a17245 o2331 |
|
Venue | Multan Cricket Stadium, Multan on 16th February 2006 (50-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | India won by 5 wickets |
Umpires | Asad Rauf, SA Bucknor |
TV umpire | Zameer Haider |
Referee | BC Broad |
Player of the Match | RP Singh |
Articles | India trounces Pakistan by five wickets, wins one-day series |
Picture galleries | 4th ODI, India v Pakistan 16th February 2006 CA Pictures |
4th ODI, India v Pakistan 16th February 2006 AFP Pictures | |
Pictures | Rahul Dravid celebrates with teammates after India defeated Pakistan |
Indian team celebrates after his victory in series | |
Sachin Tendulkar walks back to pavilion | |
Kamran Akmal walks back to the pavilion |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+Kamran Akmal | c Raina b Pathan | 3 | 13 | 28 | - | - | 23.08 |
Salman Butt | c Dravid b Sreesanth | 13 | 36 | 52 | 1 | - | 36.11 |
Shoaib Malik | c Pathan b RP Singh | 9 | 25 | 32 | 1 | - | 36.00 |
*Inzamam-ul-Haq | lbw b Tendulkar | 49 | 63 | 115 | 7 | - | 77.78 |
Younis Khan | lbw b RP Singh | 0 | 1 | 1 | - | - | 0.00 |
Mohammad Yousuf | c Dhoni b Agarkar | 25 | 40 | 61 | 3 | - | 62.50 |
Imran Farhat | c Raina b RP Singh | 14 | 30 | 29 | 1 | - | 46.67 |
Abdul Razzaq | c Dhoni b RP Singh | 1 | 2 | 3 | - | - | 50.00 |
Naved-ul-Hasan | not out | 13 | 19 | 29 | 1 | - | 68.42 |
Mohammad Sami | c Agarkar b Pathan | 11 | 14 | 11 | 1 | - | 78.57 |
Mohammad Asif | c Dhoni b Pathan | 6 | 8 | 8 | 1 | - | 75.00 |
Extras | (17 w) | 17 | |||||
Total | (all out, 189 minutes, 41.5 overs) | 161 | |||||
Fall of wickets: | |||||||
1-15 (Kamran Akmal, 6.4 ov), 2-27 (Salman Butt, 11.1 ov), 3-29 (Shoaib Malik, 12.4 ov), 4-29 (Younis Khan, 12.5 ov), 5-97 (Mohammad Yousuf, 25.4 ov), 6-124 (Imran Farhat, 33.1 ov), 7-126 (Abdul Razzaq, 33.5 ov), 8-131 (Inzamam-ul-Haq, 36.1 ov), 9-147 (Mohammad Sami, 39.2 ov), 10-161 (Mohammad Asif, 41.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pathan | 7.5 | 2 | 26 | 3 | 1 | - | 15.67 | 3.32 |
Sreesanth | 8 | 1 | 30 | 1 | 4 | - | 48.00 | 3.75 |
RP Singh | 10 | 0 | 40 | 4 | 10 | - | 15.00 | 4.00 |
Agarkar | 7 | 0 | 38 | 1 | 1 | - | 42.00 | 5.43 |
Tendulkar | 9 | 0 | 27 | 1 | 1 | - | 54.00 | 3.00 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Gambhir | c and b Mohammad Sami | 21 | 20 | 28 | 5 | - | 105.00 |
SR Tendulkar | c Kamran Akmal b Mohammad Sami | 0 | 3 | 7 | - | - | 0.00 |
*RS Dravid | lbw b Mohammad Sami | 59 | 72 | 113 | 9 | - | 81.94 |
Yuvraj Singh | c Kamran Akmal b Naved-ul-Hasan | 37 | 57 | 72 | 6 | - | 64.91 |
M Kaif | c Inzamam-ul-Haq b Abdul Razzaq | 0 | 6 | 5 | - | - | 0.00 |
SK Raina | not out | 35 | 34 | 37 | 6 | - | 102.94 |
+MS Dhoni | not out | 2 | 5 | 23 | - | - | 40.00 |
IK Pathan | did not bat | ||||||
AB Agarkar | did not bat | ||||||
RP Singh | did not bat | ||||||
S Sreesanth | did not bat | ||||||
Extras | (1 lb, 3 nb, 4 w) | 8 | |||||
Total | (5 wickets, 145 minutes, 32.3 overs) | 162 | |||||
Fall of wickets: | |||||||
1-5 (Tendulkar, 1.3 ov), 2-29 (Gambhir, 5.6 ov), 3-114 (Yuvraj Singh, 23.2 ov), 4-115 (Kaif, 24.3 ov), 5-133 (Dravid, 27.5 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mohammad Asif | 8 | 1 | 35 | 0 | 2 | - | - | 4.38 |
Mohammad Sami | 9 | 0 | 42 | 3 | 1 | 1 | 18.00 | 4.67 |
Naved-ul-Hasan | 6 | 1 | 33 | 1 | - | 1 | 36.00 | 5.50 |
Abdul Razzaq | 9 | 0 | 47 | 1 | 1 | - | 54.00 | 5.22 |
Imran Farhat | 0.3 | 0 | 4 | 0 | - | - | - | 8.00 |
Notes
--> India replacement: Z Khan (unused)
--> Pakistan replacement: Imran Farhat for Yasir Arafat (after 25.4 overs of the Pakistan innings)
--> Pakistan innings: 50 in 16.2 overs
--> Pakistan innings: 100 in 27.3 overs
--> Pakistan innings: 150 in 40.1 overs
--> India innings: 50 in 10.5 overs
--> India innings: 100 in 20.1 overs
--> India innings: 150 in 30.4 overs
--> Imran Farhat passed 3000 runs in List A matches when he reached 1
--> RS Dravid 50 in 63 balls, 98 minutes with 7 fours
Inzamam-ul-Haq (26) and Mohammad Yousuf (15) added 50 in 55 balls for the Pakistan 5th wicket
RS Dravid (26) and Yuvraj Singh (21) added 50 in 65 balls for the India 3rd wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE