misc582001 | |
Venue | Hampstead Heath, Hampstead on 22nd, 29th June 1802 (2-day match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Highgate and Hampstead won by 112 runs |
Close of play day 1 |
Highgate and Hampstead first innings | Runs | Balls | Mins | 4s | 6s | ||
Fennex | c [unknown] b Bentley | 5 | |||||
Boyce | c [unknown] b Barton | 0 | |||||
Pontifax | b Evers | 18 | |||||
Eldridge | lbw b [unknown] | 13 | |||||
Roebarts | b Evers | 0 | |||||
Lycles | b Barton | 12 | |||||
Slade | run out | 18 | |||||
Anderson | c [unknown] b Morrell | 3 | |||||
Nead | c [unknown] b Barton | 11 | |||||
Wheeler | c [unknown] b Weller | 21 | |||||
Davey | not out | 1 | |||||
Extras | 19 | ||||||
Total | (all out) | 121 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-121 |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bentley | ? | ? | ? | 1 | - | - | |
Barton | ? | ? | ? | 3 | - | - | |
Evers | ? | ? | ? | 2 | - | - | |
Morrell | ? | ? | ? | 1 | - | - | |
Weller | ? | ? | ? | 1 | - | - | |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
J Weller | c [unknown] b Lycles | 33 | |||||
Gates | c [unknown] b Slade | 4 | |||||
H Bentley | c [unknown] b Eldridge | 3 | |||||
Evers | lbw b [unknown] | 2 | |||||
Aldridge | c [unknown] b Boyce | 0 | |||||
W Barton | not out | 30 | |||||
Stanhope | c [unknown] b Fennex | 3 | |||||
Nevell | b Pontifax | 9 | |||||
King | b Pontifax | 2 | |||||
Morrell | c [unknown] b Wheeler | 0 | |||||
Stamford | b Slade | 18 | |||||
Extras | 4 | ||||||
Total | (all out) | 108 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-108 |
Highgate and Hampstead bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lycles | ? | ? | ? | 1 | - | - | |
Slade | ? | ? | ? | 2 | - | - | |
Eldridge | ? | ? | ? | 1 | - | - | |
Boyce | ? | ? | ? | 1 | - | - | |
Fennex | ? | ? | ? | 1 | - | - | |
Pontifax | ? | ? | ? | 2 | - | - | |
Wheeler | ? | ? | ? | 1 | - | - | |
Highgate and Hampstead second innings | Runs | Balls | Mins | 4s | 6s | ||
Fennex | c [unknown] b Weller | 20 | |||||
Boyce | b Weller | 4 | |||||
Pontifax | c [unknown] b King | 17 | |||||
Eldridge | c [unknown] b Bentley | 23 | |||||
Roebarts | not out | 6 | |||||
Lycles | c [unknown] b Aldridge | 13 | |||||
Slade | b Barton | 14 | |||||
Anderson | b Barton | 9 | |||||
Nead | b Barton | 9 | |||||
Wheeler | b Barton | 2 | |||||
Davey | b Barton | 2 | |||||
Extras | 18 | ||||||
Total | (all out) | 137 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-137 |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bentley | ? | ? | ? | 1 | - | - | |
Barton | ? | ? | ? | 5 | - | - | |
Weller | ? | ? | ? | 2 | - | - | |
Aldridge | ? | ? | ? | 1 | - | - | |
King | ? | ? | ? | 1 | - | - | |
Marylebone Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | ||
J Weller | b Anderson | 1 | |||||
Gates | b Anderson | 1 | |||||
H Bentley | b Anderson | 18 | |||||
Evers | b Pontifax | 2 | |||||
Aldridge | b Pontifax | 1 | |||||
W Barton | b Anderson | 11 | |||||
Stanhope | c [unknown] b Slade | 0 | |||||
Nevell | b Pontifax | 1 | |||||
King | b Pontifax | 1 | |||||
Morrell | b Pontifax | 1 | |||||
Stamford | not out | 0 | |||||
Extras | 1 | ||||||
Total | (all out) | 38 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-38 |
Highgate and Hampstead bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Slade | ? | ? | ? | 1 | - | - | |
Pontifax | ? | ? | ? | 5 | - | - | |
Anderson | ? | ? | ? | 4 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)