tt149 | |
Venue | Lahore City Cricket Association Ground, Lahore on 25th April 2005 (20-over match) |
Balls per over | 6 |
Toss | Rawalpindi Rams won the toss and decided to bat |
Result | Rawalpindi Rams won by 96 runs |
Points | Rawalpindi Rams 2; Quetta Bears 0 |
Umpires | Mohammad Nazir, Zameer Haider |
Referee | Saadat Ali |
Player of the Match | Shoaib Akhtar |
Articles | Shoaib takes five in Pakistan's inaugural Twenty-20 Cup |
Bears no match for Shoaib Akhtar and his Rams |
Rawalpindi Rams innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Raheel Majeed | b Jalat Khan | 45 | 27 | 31 | 8 | 1 | 166.67 |
Bilal Asad | c John b Arun Lal | 25 | 12 | 15 | 3 | 2 | 208.33 |
Ameer Khan | c Mohammad Asif b Jamil-ur-Rehman | 42 | 23 | 34 | 6 | 1 | 182.61 |
Naved Ashraf | lbw b Jalat Khan | 0 | 1 | 1 | - | - | 0.00 |
Fayyaz Ahmed | b Jamil-ur-Rehman | 10 | 10 | 10 | 1 | - | 100.00 |
*Shoaib Akhtar | b Naseer Khan | 4 | 7 | 7 | - | - | 57.14 |
Pervez Aziz | not out | 36 | 23 | 26 | 3 | - | 156.52 |
Iftikhar Anjum | c Jalat Khan b John | 24 | 17 | 21 | 3 | - | 141.18 |
Sohail Tanvir | run out (Shoaib Khan) | 1 | 1 | 2 | - | - | 100.00 |
Jawad Hameed | did not bat | ||||||
+Sajid Mahmood | did not bat | ||||||
Extras | (3 b, 3 lb, 2 nb, 2 w) | 10 | |||||
Total | (8 wickets, innings closed, 20 overs) | 197 | |||||
Fall of wickets: | |||||||
1-40 (Bilal Asad, 3.4 ov), 2-83 (Raheel Majeed, 7.4 ov), 3-83 (Naved Ashraf, 7.5 ov), 4-112 (Fayyaz Ahmed, 10.6 ov), 5-131 (Ameer Khan, 12.6 ov), 6-133 (Shoaib Akhtar, 13.3 ov), 7-194 (Iftikhar Anjum, 19.4 ov), 8-197 (Sohail Tanvir, 20 ov) |
Quetta Bears bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
John | 4 | 0 | 33 | 1 | - | - | 24.00 | 8.25 |
Arun Lal | 4 | 0 | 48 | 1 | - | - | 24.00 | 12.00 |
Naseer Khan | 4 | 0 | 40 | 1 | - | - | 24.00 | 10.00 |
Jalat Khan | 4 | 0 | 48 | 2 | - | - | 12.00 | 12.00 |
Jamil-ur-Rehman | 4 | 0 | 22 | 2 | - | - | 12.00 | 5.50 |
Quetta Bears innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Shoaib Khan | c Ameer Khan b Shoaib Akhtar | 13 | 8 | 20 | 2 | - | 162.50 |
Abdul Majeed | b Shoaib Akhtar | 8 | 10 | 12 | 1 | - | 80.00 |
*Nasim Khan | c Ameer Khan b Shoaib Akhtar | 12 | 11 | 19 | 1 | 1 | 109.09 |
Mohammad Aslam | lbw b Shoaib Akhtar | 1 | 11 | 15 | - | - | 9.09 |
Mohammad Asif | c Sohail Tanvir b Iftikhar Anjum | 12 | 18 | 30 | - | 1 | 66.67 |
Jalat Khan | c Sajid Mahmood b Shoaib Akhtar | 0 | 1 | 1 | - | - | 0.00 |
Naseer Khan | c Bilal Asad b Jawad Hameed | 25 | 19 | 16 | 3 | 1 | 131.58 |
Arun Lal | run out (Bilal Asad) | 0 | 1 | 1 | - | - | 0.00 |
S John | c Bilal Asad b Jawad Hameed | 4 | 6 | 8 | 1 | - | 66.67 |
+Sanaullah Khan | not out | 6 | 7 | 9 | - | - | 85.71 |
Jamil-ur-Rehman | run out (Ameer Khan) | 4 | 8 | 6 | 1 | - | 50.00 |
Extras | (2 lb, 2 nb, 12 w) | 16 | |||||
Total | (all out, 16.3 overs) | 101 | |||||
Fall of wickets: | |||||||
1-20 (Abdul Majeed, 2.3 ov), 2-33 (Shoaib Khan, 4.1 ov), 3-38 (Nasim Khan, 6.1 ov), 4-39 (Mohammad Aslam, 6.3 ov), 5-39 (Jalat Khan, 6.5 ov), 6-81 (Naseer Khan, 12.3 ov), 7-81 (Arun Lal, 12.4 ov), 8-91 (Mohammad Asif, 13.3 ov), 9-93 (John, 14.2 ov), 10-101 (Jamil-ur-Rehman, 16.3 ov) |
Rawalpindi Rams bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shoaib Akhtar | 4 | 0 | 23 | 5 | - | - | 4.80 | 5.75 |
Iftikhar Anjum | 4 | 0 | 22 | 1 | - | - | 24.00 | 5.50 |
Sohail Tanvir | 1 | 0 | 3 | 0 | - | - | - | 3.00 |
Naved Ashraf | 3.3 | 0 | 34 | 0 | - | - | - | 9.71 |
Jawad Hameed | 4 | 0 | 17 | 2 | - | - | 12.00 | 4.25 |
Notes
--> Raheel Majeed made his debut in Twenty20 matches
--> Bilal Asad made his debut in Twenty20 matches
--> Ameer Khan made his debut in Twenty20 matches
--> Naved Ashraf made his debut in Twenty20 matches
--> Fayyaz Ahmed made his debut in Twenty20 matches
--> Pervez Aziz made his debut in Twenty20 matches
--> Sohail Tanvir made his debut in Twenty20 matches
--> Jawad Hameed made his debut in Twenty20 matches
--> Sajid Mahmood made his debut in Twenty20 matches
--> Shoaib Khan made his debut in Twenty20 matches
--> Abdul Majeed made his debut in Twenty20 matches
--> Nasim Khan made his debut in Twenty20 matches
--> Mohammad Aslam made his debut in Twenty20 matches
--> Mohammad Asif made his debut in Twenty20 matches
--> Jalat Khan made his debut in Twenty20 matches
--> Naseer Khan made his debut in Twenty20 matches
--> Arun Lal made his debut in Twenty20 matches
--> S John made his debut in Twenty20 matches
--> Sanaullah Khan made his debut in Twenty20 matches
--> Jamil-ur-Rehman made his debut in Twenty20 matches
--> Mohammad Asif made his last appearance in Twenty20 matches
--> Iftikhar Anjum passed his previous highest score of 21 in Twenty20 matches
--> Iftikhar Anjum made his debut for Rawalpindi Rams in Twenty20 matches
--> Shoaib Akhtar made his debut for Rawalpindi Rams in Twenty20 matches
--> Iftikhar Anjum made his debut in Pakistan in Twenty20 matches
--> Shoaib Akhtar made his debut in Pakistan in Twenty20 matches
--> Shoaib Akhtar achieved his best innings bowling analysis in Twenty20 matches when he dismissed Nasim Khan in the Quetta Bears innings (previous best was 2-37)
--> Shoaib Akhtar achieved his first five wickets in an innings in Twenty20 matches in the Quetta Bears innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE