misc561163 | |
Venue | Christ's College Ground, Finchley on 1st July 2015 (1-day single innings match) |
Balls per over | 6 |
Players | Christ's College, Finchley: 12 (11 to bat and field); Marylebone Cricket Club: 11 |
Toss | Marylebone Cricket Club won the toss and decided to bat |
Result | Christ's College, Finchley won by 4 wickets |
Scorers | D Blyghton (Christ's College, Finchley), PJ Coleman (Marylebone Cricket Club) |
Player of the Match | MA Thornely |
Marylebone Cricket Club innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
RG Clements | c Sutcliiffe b Blyghton | 83 | 135 | 130 | 11 | 1 | 95 | |
MA Thornely | st Hammerton b R Depala | 121 | 123 | 133 | 18 | - | 66 | |
+CI Pether | lbw b Blyghton | 5 | 6 | 8 | 1 | - | 4 | |
TM Caviet | not out | 13 | 21 | 17 | 2 | - | 14 | |
MAF Cooke | not out | 6 | 9 | 11 | 1 | - | 6 | |
RC Cowdrey | did not bat | |||||||
EP Hamilton-Jones | did not bat | |||||||
EWC Gross | did not bat | |||||||
GWC Gross | did not bat | |||||||
TJ Crump | did not bat | |||||||
*WOF Howard | did not bat | |||||||
Extras | (4 b, 3 w) | 7 | ||||||
Total | (3 wickets, declared, 150 minutes, 49 overs) | 235 | ||||||
Fall of wickets: | ||||||||
1-211 (Clements, 42.5 ov), 2-211 (Thornely, 43.1 ov), 3-217 (Pether, 44.6 ov) |
Christ's College, Finchley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Pujara | 3 | 0 | 25 | 0 | - | - | 7 | 3 | - |
Y Depala | 4 | 0 | 22 | 0 | - | - | 15 | 4 | - |
Shreyah | 2 | 0 | 11 | 0 | 1 | - | 8 | 1 | - |
Blyghton | 18 | 0 | 86 | 2 | - | - | 62 | 11 | - |
R Depala | 12 | 1 | 45 | 1 | - | - | 51 | 8 | - |
V Depala | 6 | 0 | 38 | 0 | - | - | 22 | 6 | 1 |
C Depala | 4 | 1 | 4 | 0 | - | - | 20 | - | - |
Christ's College, Finchley innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*C Depala | c Thornely b Clements | 37 | 32 | 42 | 6 | - | 21 | |
R Sutcliiffe | lbw b Hamilton-Jones | 34 | 22 | 25 | 7 | - | 12 | |
B Pujara | lbw b GWC Gross | 82 | 70 | 76 | 14 | - | 40 | |
M Depala | b Cooke | 24 | 32 | 40 | 4 | - | 24 | |
+S Hammerton | not out | 32 | 33 | 55 | 4 | - | 18 | |
Y Depala | c Thornely b GWC Gross | 3 | 12 | 14 | - | - | 10 | |
N Thakkar | c Clements b GWC Gross | 6 | 9 | 9 | 1 | - | 6 | |
D Humphries | not out | 13 | 9 | 11 | 2 | - | 4 | |
B Blyghton | did not bat | |||||||
V Depala | did not bat | |||||||
A Shreyah | did not bat | |||||||
R Depala | did not bat | |||||||
Extras | (2 b, 1 lb, 2 w) | 5 | ||||||
Total | (6 wickets, 138 minutes, 36.3 overs) | 236 | ||||||
Fall of wickets: | ||||||||
1-51 (Sutcliiffe, 6.2 ov), 2-82 (C Depala, 10.4 ov), 3-153 (M Depala, 23.2 ov), 4-187 (Pujara, 27.1 ov), 5-203 (Y Depala, 31.2 ov), 6-214 (Thakkar, 33.4 ov) |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hamilton-Jones | 5 | 1 | 46 | 1 | - | - | 17 | 9 | - |
EWC Gross | 4 | 0 | 29 | 0 | - | - | 15 | 5 | - |
GWC Gross | 9 | 2 | 42 | 3 | - | - | 35 | 5 | - |
Clements | 8.3 | 0 | 47 | 1 | 1 | - | 34 | 8 | - |
Thornely | 2 | 0 | 18 | 0 | - | - | 6 | 3 | - |
Caviet | 5 | 0 | 24 | 0 | - | - | 19 | 3 | - |
Cooke | 3 | 0 | 27 | 1 | 1 | - | 9 | 5 | - |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE