misc560857 | |
Venue | Rugby School Ground, Rugby on 21st April 2015 (1-day single innings match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Marylebone Cricket Club won the toss and decided to bat |
Result | Rugby School won by 4 wickets |
Umpires | M Davis, I Thompson |
Scorers | PJ Coleman (Marylebone Cricket Club), MJ Powell (Rugby School) |
Marylebone Cricket Club innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
CJC Robards | run out (Cutter) | 78 | 104 | 119 | 9 | - | 63 | |
+TWM Shaw | lbw b Taylor | 9 | 26 | 35 | 1 | - | 21 | |
AS Edmonds | b Povey | 61 | 132 | 140 | 7 | - | 101 | |
SE Bloor | b Fagan | 16 | 14 | 18 | 3 | - | 8 | |
TAJ Smallwood | c Cutter b Povey | 23 | 37 | 52 | 3 | - | 27 | |
MC Ewer | c Rosser b Povey | 0 | 2 | 1 | - | - | 2 | |
HE Smallwood | not out | 6 | 16 | 18 | - | - | 10 | |
TJ Home | not out | 9 | 10 | 7 | - | - | 4 | |
DJ Bowett | did not bat | |||||||
TAA Huddart | did not bat | |||||||
*NJ Bevan | did not bat | |||||||
CAH Woodhead | did not bat | |||||||
Extras | (2 lb, 5 nb, 10 w) | 17 | ||||||
Total | (6 wickets, declared, 198 minutes, 56 overs) | 219 | ||||||
Fall of wickets: | ||||||||
1-36 (Shaw, 8.3 ov), 2-134 (Robards, 35.1 ov), 3-153 (Bloor, 39.2 ov), 4-196 (Edmonds, 49.3 ov), 5-196 (Ewer, 49.5 ov), 6-207 (TAJ Smallwood, 53.4 ov) |
Rugby School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hatton | 7 | 0 | 22 | 0 | 5 | - | 32 | 2 | - |
Fagan | 7 | 0 | 28 | 1 | 1 | - | 32 | 4 | - |
Walker | 6 | 0 | 42 | 0 | 1 | 4 | 23 | 7 | - |
Woodhead | 8 | 1 | 28 | 0 | 1 | - | 29 | 1 | - |
Taylor | 18 | 3 | 51 | 1 | - | - | 78 | 5 | - |
Beard | 2 | 0 | 18 | 0 | - | - | 6 | 3 | - |
Weaver | 3 | 0 | 13 | 0 | 2 | 1 | 13 | 1 | - |
Povey | 5 | 1 | 15 | 3 | - | - | 19 | - | - |
Rugby School innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
RJ Povey | c Ewer b Bevan | 78 | 134 | 144 | 8 | - | 93 | |
MJG Taylor | b Bevan | 101 | 118 | 122 | 11 | 1 | 65 | |
LA Musiani | c Shaw b HE Smallwood | 1 | 4 | 6 | - | - | 3 | |
*EW Beard | b Bevan | 5 | 13 | 8 | 1 | - | 11 | |
JP Rosser | b Bevan | 6 | 13 | 9 | 1 | - | 10 | |
JH Woodhead | b Bevan | 1 | 6 | 6 | - | - | 5 | |
+JD Cutter | not out | 1 | 5 | 9 | - | - | 4 | |
J Gibbs | not out | 18 | 6 | 4 | - | 3 | 3 | |
S Walker | did not bat | |||||||
BM Hatton | did not bat | |||||||
M Weaver | did not bat | |||||||
JPF Fagan | did not bat | |||||||
Extras | (4 b, 1 lb, 6 w) | 11 | ||||||
Total | (6 wickets, 156 minutes, 49.5 overs) | 222 | ||||||
Fall of wickets: | ||||||||
1-181 (Taylor, 40.2 ov), 2-184 (Musiani, 41.2 ov), 3-191 (Beard, 44.2 ov), 4-202 (Povey, 46.2 ov), 5-202 (Rosser, 46.6 ov), 6-203 (Woodhead, 48.4 ov) |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Woodhead | 9 | 3 | 34 | 0 | 5 | - | 36 | 2 | - |
Huddart | 7 | 1 | 38 | 0 | - | - | 29 | 7 | - |
HE Smallwood | 14.5 | 3 | 69 | 1 | - | - | 59 | 5 | 4 |
Ewer | 6 | 1 | 30 | 0 | - | - | 21 | 4 | - |
Bloor | 5 | 1 | 21 | 0 | - | - | 19 | 2 | - |
Bevan | 8 | 2 | 25 | 5 | 1 | - | 30 | 1 | - |
Notes
--> Marylebone Cricket Club innings: 50 in 110 balls, 59 minutes
--> Marylebone Cricket Club innings: 100 in 177 balls, 92 minutes
--> Marylebone Cricket Club innings: 150 in 248 balls, 137 minutes
--> Marylebone Cricket Club innings: 200 in 325 balls, 184 minutes
--> Rugby School innings: 50 in 74 balls, 40 minutes
--> Rugby School innings: 100 in 159 balls, 78 minutes
--> Rugby School innings: 150 in 203 balls, 101 minutes
--> Rugby School innings: 200 in 282 balls, 143 minutes
--> CJC Robards 50 in 78 balls, 80 minutes with 6 fours
--> AS Edmonds 50 in 107 balls, 119 minutes with 6 fours
--> RJ Povey 50 in 93 balls, 93 minutes with 6 fours
--> MJG Taylor 50 in 76 balls, 75 minutes with 8 fours
--> MJG Taylor 100 in 117 balls, 121 minutes with 11 fours and 1 six
M C C: 50 Partnership; 103 balls 45 mins (3x4s 0x6s); CJC Robards 33 runs (53); AS Edmonds 16 runs (49)
Rugby School 1st Xl: 50 Partnership; 74 balls 40 mins (7x4s 0x6s); R Povey 14 runs (27); M Taylor 33 runs (45)
Rugby School 1st Xl: 100 Partnership; 159 balls 78 mins (13x4s 0x6s); R Povey 42 runs (80); M Taylor 54 runs (77)
150 Partnership; 203 balls 101 mins (18x4s 1x6s); R Povey 59 runs (102); M Taylor 85 runs (99)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE