misc543317 | |
Venue | County Ground, Northampton on 21st, 22nd, 23rd April 2015 (3-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Northamptonshire Second XI won the toss and decided to bat |
Result | Match drawn |
Umpires | NGB Cook, MP Dobbs |
Scorers | JA Wallis (Derbyshire Second XI), ME Woolley (Northamptonshire Second XI) |
Close of play day 1 | Derbyshire Second XI (1) 38/1 (Hughes 20*, Elstone 15*; 12 overs) |
Close of play day 2 | Northamptonshire Second XI (2) 146/3 (Murphy 48*; 32.1 overs) |
Northamptonshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
KJ Coetzer | not out | 250 | 255 | 325 | 38 | 2 | |
AST West | lbw b White | 7 | 13 | 15 | 1 | - | |
RI Newton | c Hughes b Elstone | 82 | 120 | 151 | 10 | 2 | |
+BM Duckett | c Wood b White | 29 | 33 | 34 | 5 | - | |
*SP Crook | c Cotton b Critchley | 14 | 18 | 29 | 1 | - | |
SA Zaib | st Poynton b Critchley | 20 | 23 | 23 | 2 | 1 | |
D Murphy | c Hughes b Critchley | 9 | 39 | 30 | - | - | |
MA Chambers | not out | 17 | 34 | 37 | 3 | - | |
GM Hussain | did not bat | ||||||
K Sawas | did not bat | ||||||
BW Sanderson | did not bat | ||||||
J Coutts | did not bat | ||||||
Extras | (17 b, 3 lb) | 20 | |||||
Total | (6 wickets, declared, 325 minutes, 89.1 overs) | 448 | |||||
Fall of wickets: | |||||||
1-18 (West, 3.6 ov), 2-236 (Newton, 47.2 ov), 3-277 (Duckett, 56.4 ov), 4-318 (Crook, 63.4 ov), 5-354 (Zaib, 69.4 ov), 6-396 (Murphy, 79.3 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cotton | 15 | 2 | 77 | 0 | - | - | |
White | 16.1 | 0 | 77 | 2 | - | - | |
Hemmings | 6 | 1 | 29 | 0 | - | - | |
Cork | 5 | 1 | 28 | 0 | - | - | |
Wainwright | 11 | 0 | 42 | 0 | - | - | |
Critchley | 16 | 1 | 69 | 3 | - | - | |
Elstone | 11 | 0 | 50 | 1 | - | - | |
Hughes | 5 | 0 | 34 | 0 | - | - | |
Knight | 4 | 0 | 22 | 0 | - | - | |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
*CF Hughes | c Coetzer b Hussain | 24 | 41 | 71 | 2 | - | |
TA Wood | c and b Chambers | 0 | 5 | 5 | - | - | |
SL Elstone | c Zaib b Sawas | 63 | 114 | 142 | 8 | - | |
GH Sellers | retired hurt | 0 | 1 | 2 | - | - | |
TC Knight | not out | 156 | 183 | 247 | 16 | 5 | |
+T Poynton | b Coutts | 103 | 107 | 124 | 19 | 1 | |
GTG Cork | not out | 15 | 48 | 45 | - | 1 | |
DJ Wainwright | did not bat | ||||||
MJJ Critchley | did not bat | ||||||
RP Hemmings | did not bat | ||||||
BD Cotton | did not bat | ||||||
HJ White | did not bat | ||||||
Extras | (1 b, 2 nb) | 3 | |||||
Total | (4 wickets, declared, 321 minutes, 83 overs) | 364 | |||||
Fall of wickets: | |||||||
1-2 (Wood, 1.2 ov), 2-48 (Hughes, 16.3 ov), 3-117 (Elstone, 34.5 ov), 4-280 (Poynton, 67.2 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Crook | 14 | 2 | 63 | 0 | - | - | |
Chambers | 14 | 1 | 45 | 1 | - | 1 | |
Sawas | 19 | 2 | 97 | 1 | - | - | |
Hussain | 11 | 3 | 30 | 1 | - | - | |
Sanderson | 10 | 2 | 43 | 0 | - | - | |
Coutts | 5 | 1 | 30 | 1 | - | - | |
Zaib | 10 | 2 | 55 | 0 | - | - | |
Northamptonshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
AST West | b White | 4 | 9 | 12 | - | - | |
RI Newton | c Critchley b Cork | 82 | 73 | 88 | 11 | 1 | |
D Murphy | lbw b Critchley | 55 | 95 | 118 | 6 | 1 | |
+BM Duckett | b Critchley | 8 | 26 | 25 | - | - | |
*SP Crook | lbw b Cork | 2 | 3 | 3 | - | - | |
SA Zaib | not out | 77 | 80 | 95 | 9 | - | |
KJ Coetzer | c Elstone b Hughes | 33 | 66 | 59 | 3 | - | |
MA Chambers | lbw b Wainwright | 0 | 6 | 8 | - | - | |
GM Hussain | not out | 7 | 14 | 11 | 1 | - | |
K Sawas | did not bat | ||||||
BW Sanderson | did not bat | ||||||
J Coutts | did not bat | ||||||
Extras | (6 b, 2 lb) | 8 | |||||
Total | (7 wickets, declared, 214 minutes, 62 overs) | 276 | |||||
Fall of wickets: | |||||||
1-17 (West, 3.2 ov), 2-130 (Newton, 23.2 ov), 3-146 (Duckett, 32.1 ov), 4-149 (Crook, 33.1 ov), 5-177 (Murphy, 36.4 ov), 6-260 (Coetzer, 55.4 ov), 7-263 (Chambers, 58.2 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cotton | 6 | 0 | 41 | 0 | - | - | |
White | 6 | 0 | 25 | 1 | - | - | |
Hemmings | 4 | 1 | 32 | 0 | - | - | |
Wainwright | 10 | 1 | 34 | 1 | - | - | |
Cork | 9 | 0 | 40 | 2 | - | - | |
Critchley | 14 | 2 | 54 | 2 | - | - | |
Hughes | 13 | 1 | 42 | 1 | - | - | |
Derbyshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
*CF Hughes | lbw b Sanderson | 4 | 41 | 60 | - | - | |
TA Wood | c Duckett b Chambers | 8 | 16 | 24 | 2 | - | |
SL Elstone | lbw b Chambers | 0 | 1 | 2 | - | - | |
TC Knight | c Coetzer b Sanderson | 2 | 18 | 23 | - | - | |
+T Poynton | c Chambers b Hussain | 11 | 30 | 35 | 1 | - | |
GTG Cork | c West b Sawas | 70 | 86 | 115 | 11 | 1 | |
DJ Wainwright | not out | 92 | 140 | 166 | 17 | - | |
MJJ Critchley | c West b Sawas | 0 | 3 | 3 | - | - | |
RP Hemmings | c Sawas b Hussain | 28 | 41 | 51 | 5 | - | |
BD Cotton | not out | 3 | 15 | 21 | - | - | |
GH Sellers | did not bat | ||||||
HJ White | did not bat | ||||||
Extras | (1 b, 2 nb) | 3 | |||||
Total | (8 wickets, 253 minutes, 65 overs) | 221 | |||||
Fall of wickets: | |||||||
1-13 (Wood, 6.1 ov), 2-13 (Elstone, 6.2 ov), 3-16 (Knight, 11.3 ov), 4-17 (Hughes, 13.3 ov), 5-32 (Poynton, 19.2 ov), 6-137 (Cork, 43.2 ov), 7-137 (Critchley, 43.5 ov), 8-209 (Hemmings, 59.3 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Chambers | 9 | 2 | 46 | 2 | - | 1 | |
Sanderson | 11 | 8 | 8 | 2 | - | - | |
Crook | 11 | 1 | 57 | 0 | - | - | |
Hussain | 9 | 2 | 31 | 2 | - | - | |
Zaib | 13 | 2 | 65 | 0 | - | - | |
Sawas | 12 | 5 | 13 | 2 | - | - | |
Notes
--> Day 1 Lunch: Northamptonshire Second XI (1) 194/1 (Coetzer 111*, Newton 69*; 38 overs)
--> Day 1 Tea: Northamptonshire Second XI (1) 359/5 (Coetzer 194*, Murphy 2*; 73 overs)
--> Day 2 Lunch: Derbyshire Second XI (1) 160/3 (Knight 46*, Poynton 24*; 45 overs)
--> Day 2 Tea: Derbyshire Second XI (1) 364/4 (Knight 156*, Cork 15*; 83 overs)
--> Day 3 Lunch: Derbyshire Second XI (2) 7/0 (Hughes 3*, Wood 4*; 3 overs)
--> Day 3 Tea: Derbyshire Second XI (2) 63/5 (Cork 31*, Wainwright 4*; 31 overs)
--> Northamptonshire Second XI first innings: 50 in 58 balls, 40 minutes
--> Northamptonshire Second XI first innings: 100 in 117 balls, 79 minutes
--> Northamptonshire Second XI first innings: 150 in 174 balls, 111 minutes
--> Northamptonshire Second XI first innings: 200 in 234 balls, 139 minutes
--> Northamptonshire Second XI first innings: 250 in 311 balls, 184 minutes
--> Northamptonshire Second XI first innings: 300 in 362 balls, 218 minutes
--> Northamptonshire Second XI first innings: 350 in 409 balls, 249 minutes
--> Northamptonshire Second XI first innings: 400 in 485 balls, 292 minutes
--> Derbyshire Second XI first innings: 50 in 114 balls, 82 minutes
--> Derbyshire Second XI first innings: 100 in 187 balls, 132 minutes
--> Derbyshire Second XI first innings: 150 in 237 balls, 167 minutes
--> Derbyshire Second XI first innings: 200 in 327 balls, 227 minutes
--> Derbyshire Second XI first innings: 250 in 379 balls, 258 minutes
--> Derbyshire Second XI first innings: 300 in 444 balls, 295 minutes
--> Derbyshire Second XI first innings: 350 in 494 balls, 319 minutes
--> Northamptonshire Second XI second innings: 50 in 57 balls, 38 minutes
--> Northamptonshire Second XI second innings: 100 in 100 balls, 66 minutes
--> Northamptonshire Second XI second innings: 150 in 200 balls, 119 minutes
--> Northamptonshire Second XI second innings: 200 in 253 balls, 153 minutes
--> Northamptonshire Second XI second innings: 250 in 312 balls, 181 minutes
--> Derbyshire Second XI second innings: 50 in 138 balls, 102 minutes
--> Derbyshire Second XI second innings: 100 in 223 balls, 152 minutes
--> Derbyshire Second XI second innings: 150 in 292 balls, 193 minutes
--> Derbyshire Second XI second innings: 200 in 348 balls, 223 minutes
--> KJ Coetzer (1) 50 in 54 balls, 69 minutes with 10 fours
--> KJ Coetzer (1) 100 in 97 balls, 115 minutes with 20 fours
--> KJ Coetzer (1) 150 in 169 balls, 193 minutes with 26 fours and 1 six
--> KJ Coetzer (1) 200 in 218 balls, 268 minutes with 33 fours and 1 six
--> KJ Coetzer (1) 250 in 255 balls, 325 minutes with 38 fours and 2 sixes
--> RI Newton (1) 50 in 78 balls, 107 minutes with 7 fours and 1 six
--> SL Elstone (1) 50 in 97 balls, 125 minutes with 6 fours
--> TC Knight (1) 50 in 77 balls, 116 minutes with 6 fours
--> TC Knight (1) 100 in 151 balls, 214 minutes with 11 fours and 1 six
--> TC Knight (1) 150 in 180 balls, 246 minutes with 16 fours and 4 sixes
--> T Poynton (1) 50 in 64 balls, 80 minutes with 9 fours and 1 six
--> T Poynton (1) 100 in 101 balls, 120 minutes with 19 fours and 1 six
--> RI Newton (2) 50 in 39 balls, 50 minutes with 9 fours
--> SA Zaib (2) 50 in 42 balls, 50 minutes with 7 fours
--> D Murphy (2) 50 in 92 balls, 112 minutes with 6 fours and 1 six
--> GTG Cork (2) 50 in 69 balls, 90 minutes with 6 fours and 1 six
--> DJ Wainwright (2) 50 in 81 balls, 106 minutes with 9 fours
--> GH Sellers retired hurt in the Derbyshire Second XI first innings having scored 0 (team score 48/2) (retired at 16.4 ov)
Northamptonshire Second XI (1): Partnership; 56 balls 40 mins (11x4s 0x6s); KJ Coetzer 31 runs (30); RI Newton 18 runs (26)
Northamptonshire Second XI (1): 100 Partnership; 120 balls 77 mins (19x4s 1x6s); KJ Coetzer 63 runs (63); RI Newton 33 runs (57)
Northamptonshire Second XI (1): 150 Partnership; 175 balls 107 mins (26x4s 2x6s); KJ Coetzer 91 runs (96); RI Newton 56 runs (79)
Northamptonshire Second XI (1): 200 Partnership; 231 balls 135 mins (33x4s 3x6s); KJ Coetzer 118 runs (119); RI Newton 79 runs (112)
Northamptonshire Second XI (1): 50 Partnership; 57 balls 36 mins (6x4s 1x6s); KJ Coetzer 28 runs (23); MA Chambers 17 runs (34)
Derbyshire Second XI (1): 50 Partnership; 86 balls 57 mins (8x4s 0x6s); SL Elstone 33 runs (44); TC Knight 20 runs (42)
Derbyshire Second XI (1): 50 Partnership; 68 balls 40 mins (9x4s 0x6s); TC Knight 23 runs (28); T Poynton 28 runs (40)
Derbyshire Second XI (1): 100 Partnership; 129 balls 84 mins (16x4s 2x6s); TC Knight 44 runs (61); T Poynton 59 runs (68)
Derbyshire Second XI (1): 150 Partnership; 184 balls 118 mins (23x4s 2x6s); TC Knight 57 runs (85); T Poynton 93 runs (99)
Derbyshire Second XI (1): 50 Partnership; 67 balls 33 mins (6x4s 1x6s); TC Knight 45 runs (36); GTG Cork 7 runs (31)
Northamptonshire Second XI (2): 50 Partnership; 48 balls 31 mins (9x4s 0x6s); RI Newton 32 runs (25); D Murphy 20 runs (23)
Northamptonshire Second XI (2): 100 Partnership; 95 balls 61 mins (12x4s 2x6s); RI Newton 65 runs (51); D Murphy 35 runs (44)
Northamptonshire Second XI (2): 50 Partnership; 65 balls 35 mins (6x4s 0x6s); SA Zaib 32 runs (28); KJ Coetzer 19 runs (37)
Derbyshire Second XI (2): 50 Partnership; 91 balls 55 mins (8x4s 1x6s); GTG Cork 39 runs (47); DJ Wainwright 13 runs (44)
Derbyshire Second XI (2): 100 Partnership; 137 balls 83 mins (17x4s 1x6s); GTG Cork 66 runs (73); DJ Wainwright 35 runs (64)
Derbyshire Second XI (2): 50 Partnership; 76 balls 38 mins (10x4s 0x6s); DJ Wainwright 25 runs (40); R Hemmings 27 runs (36)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
