misc543316 | |
Venue | Kibworth Cricket Club New Ground, Kibworth on 20th, 21st, 22nd April 2015 (3-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Nottinghamshire Second XI won the toss and decided to bat |
Result | Leicestershire Second XI won by 7 wickets |
Umpires | SA Garratt, IP Laurence |
Scorers | A Cusworth (Nottinghamshire Second XI), PN Johnson (Leicestershire Second XI) |
Close of play day 1 | Leicestershire Second XI (1) 31/3 (Pardoe 11*, Hill 8*; 16 overs) |
Close of play day 2 | Nottinghamshire Second XI (2) 115/4 (Tillcock 2*, New 6*; 36 overs) |
Nottinghamshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
GP Smith | c Hill b Taylor | 68 | 102 | 141 | 9 | 1 | |
AK Dal | b Wyatt | 15 | 33 | 43 | 2 | - | |
SJ Johnson | c Hill b Wareing | 23 | 47 | 59 | 4 | - | |
BA Hutton | lbw b Rollings | 16 | 35 | 35 | 2 | - | |
AD Tillcock | lbw b Sykes | 89 | 122 | 159 | 14 | - | |
+JAM New | c Hill b Wyatt | 10 | 37 | 48 | 1 | - | |
CR Marshall | c Hill b Wareing | 9 | 36 | 38 | 1 | - | |
L Wood | c Chappell b Wyatt | 42 | 67 | 76 | 5 | - | |
*PJ Franks | c Chappell b Rollings | 32 | 22 | 34 | 5 | 1 | |
SW Webster | lbw b Wyatt | 0 | 4 | 2 | - | - | |
M Carter | not out | 0 | 12 | 23 | - | - | |
DD Freeman | did not bat | ||||||
Extras | (10 lb, 8 nb, 1 w) | 19 | |||||
Total | (all out, 333 minutes, 85.3 overs) | 323 | |||||
Fall of wickets: | |||||||
1-31 (Dal, 10.4 ov), 2-97 (Johnson, 25.2 ov), 3-131 (Hutton, 35.6 ov), 4-131 (Smith, 36.1 ov), 5-169 (New, 48.1 ov), 6-187 (Marshall, 58.3 ov), 7-282 (Tillcock, 78.6 ov), 8-289 (Wood, 80.2 ov), 9-289 (Webster, 80.6 ov), 10-323 (Franks, 85.3 ov) |
Leicestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wyatt | 17 | 5 | 32 | 4 | - | - | |
Rollings | 11.3 | 2 | 55 | 2 | - | 4 | |
Chappell | 12 | 1 | 65 | 0 | - | - | |
Taylor | 8 | 1 | 23 | 1 | - | - | |
Wareing | 11 | 2 | 37 | 2 | 1 | - | |
Sykes | 22 | 2 | 82 | 1 | - | - | |
Redfern | 4 | 0 | 19 | 0 | - | - | |
Leicestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Redfern | b Hutton | 7 | 26 | 35 | 1 | - | |
*MAG Boyce | lbw b Hutton | 3 | 22 | 27 | - | - | |
MG Pardoe | c Smith b Wood | 53 | 82 | 103 | 8 | - | |
AM Ali | c New b Hutton | 2 | 6 | 9 | - | - | |
+LJ Hill | lbw b Webster | 17 | 42 | 46 | 1 | - | |
MH Cross | c Johnson b Wood | 41 | 57 | 83 | 3 | 1 | |
RML Taylor | c Wood b Carter | 11 | 31 | 41 | 1 | - | |
JS Sykes | c Dal b Webster | 35 | 80 | 92 | 6 | - | |
ZJ Chappell | c Hutton b Webster | 36 | 81 | 76 | 5 | - | |
JNJ Rollings | not out | 57 | 40 | 50 | 7 | 2 | |
ACF Wyatt | not out | 20 | 29 | 39 | 3 | - | |
MB Wareing | did not bat | ||||||
Extras | (1 b, 2 lb) | 3 | |||||
Total | (9 wickets, declared, 82.4 overs) | 285 | |||||
Fall of wickets: | |||||||
1-6 (Boyce, 7.2 ov), 2-15 (Redfern, 9.1 ov), 3-17 (Ali, 11.1 ov), 4-61 (Hill, 23.3 ov), 5-107 (Pardoe, 34.1 ov), 6-134 (Taylor, 43.5 ov), 7-134 (Cross, 44.3 ov), 8-202 (Chappell, 68.6 ov), 9-211 (Sykes, 72.2 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wood | 19.4 | 5 | 56 | 2 | - | - | |
Hutton | 18 | 6 | 54 | 3 | - | - | |
Franks | 3 | 1 | 10 | 0 | - | - | |
Webster | 13 | 2 | 59 | 3 | - | - | |
Carter | 17 | 7 | 51 | 1 | - | - | |
Tillcock | 12 | 3 | 52 | 0 | - | - | |
Nottinghamshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
GP Smith | b Redfern | 45 | 73 | 119 | 5 | - | |
AK Dal | c Pardoe b Sykes | 22 | 59 | 67 | 2 | - | |
SJ Johnson | c Hill b Sykes | 8 | 21 | 24 | 1 | - | |
BA Hutton | b Chappell | 30 | 28 | 29 | 4 | 1 | |
AD Tillcock | not out | 70 | 116 | 162 | 4 | 1 | |
+JAM New | lbw b Wyatt | 21 | 58 | 70 | 3 | - | |
CR Marshall | lbw b Ali | 3 | 16 | 18 | - | - | |
L Wood | c Cross b Taylor | 24 | 48 | 50 | 4 | - | |
*PJ Franks | not out | 23 | 13 | 18 | 3 | 1 | |
SW Webster | did not bat | ||||||
M Carter | did not bat | ||||||
DD Freeman | did not bat | ||||||
Extras | (4 b, 4 lb) | 8 | |||||
Total | (7 wickets, declared, 72 overs) | 254 | |||||
Fall of wickets: | |||||||
1-46 (Dal, 17.6 ov), 2-70 (Johnson, 23.4 ov), 3-107 (Smith, 29.6 ov), 4-107 (Hutton, 30.1 ov), 5-155 (New, 48.6 ov), 6-166 (Marshall, 53.5 ov), 7-217 (Wood, 68.2 ov) |
Leicestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wyatt | 15 | 4 | 38 | 1 | - | - | |
Rollings | 9 | 3 | 25 | 0 | - | - | |
Sykes | 16 | 3 | 49 | 2 | - | - | |
Taylor | 9 | 0 | 47 | 1 | - | - | |
Wareing | 5 | 0 | 33 | 0 | - | - | |
Redfern | 14 | 3 | 47 | 1 | - | - | |
Chappell | 3 | 1 | 3 | 1 | - | - | |
Ali | 1 | 0 | 4 | 1 | - | - | |
Leicestershire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Redfern | st New b Tillcock | 31 | 46 | 45 | 3 | - | |
*MAG Boyce | c New b Hutton | 56 | 94 | 116 | 7 | 1 | |
MH Cross | c New b Hutton | 26 | 53 | 48 | 2 | 1 | |
AM Ali | not out | 94 | 69 | 99 | 8 | 6 | |
+LJ Hill | not out | 70 | 60 | 77 | 8 | 1 | |
MG Pardoe | did not bat | ||||||
RML Taylor | did not bat | ||||||
JS Sykes | did not bat | ||||||
ZJ Chappell | did not bat | ||||||
ACF Wyatt | did not bat | ||||||
JNJ Rollings | did not bat | ||||||
MB Wareing | did not bat | ||||||
Extras | (7 b, 5 lb, 2 nb, 4 w) | 18 | |||||
Total | (3 wickets, 53.3 overs) | 295 | |||||
Fall of wickets: | |||||||
1-56 (Redfern, 12.1 ov), 2-111 (Cross, 28.5 ov), 3-134 (Boyce, 34.4 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wood | 8 | 0 | 52 | 0 | - | - | |
Hutton | 9 | 1 | 41 | 2 | - | 2 | |
Carter | 18 | 2 | 97 | 0 | 3 | - | |
Tillcock | 16.3 | 3 | 82 | 1 | 1 | - | |
Marshall | 2 | 0 | 11 | 0 | - | - | |
Notes
--> Day 1 Lunch: Nottinghamshire Second XI (1) 129/2 (Smith 68*, Hutton 14*; 35 overs)
--> Day 1 Tea: Nottinghamshire Second XI (1) 248/6 (Tillcock 73*, Wood 22*; 72 overs)
--> Day 2 Lunch: Leicestershire Second XI (1) 144/7 (Sykes 6*, Chappell 2*; 54 overs)
--> Day 2 Tea: Nottinghamshire Second XI (2) 6/0 (Smith 4*, Dal 1*)
--> Day 3 Lunch: Nottinghamshire Second XI (2) 217/6 (Tillcock 56*, Wood 24*; 68 overs)
--> Day 3 Tea: Leicestershire Second XI (2) 110/1 (Boyce 48*, Cross 26*; 28 overs)
--> Nottinghamshire Second XI first innings: 50 in 92 balls, 64 minutes
--> Nottinghamshire Second XI first innings: 100 in 157 balls, 107 minutes
--> Nottinghamshire Second XI first innings: 150 in 260 balls, 170 minutes
--> Nottinghamshire Second XI first innings: 200 in 370 balls, 242 minutes
--> Nottinghamshire Second XI first innings: 250 in 438 balls, 278 minutes
--> Nottinghamshire Second XI first innings: 300 in 503 balls, 321 minutes
--> Leicestershire Second XI first innings: 50 in 128 balls, 84 minutes
--> Leicestershire Second XI first innings: 100 in 192 balls, 122 minutes
--> Leicestershire Second XI first innings: 150 in 343 balls, 213 minutes
--> Leicestershire Second XI first innings: 200 in 411 balls, 251 minutes
--> Leicestershire Second XI first innings: 250 in 467 balls, 285 minutes
--> Nottinghamshire Second XI second innings: 50 in 123 balls, 78 minutes
--> Nottinghamshire Second XI second innings: 100 in 174 balls, 115 minutes
--> Nottinghamshire Second XI second innings: 150 in 284 balls, 186 minutes
--> Nottinghamshire Second XI second innings: 200 in 380 balls, 242 minutes
--> Nottinghamshire Second XI second innings: 250 in 429 balls, 279 minutes
--> Leicestershire Second XI second innings: 50 in 63 balls, 40 minutes
--> Leicestershire Second XI second innings: 100 in 153 balls, 84 minutes
--> Leicestershire Second XI second innings: 150 in 226 balls, 130 minutes
--> Leicestershire Second XI second innings: 200 in 259 balls, 153 minutes
--> Leicestershire Second XI second innings: 250 in 294 balls, 178 minutes
--> GP Smith (1) 50 in 72 balls, 100 minutes with 6 fours and 1 six
--> AD Tillcock (1) 50 in 78 balls, 116 minutes with 8 fours
--> MG Pardoe (1) 50 in 59 balls, 77 minutes with 8 fours
--> JNJ Rollings (1) 50 in 34 balls, 38 minutes with 6 fours and 2 sixes
--> AD Tillcock (2) 50 in 94 balls, 120 minutes with 3 fours
--> MAG Boyce (2) 50 in 77 balls, 77 minutes with 6 fours and 1 six
--> AM Ali (2) 50 in 46 balls, 73 minutes with 6 fours and 1 six
--> LJ Hill (2) 50 in 43 balls, 53 minutes with 7 fours and 1 six
Nottinghamshire Second XI (1): 50 Partnership; 72 deliveries 49 mins (6 4s 1 6s); GP Smith 34 runs (36); S Johnson 15 runs (36)
Nottinghamshire Second XI (1): 50 Partnership; 68 deliveries 39 mins (6 4s 0 6s); AD Tillcock 29 runs (29); L Wood 22 runs (39)
Leicestershire Second XI (1): 50 Partnership; 116 deliveries 58 mins (7 4s 0 6s); JS Sykes 23 runs (54); ZJ Chappell 25 runs (62)
Leicestershire Second XI (1): 50 Partnership; 43 deliveries 23 mins (6 4s 2 6s); JN Rollings 42 runs (24); ACF Wyatt 11 runs (19)
Nottinghamshire Second XI (2): 50 Partnership; 84 deliveries 48 mins (6 4s 0 6s); AD Tillcock 26 runs (39); L Wood 23 runs (45)
Leicestershire Second XI (2): 50 Partnership; 63 deliveries 40 mins (6 4s 1 6s); DJ Redfern 29 runs (40); MAG Boyce 22 runs (23)
Leicestershire Second XI (2): 50 Partnership; 83 deliveries 39 mins (5 4s 1 6s); MAG Boyce 24 runs (35); MH Cross 23 runs (47)
Leicestershire Second XI (2): 50 Partnership; 37 deliveries 26 mins (6 4s 1 6s); Aadil Ali 18 runs (13); LJ Hill 28 runs (24)
Leicestershire Second XI (2): 100 Partnership; 75 deliveries 52 mins (11 4s 2 6s); Aadil Ali 38 runs (30); LJ Hill 54 runs (44)
Leicestershire Second XI (2): 150 Partnership; 107 deliveries 73 mins (13 4s 6 6s); Aadil Ali 75 runs (48); LJ Hill 66 runs (58)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE