misc542015 | |
Venue | Christ Church Ground, Oxford on 10th, 11th June 1889 (2-day match) |
Balls per over | 5 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Christ Church, Oxford first innings | Runs | Balls | Mins | 4s | 6s | ||
JA Gibbs | 166 | ||||||
Lord HF Scott | |||||||
EL Metcalfe | |||||||
JB Littledale | |||||||
Total | (all out) | 360 |
Eton Ramblers first innings | Runs | Balls | Mins | 4s | 6s | ||
*CEG Murdoch | retired out | 17 | |||||
WD Llewelyn | |||||||
CJ Stratton | |||||||
RG Verney | |||||||
WW Whitmore | |||||||
WG Elliott | |||||||
R Williams | |||||||
C Douglas-Pennant | |||||||
CA Field | |||||||
FA Soames | absent | ||||||
LC Maclachlan | absent | ||||||
Total | (all out) | 360 |
Notes
--> The full scores for this match are not available
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
