f46546 ps1138 |
|
Venue | Village Green, Christchurch on 24th, 25th, 26th, 27th March 2002 (4-day match) |
Balls per over | 6 |
Toss | Canterbury won the toss and decided to bat |
Result | Match drawn |
Points | Canterbury 0; Northern Districts 2 |
Umpires | RD Anderson, GAV Baxter |
Close of play day 1 | Canterbury (1) 284/7 (Hopkins 19*, Wiseman 13*; 100 overs) |
Close of play day 2 | Northern Districts (1) 161/1 (JAH Marshall 88*, Parlane 32*; 68 overs) |
Close of play day 3 | Canterbury (2) 4/0 (Redmond 3*, Frew 1*; 2 overs) |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
AJ Redmond | c Orchard b Tuffey | 1 | 21 | 32 | - | - | |
RM Frew | c Hart b Tuffey | 55 | 123 | 174 | 4 | - | |
MHW Papps | c Orchard b Tuffey | 41 | 73 | 107 | 6 | - | |
SL Stewart | c Hart b Tuffey | 13 | 44 | 53 | 2 | - | |
CZ Harris | c and b Tuffey | 0 | 5 | 8 | - | - | |
*GR Stead | c Orchard b Yovich | 56 | 122 | 161 | 8 | - | |
PG Fulton | c JAH Marshall b Tuffey | 66 | 133 | 166 | 6 | 2 | |
+GJ Hopkins | lbw b Aldridge | 45 | 82 | 113 | 5 | - | |
PJ Wiseman | lbw b Tuffey | 13 | 47 | 48 | 1 | - | |
RD Burson | c Hart b Yovich | 26 | 51 | 73 | 1 | - | |
SJ Cunis | not out | 0 | 9 | 23 | - | - | |
Extras | (9 lb, 12 nb, 1 w) | 22 | |||||
Total | (all out, 483 minutes, 116.2 overs) | 338 | |||||
Fall of wickets: | |||||||
1-16 (Redmond, 6.4 ov), 2-92 (Papps, 31.4 ov), 3-116 (Frew, 39.5 ov), 4-120 (Harris, 41.4 ov), 5-122 (Stewart, 43.4 ov), 6-252 (Stead, 83.4 ov), 7-254 (Fulton, 86.5 ov), 8-284 (Wiseman, 100.3 ov), 9-326 (Hopkins, 111.4 ov), 10-338 (Burson, 116.2 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tuffey | 35 | 12 | 69 | 7 | - | 4 | |
Yovich | 20.2 | 3 | 63 | 2 | - | 6 | |
Aldridge | 21 | 5 | 69 | 1 | - | 2 | |
Styris | 13 | 3 | 43 | 0 | - | - | |
Martin | 21 | 6 | 62 | 0 | - | - | |
Orchard | 3 | 0 | 10 | 0 | 1 | - | |
JAH Marshall | 3 | 0 | 13 | 0 | - | - | |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
GG Robinson | lbw b Wiseman | 26 | 142 | 146 | 3 | - | |
JAH Marshall | c Redmond b Wiseman | 235 | 445 | 524 | 31 | 1 | |
ME Parlane | lbw b Burson | 68 | 147 | 190 | 7 | 1 | |
SB Styris | st Hopkins b Redmond | 52 | 63 | 76 | 5 | 1 | |
HJH Marshall | c Redmond b Wiseman | 23 | 54 | 72 | 2 | - | |
MG Orchard | lbw b Burson | 4 | 35 | 41 | 1 | - | |
*+RG Hart | lbw b Burson | 31 | 58 | 62 | 5 | - | |
JAF Yovich | lbw b Cunis | 12 | 51 | 71 | 1 | - | |
DR Tuffey | not out | 11 | 17 | 23 | 2 | - | |
GW Aldridge | not out | 4 | 3 | 9 | 1 | - | |
BP Martin | did not bat | ||||||
Extras | (1 b, 11 lb, 18 nb) | 30 | |||||
Total | (8 wickets, declared, 611 minutes, 167 overs) | 496 | |||||
Fall of wickets: | |||||||
1-86 (Robinson, 41.6 ov), 2-251 (Parlane, 93.1 ov), 3-335 (Styris, 113.5 ov), 4-408 (HJH Marshall, 134.1 ov), 5-435 (JAH Marshall, 144.6 ov), 6-435 (Orchard, 145.6 ov), 7-481 (Hart, 161.4 ov), 8-481 (Yovich, 164.5 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cunis | 35 | 11 | 61 | 1 | - | 1 | |
Burson | 35 | 12 | 98 | 3 | - | 3 | |
Harris | 20 | 4 | 55 | 0 | - | 4 | |
Fulton | 6 | 0 | 26 | 0 | - | - | |
Wiseman | 37 | 9 | 126 | 3 | - | - | |
Redmond | 22 | 4 | 73 | 1 | - | 2 | |
Stewart | 12 | 0 | 45 | 0 | - | 3 | |
Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
AJ Redmond | lbw b Tuffey | 4 | 27 | 37 | - | - | |
RM Frew | c and b Yovich | 58 | 141 | 199 | 4 | - | |
MHW Papps | c Tuffey b Yovich | 62 | 99 | 121 | 11 | - | |
SL Stewart | c Aldridge b HJH Marshall | 60 | 94 | 103 | 9 | - | |
*GR Stead | not out | 15 | 72 | 81 | 2 | - | |
PG Fulton | not out | 6 | 22 | 17 | 1 | - | |
CZ Harris | did not bat | ||||||
+GJ Hopkins | did not bat | ||||||
PJ Wiseman | did not bat | ||||||
RD Burson | did not bat | ||||||
SJ Cunis | did not bat | ||||||
Extras | (1 b, 2 lb, 5 nb) | 8 | |||||
Total | (4 wickets, 281 minutes, 75 overs) | 213 | |||||
Fall of wickets: | |||||||
1-16 (Redmond, 8.4 ov), 2-114 (Papps, 37.3 ov), 3-141 (Frew, 47.5 ov), 4-201 (Stewart, 66.6 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tuffey | 15 | 4 | 46 | 1 | - | 2 | |
Yovich | 13 | 2 | 38 | 2 | - | 2 | |
Aldridge | 2 | 1 | 1 | 0 | - | - | |
Styris | 15 | 7 | 29 | 0 | - | 1 | |
Orchard | 10 | 2 | 37 | 0 | - | - | |
JAH Marshall | 9 | 3 | 15 | 0 | - | - | |
Robinson | 4 | 1 | 16 | 0 | - | - | |
HJH Marshall | 7 | 2 | 28 | 1 | - | - | |
Notes
--> Canterbury first innings: 50 in 106 balls
--> Canterbury first innings: 100 in 220 balls
--> Canterbury first innings: 150 in 319 balls
--> Canterbury first innings: 200 in 430 balls
--> Canterbury first innings: 250 in 500 balls
--> Canterbury first innings: 300 in 654 balls, 439 minutes
--> Northern Districts first innings: 50 in 119 balls, 70 minutes
--> Northern Districts first innings: 150 in 409 balls, 226 minutes
--> Northern Districts first innings: 300 in 642 balls, 381 minutes
--> Northern Districts first innings: 350 in 721 balls, 432 minutes
--> Canterbury second innings: 50 in 105 balls, 76 minutes
--> Canterbury second innings: 100 in 212 balls
--> Canterbury second innings: 150 in 310 balls
--> Canterbury second innings: 200 in 405 balls
--> MG Orchard made his debut in First-Class matches
--> MG Orchard made his debut in Plunket Shield matches
--> RM Frew (1) 50 in 115 balls with 4 fours
--> RM Frew (1) passed 1500 runs in First-Class matches when he reached 10
--> GR Stead (1) 50 in 113 balls with 7 fours
--> PG Fulton (1) 50 in 98 balls with 5 fours and 2 sixes
--> JAH Marshall (1) 50 in 115 balls, 145 minutes
--> JAH Marshall (1) 100 in 223 balls, 267 minutes
--> JAH Marshall (1) passed his previous highest score of 105 in Plunket Shield matches
--> JAH Marshall (1) passed his previous highest score of 122 in First-Class matches
--> JAH Marshall (1) 150 in 305 balls, 369 minutes
--> JAH Marshall (1) 200 in 398 balls, 474 minutes
--> ME Parlane (1) 50 in 106 balls, 121 minutes
--> SB Styris (1) 50 in 61 balls, 75 minutes
--> SB Styris (1) passed 2000 runs in First-Class matches when he reached 23
--> RM Frew (2) 50 in 124 balls with 3 fours
--> MHW Papps (2) 50 in 82 balls with 10 fours
--> SL Stewart (2) 50 in 86 balls with 7 fours
--> SL Stewart (2) passed his previous highest score of 57 in Plunket Shield matches
--> SL Stewart (2) passed his previous highest score of 58 in First-Class matches
--> GR Stead (2) passed 3500 runs in First-Class matches when he reached 5
--> DR Tuffey reached 150 wickets in First-Class matches when he dismissed CZ Harris, his 4th wicket in the Canterbury first innings
--> GG Robinson and JAH Marshall added 50 in 119 balls, 70 minutes for the Northern Districts 1st wicket in the first innings
--> JAH Marshall and ME Parlane added 50 in 108 balls, 62 minutes for the Northern Districts 2nd wicket in the first innings
--> JAH Marshall and ME Parlane added 100 in 208 balls, 117 minutes for the Northern Districts 2nd wicket in the first innings
--> JAH Marshall and ME Parlane added 150 in 301 balls, 181 minutes for the Northern Districts 2nd wicket in the first innings
--> JAH Marshall and SB Styris added 50 in 74 balls, 43 minutes for the Northern Districts 3rd wicket in the first innings
--> JAH Marshall and HJH Marshall added 50 in 99 balls, 58 minutes for the Northern Districts 4th wicket in the first innings
12th men: CJ Cornelius (Canterbury) and LJ Hammond (Northern Districts)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
