f46308 ss1642 |
|
Venue | Bellerive Oval, Hobart on 25th, 26th, 27th January 2002 (4-day match) |
Balls per over | 6 |
Toss | Western Australia won the toss and decided to field |
Result | Tasmania won by an innings and 76 runs |
Points | Tasmania 6; Western Australia 0 |
Umpires | KJ McGinniss, JH Smeaton |
Close of play day 1 | Tasmania (1) 306/8 (Wright 52*, Tubb 5*; 97 overs) |
Close of play day 2 | Western Australia (2) 117/7 (Nicholson 8*, Angel 26*; 39 overs) |
Player of the Match | DG Wright |
Tasmania first innings | Runs | Balls | Mins | 4s | 6s | ||
SR Mason | c Meuleman b Angel | 26 | 39 | 46 | 4 | - | |
*J Cox | lbw b Angel | 4 | 13 | 23 | 1 | - | |
MG Dighton | run out (Campbell) | 65 | 105 | 146 | 13 | - | |
SR Watson | c Campbell b Clark | 49 | 112 | 129 | 8 | - | |
DJ Marsh | lbw b Harvey | 14 | 42 | 52 | 1 | - | |
SP Kremerskothen | c Harvey b Angel | 55 | 112 | 134 | 7 | 1 | |
+SG Clingeleffer | lbw b Katich | 22 | 58 | 66 | 3 | - | |
DG Wright | c Campbell b Angel | 63 | 111 | 126 | 10 | 1 | |
DJ Saker | b Clark | 4 | 15 | 19 | 1 | - | |
SB Tubb | b Nicholson | 33 | 71 | 92 | 4 | - | |
SJ Jurgensen | not out | 1 | 3 | 6 | - | - | |
Extras | (3 lb, 3 nb, 5 w) | 11 | |||||
Total | (all out, 424 minutes, 113 overs) | 347 | |||||
Fall of wickets: | |||||||
1-18 (Cox, 5.4 ov), 2-42 (Mason, 11.1 ov), 3-152 (Dighton, 43.1 ov), 4-153 (Watson, 44.4 ov), 5-187 (Marsh, 56.4 ov), 6-244 (Clingeleffer, 77.5 ov), 7-257 (Kremerskothen, 83.2 ov), 8-274 (Saker, 88.5 ov), 9-341 (Wright, 111.4 ov), 10-347 (Tubb, 113 ov) |
Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nicholson | 24 | 7 | 75 | 1 | 4 | 1 | |
Angel | 25 | 7 | 79 | 4 | - | 1 | |
Clark | 22 | 7 | 70 | 2 | - | - | |
Harvey | 11 | 2 | 45 | 1 | - | 1 | |
Oldroyd | 26 | 7 | 66 | 0 | 1 | - | |
Katich | 5 | 2 | 9 | 1 | - | - | |
Western Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
*JL Langer | b Saker | 10 | 25 | 25 | 2 | - | |
MEK Hussey | c Clingeleffer b Jurgensen | 33 | 71 | 98 | 3 | - | |
SM Katich | c Dighton b Saker | 68 | 116 | 160 | 13 | 1 | |
MW Goodwin | lbw b Wright | 0 | 11 | 17 | - | - | |
SW Meuleman | c Marsh b Wright | 7 | 19 | 26 | 1 | - | |
+RJ Campbell | run out (Mason->Clingeleffer) | 0 | 1 | 1 | - | - | |
KM Harvey | run out (Tubb) | 0 | 4 | 6 | - | - | |
MJ Nicholson | lbw b Tubb | 3 | 8 | 15 | - | - | |
J Angel | lbw b Tubb | 4 | 7 | 6 | 1 | - | |
BJ Oldroyd | c Wright b Saker | 2 | 18 | 16 | - | - | |
MW Clark | not out | 0 | 2 | 4 | - | - | |
Extras | (4 lb, 4 nb, 2 w) | 10 | |||||
Total | (all out, 191 minutes, 46.1 overs) | 137 | |||||
Fall of wickets: | |||||||
1-20 (Langer, 6.3 ov), 2-73 (Hussey, 25.2 ov), 3-79 (Goodwin, 28.5 ov), 4-98 (Meuleman, 34.4 ov), 5-98 (Campbell, 34.5 ov), 6-103 (Harvey, 35.6 ov), 7-124 (Nicholson, 39.2 ov), 8-132 (Angel, 41.3 ov), 9-136 (Katich, 44.5 ov), 10-137 (Oldroyd, 46.1 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Saker | 14.1 | 2 | 48 | 3 | - | - | |
Wright | 15 | 8 | 35 | 2 | - | 2 | |
Jurgensen | 8 | 3 | 16 | 1 | 2 | - | |
Watson | 5 | 0 | 28 | 0 | - | 2 | |
Tubb | 4 | 2 | 6 | 2 | - | - | |
Western Australia second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
*JL Langer | lbw b Jurgensen | 1 | 7 | 7 | - | - | |
MEK Hussey | lbw b Saker | 2 | 7 | 20 | - | - | |
SM Katich | lbw b Saker | 1 | 3 | 3 | - | - | |
MW Goodwin | c Clingeleffer b Wright | 37 | 56 | 75 | 4 | 1 | |
SW Meuleman | c Kremerskothen b Watson | 12 | 64 | 92 | 1 | - | |
+RJ Campbell | c Clingeleffer b Watson | 8 | 6 | 5 | 2 | - | |
KM Harvey | c Marsh b Wright | 8 | 10 | 13 | 1 | - | |
MJ Nicholson | c Kremerskothen b Saker | 13 | 47 | 55 | 3 | - | |
J Angel | b Watson | 27 | 54 | 68 | 5 | - | |
BJ Oldroyd | b Watson | 7 | 21 | 22 | 1 | - | |
MW Clark | not out | 3 | 3 | 3 | - | - | |
Extras | (2 b, 6 lb, 2 nb, 5 pen) | 15 | |||||
Total | (all out, 186 minutes, 46 overs) | 134 | |||||
Fall of wickets: | |||||||
1-5 (Langer, 1.4 ov), 2-6 (Katich, 2.2 ov), 3-15 (Hussey, 4.3 ov), 4-59 (Goodwin, 20.2 ov), 5-68 (Campbell, 21.3 ov), 6-77 (Harvey, 24.4 ov), 7-77 (Meuleman, 25.4 ov), 8-122 (Nicholson, 40.4 ov), 9-131 (Angel, 45.1 ov), 10-134 (Oldroyd, 46 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Saker | 9 | 3 | 21 | 3 | - | - | |
Jurgensen | 6 | 1 | 17 | 1 | - | - | |
Wright | 10 | 4 | 25 | 2 | - | - | |
Watson | 13 | 3 | 35 | 4 | - | 2 | |
Tubb | 4 | 2 | 5 | 0 | - | - | |
Marsh | 4 | 0 | 18 | 0 | - | - | |
Notes
--> The match was scheduled for four days but completed in three.
--> Day 1 Lunch: Tasmania (1) 103/2 (Dighton 44*, Watson 21*; 31 overs)
--> Day 1 Tea: Tasmania (1) 199/5 (Kremerskothen 23*, Clingeleffer 8*; 62 overs)
--> Day 2 Lunch: Western Australia (1) 41/1 (Hussey 15*, Katich 13*; 13 overs)
--> Day 2 Tea: Western Australia (2) 124/7 (Katich 63*; 39.2 overs)
--> Tasmania first innings: 50 in 90 balls, 61 minutes
--> Tasmania first innings: 100 in 166 balls, 110 minutes
--> Tasmania first innings: 150 in 259 balls, 168 minutes
--> Tasmania first innings: 200 in 377 balls, 243 minutes
--> Tasmania first innings: 250 in 492 balls, 304 minutes
--> Tasmania first innings: 300 in 577 balls, 358 minutes
--> Western Australia first innings: 50 in 114 balls, 69 minutes
--> Western Australia first innings: 100 in 215 balls, 149 minutes
--> Western Australia second innings: 50 in 118 balls, 84 minutes
--> Western Australia second innings: 100 in 217 balls, 150 minutes
--> BJ Oldroyd made his last appearance in First-Class matches
--> BJ Oldroyd made his last appearance in Sheffield Shield matches
--> MG Dighton (1) 50 in 83 balls, 108 minutes with 10 fours
--> SP Kremerskothen (1) 50 in 96 balls, 110 minutes with 7 fours and 1 six
--> DG Wright (1) 50 in 62 balls, 57 minutes with 8 fours and 1 six
--> DG Wright (1) passed his previous highest score of 51 in Sheffield Shield matches
--> DG Wright (1) passed his previous highest score of 51 in First-Class matches
--> DG Wright (1) passed 500 runs in First-Class matches when he reached 16
--> SM Katich (1) 50 in 92 balls, 129 minutes with 9 fours and 1 six
--> MG Dighton and SR Watson added 50 in 85 balls, 56 minutes for the Tasmania 3rd wicket in the first innings
--> MG Dighton and SR Watson added 100 in 185 balls, 117 minutes for the Tasmania 3rd wicket in the first innings
--> SP Kremerskothen and SG Clingeleffer added 50 in 118 balls, 63 minutes for the Tasmania 6th wicket in the first innings
--> DG Wright and SB Tubb added 50 in 101 balls, 62 minutes for the Tasmania 9th wicket in the first innings
--> MEK Hussey and SM Katich added 50 in 109 balls, 67 minutes for the Western Australia 2nd wicket in the first innings
Hours of Play: 11.00am - 1.00pm, 1.40pm - 3.40pm, 4.00pm - 6.00pm
12th Men: MJ Di Venuto (Tasmania) and MJ North (Western Australia)
Western Australia innings: 1x7 ball over (5th over, Saker's 3rd, Church St End)
Tasmania was penalised five runs when the ball hit a helmet resting behind the wicketkeeper in the 36th over of Western Australia's second innings.
Match ended at 11:29am.
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE