f46238 ps1120 |
|
Venue | WestpacTrust Park, Hamilton on 28th, 29th, 30th, 31st December 2001 (4-day match) |
Balls per over | 6 |
Toss | Auckland won the toss and decided to bat |
Result | Northern Districts won by 5 wickets |
Points | Northern Districts 6; Auckland 0 |
Umpires | DB Cowie, EA Watkin |
Close of play day 1 | Auckland (1) 110/7 (Nicol 5*, Canning 0*; 47 overs) |
Close of play day 2 | Northern Districts (1) 145/6 (Bradburn 13*, Yovich 9*; 60 overs) |
Close of play day 3 | Auckland (2) 189/6 (Mills 33*, Walker 10*; 61 overs) |
Auckland first innings | Runs | Balls | Mins | 4s | 6s | ||
TG McIntosh | c RG Hart b Styris | 15 | 63 | 92 | 2 | - | |
+RA Young | b Yovich | 1 | 10 | 20 | - | - | |
NKW Horsley | c RG Hart b Yovich | 60 | 102 | 127 | 8 | 1 | |
AC Barnes | c JAH Marshall b Styris | 0 | 1 | 1 | - | - | |
LG Howell | c RG Hart b Yovich | 12 | 66 | 89 | 2 | - | |
KD Mills | c Bradburn b Tuffey | 3 | 21 | 38 | - | - | |
RJ Nicol | c MN Hart b Butler | 22 | 57 | 65 | 4 | - | |
*BGK Walker | c RG Hart b Yovich | 0 | 9 | 13 | - | - | |
TK Canning | not out | 25 | 54 | 94 | 4 | - | |
AR Adams | c RG Hart b Butler | 0 | 3 | 1 | - | - | |
MJ Haslam | b Butler | 12 | 35 | 43 | 2 | - | |
Extras | (1 b, 19 nb) | 20 | |||||
Total | (all out, 296 minutes, 67 overs) | 170 | |||||
Fall of wickets: | |||||||
1-8 (Young, 5.1 ov), 2-37 (McIntosh, 21.2 ov), 3-37 (Barnes, 21.3 ov), 4-89 (Horsley, 33.2 ov), 5-103 (Howell, 41.5 ov), 6-103 (Mills, 42.1 ov), 7-110 (Walker, 45.2 ov), 8-143 (Nicol, 56.1 ov), 9-143 (Adams, 56.4 ov), 10-170 (Haslam, 67 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tuffey | 16 | 6 | 36 | 1 | - | 1 | |
Yovich | 25 | 6 | 64 | 4 | - | 12 | |
Butler | 18 | 6 | 47 | 3 | - | 6 | |
Styris | 8 | 2 | 22 | 2 | - | - | |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
JAH Marshall | b Adams | 29 | 67 | 102 | 2 | - | |
MN Hart | c McIntosh b Adams | 51 | 96 | 96 | 7 | - | |
MD Bailey | lbw b Adams | 3 | 27 | 23 | - | - | |
SB Styris | c Young b Adams | 5 | 10 | 11 | - | - | |
HJH Marshall | c Young b Canning | 19 | 46 | 54 | - | 1 | |
GG Robinson | c Young b Mills | 8 | 51 | 64 | - | - | |
GE Bradburn | lbw b Adams | 53 | 113 | 133 | 7 | - | |
JAF Yovich | st Young b Haslam | 36 | 140 | 167 | 4 | - | |
*+RG Hart | lbw b Canning | 6 | 17 | 18 | 1 | - | |
DR Tuffey | lbw b Haslam | 5 | 23 | 24 | 1 | - | |
IG Butler | not out | 1 | 4 | 7 | - | - | |
Extras | (4 b, 7 lb, 2 nb, 1 w) | 14 | |||||
Total | (all out, 354 minutes, 98.4 overs) | 230 | |||||
Fall of wickets: | |||||||
1-80 (MN Hart, 25.6 ov), 2-83 (JAH Marshall, 27.5 ov), 3-89 (Styris, 31.4 ov), 4-92 (Bailey, 33.6 ov), 5-114 (HJH Marshall, 46.3 ov), 6-120 (Robinson, 51.2 ov), 7-210 (Bradburn, 85.1 ov), 8-216 (RG Hart, 89.5 ov), 9-229 (Tuffey, 96.5 ov), 10-230 (Yovich, 98.4 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Canning | 30 | 12 | 60 | 2 | 1 | - | |
Mills | 19 | 4 | 42 | 1 | - | 2 | |
Adams | 31 | 9 | 70 | 5 | - | - | |
Walker | 16 | 3 | 46 | 0 | - | - | |
Haslam | 2.4 | 2 | 1 | 2 | - | - | |
Auckland second innings | Runs | Balls | Mins | 4s | 6s | ||
TG McIntosh | b Styris | 37 | 130 | 181 | 2 | - | |
+RA Young | c Bailey b Yovich | 8 | 6 | 8 | 2 | - | |
AC Barnes | b Yovich | 26 | 73 | 99 | 2 | - | |
LG Howell | lbw b Yovich | 1 | 18 | 16 | - | - | |
RJ Nicol | lbw b Tuffey | 21 | 32 | 34 | 3 | 1 | |
TK Canning | c RG Hart b Yovich | 34 | 40 | 69 | 3 | - | |
KD Mills | c and b Bradburn | 42 | 70 | 90 | 9 | - | |
*BGK Walker | c Bailey b Tuffey | 49 | 129 | 167 | 7 | - | |
AR Adams | c MN Hart b Yovich | 60 | 59 | 76 | 4 | 3 | |
NKW Horsley | c MN Hart b Yovich | 6 | 8 | 10 | 1 | - | |
MJ Haslam | not out | 0 | 24 | 37 | - | - | |
Extras | (3 lb, 20 nb) | 23 | |||||
Total | (all out, 398 minutes, 94.5 overs) | 307 | |||||
Fall of wickets: | |||||||
1-9 (Young, 1.6 ov), 2-65 (Barnes, 24.5 ov), 3-70 (Howell, 28.6 ov), 4-100 (Nicol, 38.5 ov), 5-112 (McIntosh, 43.1 ov), 6-165 (Canning, 54.1 ov), 7-204 (Mills, 65.2 ov), 8-271 (Adams, 83.2 ov), 9-287 (Horsley, 85.4 ov), 10-307 (Walker, 94.5 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tuffey | 13.5 | 1 | 52 | 2 | - | 4 | |
Yovich | 25 | 2 | 102 | 6 | - | 9 | |
Butler | 21 | 5 | 87 | 0 | - | 7 | |
Styris | 17 | 5 | 36 | 1 | - | - | |
Bradburn | 16 | 4 | 27 | 1 | - | - | |
MN Hart | 2 | 2 | 0 | 0 | - | - | |
Northern Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
JAH Marshall | c Mills b Walker | 105 | 147 | 183 | 11 | 2 | |
MN Hart | c Young b Adams | 27 | 55 | 73 | 5 | - | |
MD Bailey | c McIntosh b Haslam | 20 | 38 | 38 | 1 | 1 | |
SB Styris | c Canning b Walker | 29 | 52 | 55 | 3 | - | |
HJH Marshall | not out | 34 | 55 | 70 | 4 | - | |
GG Robinson | lbw b Haslam | 0 | 4 | 6 | - | - | |
GE Bradburn | not out | 25 | 45 | 48 | 4 | - | |
*+RG Hart | did not bat | ||||||
JAF Yovich | did not bat | ||||||
IG Butler | did not bat | ||||||
DR Tuffey | did not bat | ||||||
Extras | (1 b, 5 lb, 1 nb, 1 w) | 8 | |||||
Total | (5 wickets, 239 minutes, 65.5 overs) | 248 | |||||
Fall of wickets: | |||||||
1-67 (MN Hart, 19.1 ov), 2-118 (Bailey, 30.4 ov), 3-182 (Styris, 47.4 ov), 4-195 (JAH Marshall, 51.3 ov), 5-195 (Robinson, 52.4 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mills | 6 | 0 | 33 | 0 | 1 | - | |
Canning | 15.5 | 3 | 49 | 0 | - | - | |
Haslam | 22 | 2 | 74 | 2 | - | - | |
Adams | 10 | 1 | 50 | 1 | - | 1 | |
Walker | 12 | 2 | 36 | 2 | - | - | |
Notes
--> Day 1 Tea: Auckland (1) 88/3 (Horsley 60*, Howell 5*; 32 overs)
--> Day 2 Lunch: Auckland (1) 150/9 (Canning 13*, Haslam 7*; 61 overs)
--> Day 2 Tea: Northern Districts (1) 83/2 (Bailey 0*)
--> Day 3 Lunch: Northern Districts (1) 229/8 (Yovich 36*, Tuffey 5*; 94 overs)
--> Day 4 Lunch: Auckland (2) 307 all out
--> Day 4 Tea: Northern Districts (2) 128/2 (JAH Marshall 76*, Styris 2*; 36 overs)
--> Auckland first innings: 50 in 148 balls, 107 minutes
--> Auckland first innings: 100 in 243 balls, 172 minutes
--> Auckland first innings: 150 in 361 balls, 258 minutes
--> Northern Districts first innings: 50 in 120 balls, 76 minutes
--> Northern Districts first innings: 100 in 213 balls, 126 minutes
--> Northern Districts first innings: 150 in 371 balls, 225 minutes
--> Northern Districts first innings: 200 in 428 balls, 490 minutes
--> Auckland second innings: 50 in 114 balls, 83 minutes
--> Auckland second innings: 100 in 243 balls, 160 minutes
--> Auckland second innings: 150 in 323 balls, 218 minutes
--> Auckland second innings: 200 in 406 balls, 270 minutes
--> Auckland second innings: 250 in 472 balls, 316 minutes
--> Auckland second innings: 300 in 555 balls, 377 minutes
--> Northern Districts second innings: 50 in 91 balls, 54 minutes
--> Northern Districts second innings: 100 in 169 balls, 103 minutes
--> Northern Districts second innings: 150 in 254 balls, 150 minutes
--> Northern Districts second innings: 200 in 328 balls, 200 minutes
--> GG Robinson made his debut in Plunket Shield matches
--> GG Robinson made his debut in First-Class matches
--> MJ Haslam made his last appearance in First-Class matches
--> MJ Haslam made his last appearance in Plunket Shield matches
--> MD Bailey made his last appearance in First-Class matches
--> MD Bailey made his last appearance in Plunket Shield matches
--> NKW Horsley (1) passed his previous highest score of 25 in Plunket Shield matches
--> NKW Horsley (1) 50 in 93 balls, 114 minutes
--> RJ Nicol (1) passed his previous highest score of 21 in Plunket Shield matches
--> RJ Nicol (1) passed his previous highest score of 21 in First-Class matches
--> MN Hart (1) 50 in 93 balls, 93 minutes
--> GE Bradburn (1) 50 in 108 balls, 123 minutes
--> AR Adams (2) 50 in 46 balls, 53 minutes
--> JAH Marshall (2) 50 in 75 balls, 90 minutes
--> JAH Marshall (2) passed his previous highest score of 81 in Plunket Shield matches
--> JAH Marshall (2) made his first century in Plunket Shield matches
--> JAH Marshall (2) 100 in 140 balls, 165 minutes
--> NKW Horsley and LG Howell added 50 in 63 balls, 44 minutes for the Auckland 4th wicket in the first innings
--> JAH Marshall and MN Hart added 50 in 120 balls, 76 minutes for the Northern Districts 1st wicket in the first innings
--> GE Bradburn and JAF Yovich added 50 in 132 balls, 72 minutes for the Northern Districts 7th wicket in the first innings
--> TK Canning and KD Mills added 50 in 68 balls, 47 minutes for the Auckland 6th wicket in the second innings
--> BGK Walker and AR Adams added 50 in 77 balls, 52 minutes for the Auckland 8th wicket in the second innings
--> JAH Marshall and MN Hart added 50 in 91 balls, 54 minutes for the Northern Districts 1st wicket in the second innings
--> JAH Marshall and MD Bailey added 50 in 66 balls, 36 minutes for the Northern Districts 2nd wicket in the second innings
--> JAH Marshall and SB Styris added 50 in 81 balls, 45 minutes for the Northern Districts 3rd wicket in the second innings
--> HJH Marshall and GE Bradburn added 50 in 74 balls, 45 minutes for the Northern Districts 6th wicket in the second innings
12th men: GW Aldridge (Northern Districts) and D Eliaba (Auckland)
Bad light stopped play at 6:50pm, with 10 overs remaining
McIntosh dropped when on 12 by Bailey at 2nd slip off the 2nd ball of Styris's 2nd over
New ball taken after 81 overs (Northern Districts 198/6, Bradburn 46*, Yovich 24*)
New ball taken after 80 overs by Tuffey (Auckland 259/7)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE