misc481913 | |
Venue | Station Road, Whalley on 1st September 2013 (45-over match) |
Balls per over | 6 |
Toss | Whalley Third XI won the toss and decided to bat |
Result | Oswaldtwistle Immanuel Third XI won by 7 wickets |
Points | Whalley Third XI 0; Oswaldtwistle Immanuel Third XI 12 (Bowling 2) |
Whalley Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Barker | b Roberts | 48 | 66 | 8 | - | 72.73 | |
L Boyle | run out (Kinsella) | 16 | 56 | 3 | - | 28.57 | |
*Iby Hussain | c Sanderson b Roberts | 14 | 25 | 2 | - | 56.00 | |
+D Kenyon-Woodruff | run out (Clark) | 3 | 17 | - | - | 17.65 | |
Hamza Nazir | run out (Roberts) | 0 | 11 | - | - | 0.00 | |
Haany Nazir | c P Mayers b Roberts | 0 | 4 | - | - | 0.00 | |
R Boyle | b Heyes | 0 | 11 | - | - | 0.00 | |
Haroon Nazir | c Clark b Roberts | 0 | 2 | - | - | 0.00 | |
S Mukherjee | c Sanderson b C Mayers | 6 | 47 | - | - | 12.77 | |
P Haworth | lbw b Roberts | 0 | 3 | - | - | 0.00 | |
B Dew | not out | 1 | 20 | - | - | 5.00 | |
Extras | (7 b, 2 lb, 4 nb, 13 w) | 26 | |||||
Total | (all out, 41.3 overs) | 114 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-114 (41.3 ov) |
Oswaldtwistle Immanuel Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Derbyshire | 5 | 1 | 13 | 0 | 1 | 1 | - | 2.60 |
Kinsella | 6 | 2 | 16 | 0 | 2 | 1 | - | 2.67 |
Martin | 6 | 1 | 25 | 0 | - | - | - | 4.17 |
Heyes | 10 | 3 | 31 | 1 | 2 | - | 60.00 | 3.10 |
Roberts | 10 | 3 | 9 | 5 | 3 | 2 | 12.00 | 0.90 |
C Mayers | 4.3 | 1 | 11 | 1 | 5 | - | 27.00 | 2.44 |
Oswaldtwistle Immanuel Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Roberts | lbw b Haany Nazir | 17 | 46 | - | - | 36.96 | |
A McIntyre | b Mukherjee | 1 | 3 | - | - | 33.33 | |
F Kinsella | not out | 55 | 50 | 7 | 1 | 110.00 | |
+R Makey | lbw b Mukherjee | 1 | 6 | - | - | 16.67 | |
P Mayers | not out | 35 | 60 | 4 | 1 | 58.33 | |
*A Clark | did not bat | ||||||
C Mayers | did not bat | ||||||
R Derbyshire | did not bat | ||||||
B Martin | did not bat | ||||||
N Sanderson | did not bat | ||||||
N Heyes | did not bat | ||||||
Extras | (5 b, 1 lb, 2 w) | 8 | |||||
Total | (3 wickets, 27.2 overs) | 117 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Whalley Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Iby Hussain | 5 | 0 | 15 | 0 | 1 | - | - | 3.00 |
Mukherjee | 10 | 1 | 28 | 2 | - | - | 30.00 | 2.80 |
Haany Nazir | 4 | 1 | 17 | 1 | - | - | 24.00 | 4.25 |
Haroon Nazir | 4 | 0 | 18 | 0 | 1 | - | - | 4.50 |
L Boyle | 3.2 | 0 | 27 | 0 | - | - | - | 8.10 |
R Boyle | 1 | 0 | 6 | 0 | - | - | - | 6.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE