set1017 | |
Venue | Sunderland Road, East Boldon on 6th July 1998 (50-over match) |
Balls per over | 6 |
Toss | Durham Second XI won the toss and decided to field |
Result | Nottinghamshire Second XI won by 35 runs |
Points | Durham Second XI 0; Nottinghamshire Second XI 2 |
Umpires | VA Holder, KB Nicholson |
Scorers | P Forster (Durham Second XI), LB Hewes (Nottinghamshire Second XI) |
Nottinghamshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GE Welton | c Daley b Collingwood | 51 | |||||
MP Dowman | run out | 32 | |||||
U Afzaal | lbw b Saggers | 6 | |||||
NA Gie | c Collingwood b Saggers | 1 | |||||
JR Anderton | c Daley b Killeen | 7 | |||||
AG Wharf | lbw b Killeen | 8 | |||||
RT Bates | not out | 32 | |||||
MN Bowen | c A Pratt b Lugsden | 14 | |||||
DS Lucas | c Searle b Lugsden | 6 | |||||
*+M Newell | c Daley b Searle | 20 | |||||
SJ Randall | c A Pratt b Searle | 0 | |||||
Extras | (1 b, 11 lb, 8 nb, 18 w) | 38 | |||||
Total | (all out, 48.4 overs) | 215 | |||||
Fall of wickets: | |||||||
1-99, 2-99, 3-100, 4-107, 5-121, 6-128, 7-154, 8-170, 9-215, 10-215 (48.4 ov) |
Durham Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Killeen | 9 | 1 | 33 | 2 | - | - | 27.00 | 3.67 |
Lugsden | 10 | 0 | 71 | 2 | - | - | 30.00 | 7.10 |
Collingwood | 10 | 3 | 27 | 1 | - | - | 60.00 | 2.70 |
Searle | 9.4 | 2 | 45 | 2 | - | - | 29.00 | 4.66 |
Saggers | 10 | 2 | 27 | 2 | - | - | 30.00 | 2.70 |
Durham Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Hutton | lbw b Lucas | 10 | |||||
PD Collingwood | c Lucas b Bates | 26 | |||||
JA Daley | lbw b Wharf | 33 | |||||
GJ Pratt | run out | 17 | |||||
+A Pratt | lbw b Wharf | 21 | |||||
I Pattison | run out | 18 | |||||
N Killeen | run out | 17 | |||||
MJ Saggers | run out | 2 | |||||
JP Searle | c Randall b Dowman | 4 | |||||
S Lugsden | c Bowen b Dowman | 1 | |||||
*A Walker | not out | 0 | |||||
Extras | (8 b, 4 lb, 14 nb, 5 w) | 31 | |||||
Total | (all out, 47.3 overs) | 180 | |||||
Fall of wickets: | |||||||
1-19, 2-88, 3-88, 4-129, 5-146, 6-172, 7-174, 8-176, 9-180, 10-180 (47.3 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bowen | 9 | 0 | 26 | 0 | - | - | - | 2.89 |
Lucas | 10 | 0 | 36 | 1 | - | - | 60.00 | 3.60 |
Dowman | 9.3 | 1 | 34 | 2 | - | - | 28.50 | 3.58 |
Bates | 10 | 0 | 40 | 1 | - | - | 60.00 | 4.00 |
Wharf | 9 | 0 | 32 | 2 | - | - | 27.00 | 3.56 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE