a24048 | |
Venue | SuperSport Park, Centurion on 6th February 2015 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Warriors won the toss and decided to field |
Result | Warriors won by 5 wickets |
Points | Titans 0; Warriors 4 |
Umpires | DJ Smith, BM White |
Referee | S Wadvalla |
Reserve Umpire | BP Jele |
Player of the Match | CA Ingram |
Titans innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*H Davids | c and b Walters | 0 | 5 | 3 | - | - | 0.00 |
JA Rudolph | b Magala | 78 | 80 | 160 | 7 | - | 97.50 |
TB de Bruyn | c Price b Magala | 33 | 37 | 43 | 4 | 1 | 89.19 |
D Elgar | c Ingram b Magala | 12 | 23 | 21 | 1 | - | 52.17 |
D Wiese | c Harmer b Smuts | 59 | 47 | 53 | 5 | 3 | 125.53 |
MQ Adams | not out | 102 | 71 | 101 | 3 | 9 | 143.66 |
JA Morkel | not out | 56 | 38 | 62 | 4 | 2 | 147.37 |
+M Mosehle | did not bat | ||||||
NE Mbhalati | did not bat | ||||||
CJ Dala | did not bat | ||||||
JP de Villiers | did not bat | ||||||
Extras | (5 lb, 1 nb, 7 w) | 13 | |||||
Total | (5 wickets, innings closed, 222 minutes, 50 overs) | 353 | |||||
Fall of wickets: | |||||||
1-0 (Davids, 0.5 ov), 2-54 (de Bruyn, 9.6 ov), 3-81 (Elgar, 15.2 ov), 4-169 (Wiese, 28.6 ov), 5-223 (Rudolph, 36.4 ov) |
Warriors bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Walters | 10 | 0 | 74 | 1 | 2 | - | 60.00 | 7.40 |
Theron | 10 | 0 | 58 | 0 | 3 | 1 | - | 5.80 |
Magala | 10 | 1 | 72 | 3 | 1 | - | 20.00 | 7.20 |
Harmer | 10 | 0 | 58 | 0 | 1 | - | - | 5.80 |
Mbane | 5 | 0 | 41 | 0 | - | - | - | 8.20 |
Smuts | 5 | 0 | 45 | 1 | - | - | 30.00 | 9.00 |
Warriors innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JT Smuts | c Rudolph b Dala | 86 | 58 | 66 | 13 | 2 | 148.28 |
ML Price | c Mosehle b Wiese | 11 | 13 | 26 | 2 | - | 84.62 |
*+CA Ingram | not out | 106 | 113 | 181 | 9 | 1 | 93.81 |
RT Bailey | c Elgar b Wiese | 19 | 27 | 35 | 1 | 1 | 70.37 |
DL Brown | c Mosehle b de Villiers | 50 | 49 | 64 | 3 | 2 | 102.04 |
C Jonker | c Morkel b Mbhalati | 42 | 19 | 26 | 5 | 3 | 221.05 |
SR Harmer | not out | 10 | 11 | 13 | - | 1 | 90.91 |
SSB Magala | did not bat | ||||||
BD Walters | did not bat | ||||||
J Theron | did not bat | ||||||
L Mbane | did not bat | ||||||
Extras | (1 b, 4 lb, 4 nb, 21 w) | 30 | |||||
Total | (5 wickets, 208 minutes, 47.4 overs) | 354 | |||||
Fall of wickets: | |||||||
1-58 (Price, 5.3 ov), 2-136 (Smuts, 14.6 ov), 3-185 (Bailey, 23.5 ov), 4-277 (Brown, 38.5 ov), 5-331 (Jonker, 43.4 ov) |
Titans bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Morkel | 1 | 0 | 5 | 0 | - | - | - | 5.00 |
Mbhalati | 5 | 0 | 63 | 1 | 5 | 4 | 30.00 | 12.60 |
de Villiers | 8 | 0 | 44 | 1 | 5 | - | 48.00 | 5.50 |
Wiese | 9 | 0 | 64 | 2 | 5 | - | 27.00 | 7.11 |
Dala | 8 | 0 | 58 | 1 | 4 | - | 48.00 | 7.25 |
Davids | 6 | 0 | 46 | 0 | - | - | - | 7.67 |
Elgar | 10 | 0 | 67 | 0 | 2 | - | - | 6.70 |
Rudolph | 0.4 | 0 | 2 | 0 | - | - | - | 3.00 |
Notes
--> Titans innings: 50 in 9.2 overs, 41 minutes
--> Titans innings: 100 in 20.1 overs, 87 minutes
--> Titans innings: 150 in 25.5 overs, 109 minutes
--> Titans innings: 200 in 39.5 overs, 174 minutes
--> Titans innings: 300 in 45.2 overs, 200 minutes
--> Warriors innings: 50 in 4 overs, 20 minutes
--> Warriors innings: 100 in 10.3 overs, 51 minutes
--> Warriors innings: 150 in 17.5 overs, 79 minutes
--> Warriors innings: 200 in 25.4 overs, 114 minutes
--> Warriors innings: 250 in 34.5 overs, 151 minutes
--> Warriors innings: 300 in 41.2 overs, 183 minutes
--> Warriors innings: 350 in 47 overs, 206 minutes
--> JA Rudolph 50 in 52 balls, 98 minutes with 4 fours
--> D Wiese 50 in 41 balls, 47 minutes with 5 fours and 2 sixes
--> MQ Adams 50 in 43 balls, 64 minutes with 0 fours and 5 sixes
--> MQ Adams 100 in 69 balls, 97 minutes with 3 fours and 9 sixes
--> JA Morkel 50 in 37 balls, 61 minutes with 4 fours and 1 six
--> JA Morkel passed 3000 runs in List A matches when he reached 18
--> JT Smuts 50 in 28 balls, 36 minutes with 8 fours and 2 sixes
--> CA Ingram 50 in 48 balls, 74 minutes with 4 fours and 1 six
--> CA Ingram 100 in 103 balls, 172 minutes with 9 fours and 1 six
--> DL Brown 50 in 46 balls, 64 minutes with 3 fours and 2 sixes
Titans Innings
4th wicket partnership: 50 runs, 35 minutes, 50 balls, Rudolph 13, Wiese 39, 1 Extras
5th wicket partnership: 50 runs, 36 minutes, 42 balls, Rudolph 23, Adams 28, 0 Extras
6th wicket partnership: 50 runs, 34 minutes, 41 balls, Morkel 22, Adams 29, 2 Extras
6th wicket partnership: 105 runs, 51 minutes, 65 balls, Morkel 44, Adams 59, 2 Extras
Warriors Innings
1st wicket partnership: 50 runs, 20 minutes, 29 balls, Smuts 39, Price 8, 5 Extras
2nd wicket partnership: 50 runs, 26 minutes,37 balls, Smuts 29, Ingram 18, 3 Extras
4th wicket partnership: 50 runs, 41 minutes, 56 balls, Brown 27, Ingram 17, 6 Extras
5th wicket partnership: 50 runs, 21 minutes, 28 balls, Jonker 42, Ingram 5, 4 Extras
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE