misc418360 | |
Venue | Brussels Cricket Club Ground, Brussels on 23rd June 1884 (1-day match) |
Balls per over | 5 |
Toss | Toss not known |
Result | Match drawn (Listowel won on first innings) |
Brussels first innings | Runs | Balls | Mins | 4s | 6s | ||
Ross | c Wright b WJ Hay | 0 | |||||
Dennis | c and b Ferguson | 6 | |||||
Webster | b Ferguson | 1 | |||||
CR Cooper | b WJ Hay | 9 | |||||
Veal | b Ferguson | 0 | |||||
Currie | b WJ Hay | 2 | |||||
McNaughton | b Ferguson | 1 | |||||
GE Cooper | b WJ Hay | 0 | |||||
Waterer | lbw b WJ Hay | 0 | |||||
Powel | b Ferguson | 2 | |||||
Knechtel | not out | 2 | |||||
Extras | 11 | ||||||
Total | (all out) | 34 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-34 |
Listowel bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
WJ Hay | ? | ? | ? | 5 | - | - | |
Ferguson | ? | ? | ? | 5 | - | - | |
Listowel first innings | Runs | Balls | Mins | 4s | 6s | ||
Wright | c CR Cooper b Webster | 6 | |||||
RH Hay | b Dennis | 14 | |||||
CL Hacking | b Dennis | 1 | |||||
JA Hacking | c Ross b Waterer | 1 | |||||
Nichols | lbw b Dennis | 8 | |||||
Irvine | c Ross b Waterer | 0 | |||||
WJ Hay | b Waterer | 8 | |||||
R Ferguson | run out | 4 | |||||
Sloan | lbw b Waterer | 10 | |||||
G Clunie | not out | 2 | |||||
W Clunie | b Waterer | 0 | |||||
Extras | 14 | ||||||
Total | (all out) | 85 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-85 |
Brussels bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Webster | ? | ? | ? | 1 | - | - | |
Dennis | ? | ? | ? | 3 | - | - | |
Waterer | ? | ? | ? | 5 | - | - | |
Brussels second innings | Runs | Balls | Mins | 4s | 6s | ||
Ross | c WJ Hay b Irvine | 11 | |||||
Dennis | c JA Hacking b WJ Hay | 1 | |||||
Webster | b Ferguson | 13 | |||||
CR Cooper | b Ferguson | 5 | |||||
Veal | b Ferguson | 1 | |||||
Currie | run out | 5 | |||||
McNaughton | c Nichols b WJ Hay | 0 | |||||
GE Cooper | b WJ Hay | 0 | |||||
Waterer | not out | 3 | |||||
Powel | b WJ Hay | 3 | |||||
Knechtel | c G Clunie b Irvine | 0 | |||||
Extras | 14 | ||||||
Total | (all out) | 56 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-56 |
Listowel bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Irvine | ? | ? | ? | 2 | - | - | |
Ferguson | ? | ? | ? | 3 | - | - | |
WJ Hay | ? | ? | ? | 4 | - | - | |
Notes
--> Listowel first innings batting adds 17 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
