misc402951 | |
Venue | Marton Cricket Club Ground, Marton on 31st May 2014 (1-day single innings match) |
Balls per over | 6 |
Toss | Marton Second XI won the toss and decided to field |
Result | Marton Second XI won by 7 wickets |
Points | Marton Second XI 20; Whitby 1 (Bowling 1) |
Umpires | P Leadbitter, DJ Lee |
Scorers | S Kirby (Marton Second XI), D Russell (Whitby) |
Whitby innings | Runs | Balls | Mins | 4s | 6s | ||
W Donald | c Simpson-Daniel b McCabe | 8 | 1 | - | |||
M Towey | lbw b McCabe | 1 | - | - | |||
M Harrison | b Gareth Shaw | 0 | - | - | |||
J Fawcett | c Tate b Graham Shaw | 11 | - | - | |||
+R Lyth | c Graham Shaw b McCabe | 2 | - | - | |||
*P Buck | c Matthews b Graham Shaw | 4 | 1 | - | |||
T Clarke | c Waters b Graham Shaw | 1 | - | - | |||
J Hall | b Graham Shaw | 6 | - | - | |||
T Steyert | c Simpson-Daniel b Savage | 7 | - | - | |||
S Allen | not out | 3 | - | - | |||
A Menzies | c Simpson-Daniel b Savage | 2 | - | - | |||
Extras | (3 b, 3 lb, 4 nb, 3 w) | 13 | |||||
Total | (all out, 38.3 overs) | 59 | |||||
Fall of wickets: | |||||||
1-1 (Towey), 2-11 (Harrison), 3-29 (Donald), 4-31 (Fawcett), 5-35 (Buck), 6-35 (Lyth), 7-39 (Clarke), 8-52 (Hall), 9-54 (Steyert), 10-59 (Menzies, 38.3 ov) |
Marton Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McCabe | 17 | 10 | 16 | 3 | - | - | |
Gareth Shaw | 7 | 1 | 17 | 1 | 3 | 4 | |
Graham Shaw | 12 | 5 | 13 | 4 | - | - | |
Savage | 2.3 | 1 | 7 | 2 | - | - | |
Marton Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
A Waters | b Hall | 30 | 6 | - | |||
M Hutchinson | c Buck b Hall | 8 | - | - | |||
Gareth Shaw | b Hall | 5 | 1 | - | |||
J Tate | not out | 13 | 3 | - | |||
+R Matthews | not out | 3 | - | - | |||
*CP Simpson-Daniel | did not bat | ||||||
D McCabe | did not bat | ||||||
Graham Shaw | did not bat | ||||||
S Savage | did not bat | ||||||
J Leadbitter | did not bat | ||||||
D Kitching | did not bat | ||||||
Extras | (1 w) | 1 | |||||
Total | (3 wickets, 18.4 overs) | 60 | |||||
Fall of wickets: | |||||||
1-31 (Waters), 2-? (Hutchinson), 3-50 (Gareth Shaw) |
Whitby bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Steyert | 3 | 1 | 12 | 0 | 1 | - | |
Hall | 9 | 4 | 14 | 3 | - | - | |
Menzies | 3 | 0 | 19 | 0 | - | - | |
Allen | 3.4 | 0 | 15 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
--> Whitby innings batting adds 1 run under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)