misc393835 | |
Venue | Hampshire Collegiate School, Embley Park on 27th June 1991 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | The Forty Club won by 53 runs |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
J Wharton | b Bellingham | 52 | 5 | - | |||
BJ Wilkins | c and b Bevan | 5 | - | - | |||
RM Vernier | b Astur | 30 | 1 | - | |||
DJ Gale | c [unknown] b Bellingham | 11 | 1 | - | |||
P Flynn | c [unknown] b Hopkins | 1 | - | - | |||
Camillo | c [unknown] b Bellingham | 4 | - | - | |||
KJ Wheatley | b Hopkins | 16 | 2 | 1 | |||
MG Swain | not out | 34 | 5 | 1 | |||
CDE Bazalgette | not out | 2 | - | - | |||
HD Smith | did not bat | ||||||
J Waterman | did not bat | ||||||
Extras | (2 lb, 1 nb, 4 w) | 7 | |||||
Total | (7 wickets, declared, 50 overs) | 168 | |||||
Fall of wickets: | |||||||
1-13 (Wilkins), 2-72 (Vernier), 3-92 (Gale), 4-104 (Wharton), 5-104 (Flynn), 6-122 (Wheatley), 7-140 (Camillo) |
Embley Park School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Darby | 11 | 1 | 31 | 0 | 2 | - | |
Bevan | 11 | 1 | 27 | 1 | - | - | |
Astur | 5 | 0 | 27 | 1 | 1 | - | |
Bellingham | 14 | 5 | 24 | 3 | - | 1 | |
Hopkins | 9 | 0 | 57 | 2 | 1 | - | |
Embley Park School innings | Runs | Balls | Mins | 4s | 6s | ||
Riley | c [unknown] b Bazalgette | 1 | - | - | |||
R Parsons | c [unknown] b Waterman | 2 | - | - | |||
D Allen | st [unknown] b Bazalgette | 66 | 8 | - | |||
R Worley | b Waterman | 12 | 2 | - | |||
P Bellingham | b Smith | 4 | - | - | |||
T Darby | b Camillo | 0 | - | - | |||
Bregoli | run out | 5 | 1 | - | |||
Bagguley | lbw b Waterman | 10 | 2 | - | |||
*Bevan | not out | 1 | - | - | |||
Astur | b Smith | 0 | - | - | |||
D Hopkins | c [unknown] b Swain | 7 | 1 | - | |||
Extras | (4 b, 1 lb, 1 nb, 1 w) | 7 | |||||
Total | (all out, 46.4 overs) | 115 | |||||
Fall of wickets: | |||||||
1-1 (Riley), 2-11 (Parsons), 3-27 (Worley), 4-52 (Bellingham), 5-?, 6-?, 7-?, 8-?, 9-?, 10-115 (46.4 ov) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Waterman | 10 | 5 | 10 | 3 | - | 1 | |
Bazalgette | 8 | 5 | 16 | 2 | - | - | |
Smith | 11 | 2 | 38 | 2 | - | - | |
Camillo | 5 | 1 | 20 | 1 | - | - | |
Swain | 6.4 | 1 | 13 | 1 | 1 | - | |
Wharton | 6 | 1 | 14 | 0 | - | - | |
Notes
--> The Forty Club innings batting adds 6 runs under
--> Bowling in the Embley Park School innings adds 1 run over
This page was created by the CricketArchive Oracles