sec6273 | |
Venue | Cricketfield Lane, Bishop's Stortford on 27th, 28th, 29th August 2014 (3-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Essex Second XI won the toss and decided to field |
Result | Match drawn |
Points | Essex Second XI 10 (Batting 2, Bowling 3); Marylebone Cricket Club Universities 11 (Batting 3, Bowling 3) |
Umpires | NL Bainton, CM Watts |
Scorers | P Parkinson (Essex Second XI), DJ Skinner (Marylebone Cricket Club Universities) |
Close of play day 1 | Marylebone Cricket Club Universities (1) 174/2 (Thompson 38*, Sterland 20*; 66 overs) |
Close of play day 2 | Essex Second XI (1) 186/8 (Foakes 67*, Craddock 11*; 60 overs) |
Marylebone Cricket Club Universities first innings | Runs | Balls | Mins | 4s | 6s | ||
*JAM Johnson | b Nijjar | 23 | 76 | 119 | 1 | - | |
AK Patel | hit wkt b Craddock | 83 | 174 | 204 | 8 | - | |
HL Thompson | c Browne b Moore | 44 | 124 | 157 | 3 | - | |
JL Sterland | c Puchert b Moore | 22 | 60 | 67 | 2 | - | |
UA Qureshi | b Puchert | 28 | 48 | 56 | 3 | - | |
L Watkinson | c Moore b Craddock | 5 | 15 | 27 | - | - | |
JJ Das | st Foakes b Nijjar | 46 | 58 | 77 | 8 | - | |
AC Soilleux | lbw b Nijjar | 26 | 52 | 60 | 5 | - | |
DW Foster | c Browne b Nijjar | 7 | 12 | 12 | - | - | |
+SN Bracey | b Nijjar | 15 | 20 | 23 | 2 | - | |
JSE Ellis-Grewal | not out | 11 | 20 | 17 | 2 | - | |
SD Weller | did not bat | ||||||
Extras | (5 b, 8 lb, 6 nb) | 19 | |||||
Total | (all out, 413 minutes, 109.2 overs) | 329 | |||||
Fall of wickets: | |||||||
1-73 (Johnson, 29.5 ov), 2-140 (Patel, 53.2 ov), 3-181 (Sterland, 70.6 ov), 4-186 (Thompson, 72.4 ov), 5-209 (Watkinson, 79.4 ov), 6-231 (Qureshi, 85.2 ov), 7-296 (Das, 99.2 ov), 8-299 (Soilleux, 101.4 ov), 9-310 (Foster, 103.1 ov), 10-329 (Bracey, 109.2 ov) |
Essex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Porter | 16 | 4 | 38 | 0 | - | - | |
Moore | 18 | 5 | 53 | 2 | - | 3 | |
Salisbury | 8 | 2 | 28 | 0 | - | - | |
Nijjar | 26.2 | 4 | 61 | 5 | - | - | |
Puchert | 20 | 5 | 51 | 1 | - | - | |
Browne | 1 | 0 | 7 | 0 | - | - | |
Craddock | 11 | 2 | 31 | 2 | - | - | |
Clifford | 7 | 1 | 33 | 0 | - | - | |
Taylor | 2 | 0 | 14 | 0 | - | - | |
Essex Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
DW Lawrence | lbw b Weller | 0 | 6 | 4 | - | - | |
NLJ Browne | b Ellis-Grewal | 22 | 42 | 69 | 3 | - | |
SM Imtiaz | c Bracey b Soilleux | 33 | 58 | 70 | 2 | - | |
+BT Foakes | not out | 73 | 125 | 159 | 4 | - | |
CJ Taylor | b Ellis-Grewal | 7 | 20 | 21 | - | - | |
H Puchert | b Ellis-Grewal | 0 | 4 | 2 | - | - | |
ASS Nijjar | run out (Thompson) | 0 | 9 | 10 | - | - | |
JA Clifford | c Soilleux b Foster | 33 | 60 | 59 | 4 | - | |
TC Moore | c Sterland b Ellis-Grewal | 1 | 12 | 18 | - | - | |
TR Craddock | not out | 16 | 46 | 39 | 3 | - | |
*JC Mickleburgh | did not bat | ||||||
JA Porter | did not bat | ||||||
Extras | (9 b, 5 lb, 2 nb) | 16 | |||||
Total | (8 wickets, declared, 228 minutes, 63.3 overs) | 201 | |||||
Fall of wickets: | |||||||
1-2 (Lawrence, 0.5 ov), 2-55 (Browne, 16.4 ov), 3-59 (Imtiaz, 17.5 ov), 4-70 (Taylor, 24.1 ov), 5-70 (Puchert, 24.5 ov), 6-74 (Nijjar, 28.2 ov), 7-148 (Clifford, 47.5 ov), 8-163 (Moore, 52.6 ov) |
Marylebone Cricket Club Universities bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Weller | 12 | 3 | 39 | 1 | - | 1 | |
Watkinson | 6 | 0 | 17 | 0 | - | - | |
Soilleux | 6.3 | 1 | 22 | 1 | - | - | |
Ellis-Grewal | 24 | 6 | 62 | 4 | - | - | |
Foster | 15 | 2 | 47 | 1 | - | - | |
Marylebone Cricket Club Universities second innings | Runs | Balls | Mins | 4s | 6s | ||
*JAM Johnson | c Imtiaz b Salisbury | 15 | 27 | 34 | 1 | - | |
AK Patel | b Moore | 7 | 23 | 32 | 1 | - | |
HL Thompson | c Puchert b Nijjar | 79 | 60 | 73 | 10 | 2 | |
JL Sterland | c Nijjar b Puchert | 49 | 40 | 48 | 7 | - | |
UA Qureshi | st +Imtiaz b Nijjar | 38 | 31 | 28 | 5 | - | |
L Watkinson | not out | 17 | 8 | 11 | - | 2 | |
JJ Das | not out | 1 | 3 | 4 | - | - | |
AC Soilleux | did not bat | ||||||
DW Foster | did not bat | ||||||
+SN Bracey | did not bat | ||||||
JSE Ellis-Grewal | did not bat | ||||||
SD Weller | did not bat | ||||||
Extras | 0 | ||||||
Total | (5 wickets, declared, 117 minutes, 32 overs) | 206 | |||||
Fall of wickets: | |||||||
1-22 (Patel, 7.6 ov), 2-22 (Johnson, 8.2 ov), 3-138 (Sterland, 20.6 ov), 4-179 (Thompson, 28.5 ov), 5-190 (Qureshi, 30.5 ov) |
Essex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Porter | 4 | 0 | 11 | 0 | - | - | |
Moore | 4 | 0 | 11 | 1 | - | - | |
Salisbury | 5 | 0 | 42 | 1 | - | - | |
Foakes | 10 | 0 | 110 | 0 | - | - | |
Puchert | 4 | 1 | 8 | 1 | - | - | |
Nijjar | 5 | 0 | 24 | 2 | - | - | |
Essex Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
DW Lawrence | c Qureshi b Watkinson | 20 | 15 | 20 | 2 | - | |
NLJ Browne | c Soilleux b Weller | 131 | 136 | 200 | 10 | - | |
SM Imtiaz | c Watkinson b Foster | 55 | 70 | 79 | 3 | - | |
+BT Foakes | c Soilleux b Foster | 30 | 31 | 29 | 1 | - | |
CJ Taylor | run out (Das) | 29 | 28 | 34 | 1 | 1 | |
*JC Mickleburgh | c Johnson b Weller | 34 | 29 | 33 | 1 | 2 | |
H Puchert | not out | 13 | 6 | 12 | 2 | - | |
ASS Nijjar | st Bracey b Foster | 2 | 2 | 6 | - | - | |
MET Salisbury | not out | 0 | 1 | 3 | - | - | |
TR Craddock | did not bat | ||||||
TC Moore | did not bat | ||||||
JA Porter | did not bat | ||||||
Extras | (4 b, 9 lb, 1 w) | 14 | |||||
Total | (7 wickets, 210 minutes, 53 overs) | 328 | |||||
Fall of wickets: | |||||||
1-34 (Lawrence, 4.6 ov), 2-140 (Imtiaz, 26.1 ov), 3-193 (Foakes, 34.5 ov), 4-242 (Taylor, 42.5 ov), 5-310 (Mickleburgh, 51.1 ov), 6-312 (Browne, 51.3 ov), 7-322 (Nijjar, 52.2 ov) |
Marylebone Cricket Club Universities bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watkinson | 7 | 0 | 59 | 1 | - | - | |
Ellis-Grewal | 13 | 1 | 80 | 0 | 1 | - | |
Weller | 15 | 0 | 78 | 2 | - | - | |
Soilleux | 4 | 0 | 21 | 0 | - | - | |
Foster | 14 | 0 | 77 | 3 | - | - | |
Notes
--> Essex Second XI full substitute: JA Clifford for MET Salisbury (called into the RL50 squad v Warwickshire but returned on day 3)
--> Day 1 Tea: Marylebone Cricket Club Universities (1) 119/1 (Patel 69*, Thompson 19*; 43 overs)
--> Day 2 Lunch: Marylebone Cricket Club Universities (1) 298/7 (Soilleux 26*, Foster 2*; 101 overs)
--> Day 2 Tea: Essex Second XI (1) 70/5 (Foakes 4*, Nijjar 0*; 26 overs)
--> Day 3 Lunch: Marylebone Cricket Club Universities (2) 162/3 (Thompson 75*, Qureshi 16*; 26 overs)
--> Day 3 Tea: Essex Second XI (2) 131/1 (Browne 56*, Imtiaz 51*; 24 overs)
--> Marylebone Cricket Club Universities first innings: 50 in 99 balls, 70 minutes
--> Marylebone Cricket Club Universities first innings: 100 in 227 balls, 147 minutes
--> Marylebone Cricket Club Universities first innings: 150 in 347 balls, 221 minutes
--> Marylebone Cricket Club Universities first innings: 200 in 460 balls, 293 minutes
--> Marylebone Cricket Club Universities first innings: 250 in 550 balls, 352 minutes
--> Marylebone Cricket Club Universities first innings: 300 in 614 balls, 390 minutes
--> Essex Second XI first innings: 50 in 98 balls, 66 minutes
--> Essex Second XI first innings: 100 in 211 balls, 130 minutes
--> Essex Second XI first innings: 150 in 291 balls, 171 minutes
--> Essex Second XI first innings: 200 in 382 balls, 228 minutes
--> Marylebone Cricket Club Universities second innings: 50 in 73 balls, 51 minutes
--> Marylebone Cricket Club Universities second innings: 100 in 94 balls, 65 minutes
--> Marylebone Cricket Club Universities second innings: 150 in 153 balls, 97 minutes
--> Marylebone Cricket Club Universities second innings: 200 in 191 balls, 116 minutes
--> Essex Second XI second innings: 50 in 48 balls, 32 minutes
--> Essex Second XI second innings: 100 in 106 balls, 70 minutes
--> Essex Second XI second innings: 150 in 171 balls, 107 minutes
--> Essex Second XI second innings: 200 in 215 balls, 133 minutes
--> Essex Second XI second innings: 250 in 262 balls, 167 minutes
--> Essex Second XI second innings: 300 in 303 balls, 195 minutes
--> AK Patel (1) 50 in 109 balls, 129 minutes with 4 fours
--> BT Foakes (1) 50 in 100 balls, 110 minutes with 3 fours
--> HL Thompson (2) 50 in 24 balls, 33 minutes with 8 fours and 1 six
--> NLJ Browne (2) 50 in 57 balls, 79 minutes with 5 fours
--> NLJ Browne (2) 100 in 114 balls, 164 minutes with 7 fours
--> SM Imtiaz (2) 50 in 53 balls, 66 minutes with 3 fours
--------------------------------------------------------------
Marylebone Cricket Club Universities (1) 50 Partnership; 99 deliveries 70 mins (3 4s 0 6s); JAM Johnson 17 runs (43); AK Patel 29 runs (56)
Marylebone Cricket Club Universities (1) 50 Partnership; 83 deliveries 47 mins (4 4s 0 6s); AK Patel 25 runs (42); HL Thompson 22 runs (41)
Marylebone Cricket Club Universities (1) 50 Partnership; 70 deliveries 44 mins (9 4s 0 6s); JJ Das 28 runs (31); AC Soilleux 21 runs (39)
Essex Second XI (1) 50 Partnership; 94 deliveries 62 mins (5 4s 0 6s); NLJ Browne 22 runs (41); S Imtiaz 29 runs (53)
Essex Second XI (1) 50 Partnership; 69 deliveries 33 mins (6 4s 0 6s); BT Foakes 22 runs (32); JA Clifford 25 runs (37)
Marylebone Cricket Club Universities (2) 50 Partnership; 34 deliveries 22 mins (7 4s 0 6s); HL Thompson 24 runs (14); JL Sterland 27 runs (20)
Marylebone Cricket Club Universities (2) 100 Partnership; 54 deliveries 36 mins (14 4s 2 6s); HL Thompson 59 runs (26); JL Sterland 44 runs (28)
Essex Second XI (2) 50 Partnership; 60 deliveries 38 mins (4 4s 0 6s); NLJ Browne 23 runs (31); S Imtiaz 23 runs (29)
Essex Second XI (2) 100 Partnership; 117 deliveries 72 mins (7 4s 0 6s); NLJ Browne 44 runs (51); S Imtiaz 52 runs (66)
Essex Second XI (2) 50 Partnership; 49 deliveries 26 mins (2 4s 0 6s); NLJ Browne 20 runs (20); BT Foakes 28 runs (28)
Essex Second XI (2) 50 Partnership; 40 deliveries 28 mins (1 4s 2 6s); NLJ Browne 20 runs (17); JC Mickleburgh 27 runs (23)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
View all Current Events CLICK HERE
