a8631 | |
Venue | County Ground, Northampton on 15th May 1994 (55-over match) |
Balls per over | 6 |
Toss | Northamptonshire won the toss and decided to bat |
Result | New Zealanders won by 8 wickets |
Umpires | JW Holder, R Julian |
Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Fordham | c Young b Nash | 23 | 43 | 63 | 2 | - | 53.49 |
NA Felton | c Rutherford b Hart | 21 | 74 | 101 | 2 | - | 28.38 |
RJ Bailey | b Thomson | 38 | 76 | 142 | - | 2 | 50.00 |
*AJ Lamb | run out | 13 | 42 | 42 | - | - | 30.95 |
MB Loye | c Fleming b Pringle | 18 | 32 | 49 | - | - | 56.25 |
AL Penberthy | not out | 47 | 55 | 59 | 3 | - | 85.45 |
+D Ripley | not out | 13 | 9 | 11 | 1 | - | 144.44 |
MN Bowen | did not bat | ||||||
AR Roberts | did not bat | ||||||
NGB Cook | did not bat | ||||||
JP Taylor | did not bat | ||||||
Extras | (5 b, 6 lb, 2 nb, 2 w) | 15 | |||||
Total | (5 wickets, innings closed, 55 overs) | 188 | |||||
Fall of wickets: | |||||||
1-38, 2-75, 3-105, 4-105, 5-161 |
New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Morrison | 7 | 0 | 42 | 0 | - | - | - | 6.00 |
Pringle | 11 | 3 | 30 | 1 | - | - | 66.00 | 2.73 |
Nash | 5 | 1 | 11 | 1 | - | - | 30.00 | 2.20 |
Larsen | 11 | 0 | 24 | 0 | - | - | - | 2.18 |
Hart | 11 | 0 | 36 | 1 | - | - | 66.00 | 3.27 |
Thomson | 10 | 0 | 34 | 1 | - | - | 60.00 | 3.40 |
New Zealanders innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BA Young | c Ripley b Bowen | 90 | 137 | 147 | 15 | - | 65.69 |
MD Crowe | c Lamb b Penberthy | 31 | 32 | 42 | 7 | - | 96.88 |
+AC Parore | not out | 60 | 94 | 107 | 4 | - | 63.83 |
SA Thomson | not out | 5 | 5 | 2 | 1 | - | 100.00 |
GR Larsen | did not bat | ||||||
DJ Nash | did not bat | ||||||
*KR Rutherford | did not bat | ||||||
SP Fleming | did not bat | ||||||
MN Hart | did not bat | ||||||
DK Morrison | did not bat | ||||||
C Pringle | did not bat | ||||||
Extras | (2 nb, 4 w) | 6 | |||||
Total | (2 wickets, 44.3 overs) | 192 | |||||
Fall of wickets: | |||||||
1-51, 2-187 |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Taylor | 8 | 1 | 32 | 0 | - | - | - | 4.00 |
Bowen | 7 | 0 | 28 | 1 | - | - | 42.00 | 4.00 |
Cook | 11 | 1 | 49 | 0 | - | - | - | 4.45 |
Penberthy | 5 | 0 | 15 | 1 | - | - | 30.00 | 3.00 |
Bailey | 7.3 | 0 | 41 | 0 | - | - | - | 5.47 |
Roberts | 6 | 1 | 27 | 0 | - | - | - | 4.50 |
Notes
--> BA Young equalled his previous highest score of 90 in List A matches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bhutan Quadrangular T20I Series 2024/25
- Bulgaria Women in Greece 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- New Zealand Women in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
- South Africa in Bangladesh 2024/25
- Spain Women in Croatia 2024/25
- United States of America Women in Zimbabwe 2024/25
- West Indies in Sri Lanka 2024/25
View all Current Events CLICK HERE