misc356314 | |
Venue | Centre Vale, Todmorden on 1st June 2014 (50-over match) |
Balls per over | 6 |
Toss | Todmorden Second XI won the toss and decided to bat |
Result | East Lancashire Second XI won by 5 wickets |
Points | Todmorden Second XI 1 (Bowling 1); East Lancashire Second XI 12 (Bowling 2) |
Umpires | G Hardman, J Schofield |
Scorers | E Pearson (Todmorden Second XI), RM Walmsley (East Lancashire Second XI) |
Todmorden Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TE Whittaker | c Timmis b Wyn-Jones | 36 | 49 | 68 | 7 | - | 73.47 |
F Priestley | c Pearson b Stevenson | 26 | 68 | 87 | 3 | - | 38.24 |
D Harper | c Westhead b Chester | 14 | 59 | 67 | 2 | - | 23.73 |
+N Smith | b Stevenson | 8 | 32 | 42 | - | - | 25.00 |
G Hatton | b Chester | 0 | 13 | 21 | - | - | 0.00 |
H Bhatti | c Mohammed b Stevenson | 1 | 8 | 10 | - | - | 12.50 |
Ilyas Hussain | c and b Asif | 10 | 8 | 17 | 1 | - | 125.00 |
S Foster | c Boyle b Asif | 11 | 19 | 19 | 2 | - | 57.89 |
*LB Pearson | c Westhead b Wyn-Jones | 0 | 4 | 11 | - | - | 0.00 |
K Gee | b Wyn-Jones | 4 | 3 | 9 | 1 | - | 133.33 |
Hamza Ali | not out | 1 | 2 | 5 | - | - | 50.00 |
Extras | (1 b, 8 lb, 3 nb, 23 w) | 35 | |||||
Total | (all out, 43.5 overs) | 146 | |||||
Fall of wickets: | |||||||
1-79 (Whittaker), 2-83 (Priestley), 3-111 (Smith), 4-111 (Harper), 5-113 (Bhatti), 6-118 (Hatton), 7-131 (Ilyas Hussain), 8-138 (Foster), 9-143 (Pearson), 10-146 (Gee, 43.5 ov) |
East Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Chester | 11 | 2 | 39 | 2 | 33.00 | 3.55 | ||
Asif | 6 | 0 | 32 | 2 | 18.00 | 5.33 | ||
Wyn-Jones | 7.5 | 1 | 27 | 3 | 15.67 | 3.45 | ||
Bhada | 8 | 2 | 17 | 0 | - | 2.12 | ||
Stevenson | 11 | 5 | 22 | 3 | 22.00 | 2.00 | ||
East Lancashire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MRJ Timmis | c Smith b Ilyas Hussain | 8 | 17 | 25 | 1 | - | 47.06 |
+JO Westhead | lbw b Ilyas Hussain | 14 | 34 | 46 | 1 | - | 41.18 |
PM Turner | lbw b Ilyas Hussain | 1 | 7 | 9 | - | - | 14.29 |
ND Boyle | lbw b Ilyas Hussain | 10 | 16 | 19 | 2 | - | 62.50 |
LJ Pearson | b Gee | 40 | 53 | 67 | 7 | - | 75.47 |
S Mohammed | not out | 32 | 60 | 79 | 4 | - | 53.33 |
DA Chester | not out | 15 | 10 | 19 | 1 | 1 | 150.00 |
M Wyn-Jones | did not bat | ||||||
JL Stevenson | did not bat | ||||||
TA Asif | did not bat | ||||||
*S Bhada | did not bat | ||||||
Extras | (5 b, 2 lb, 1 nb, 22 w) | 30 | |||||
Total | (5 wickets, 32.5 overs) | 150 | |||||
Fall of wickets: | |||||||
1-20 (Timmis), 2-27 (Turner), 3-35 (Westhead), 4-41 (Boyle), 5-116 (Pearson) |
Todmorden Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ilyas Hussain | 11 | 2 | 21 | 4 | 16.50 | 1.91 | ||
Foster | 6 | 0 | 28 | 0 | - | 4.67 | ||
Hamza Ali | 7 | 0 | 32 | 0 | - | 4.57 | ||
Gee | 5 | 0 | 27 | 1 | 30.00 | 5.40 | ||
Hatton | 3 | 0 | 25 | 0 | - | 8.33 | ||
Bhatti | 0.5 | 0 | 10 | 0 | - | 12.00 | ||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE