vca11482 | |
Venue | Windy Hill, Melbourne on 5th, 12th November 2011 (2-day match) |
Balls per over | 6 |
Toss | Footscray Edgewater won the toss and decided to bat |
Result | Match drawn (Footscray Edgewater won on first innings) |
Points | Essendon 0; Footscray Edgewater 6 |
Umpires | RJ Birch, SAJ Craig |
Close of play day 1 | Essendon (1) 34/0 (Carton 11*, MacRae 22*) |
Footscray Edgewater first innings | Runs | Balls | Mins | 4s | 6s | ||
*TP Gloury | b Howell | 8 | |||||
DJ Russ | c Fletcher b Reid | 28 | |||||
BD Green | c Collins b Howell | 12 | |||||
TJ Dean | run out | 11 | |||||
+DG Kight | c Collins b Altis | 116 | |||||
AJ Barton | c Collins b Carton | 31 | |||||
T Wright | c Collins b Cameron | 36 | |||||
SM Jones | c Collins b Johnstone | 6 | |||||
LJ Dredge | c Fletcher b Cameron | 19 | |||||
BJ Robertson | not out | 11 | |||||
AW McCammond | b Altis | 6 | |||||
Extras | (5 b, 5 lb, 10 nb, 15 w) | 35 | |||||
Total | (all out, 88 overs) | 319 | |||||
Fall of wickets: | |||||||
1-34, 2-56, 3-69, 4-87, 5-185, 6-239, 7-252, 8-282, 9-313, 10-319 (88 ov) |
Essendon bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Reid | 15 | 4 | 38 | 1 | |||
Cameron | 23 | 3 | 85 | 2 | |||
Altis | 14 | 1 | 67 | 2 | |||
Howell | 16 | 7 | 44 | 2 | |||
Johnstone | 15 | 5 | 52 | 1 | |||
Carton | 3 | 0 | 16 | 1 | |||
Seymour | 2 | 0 | 7 | 0 | |||
Essendon first innings | Runs | Balls | Mins | 4s | 6s | ||
AG Carton | c Gloury b McCammond | 16 | |||||
BD MacRae | c Kight b McCammond | 74 | |||||
*BR Fletcher | c Kight b McCammond | 36 | |||||
BAC Howell | st Kight b Jones | 16 | |||||
BR Hutchinson | c Gloury b McCammond | 0 | |||||
JL Seymour | c Kight b Robertson | 6 | |||||
+R Collins | c Jones b Robertson | 0 | |||||
MJ Johnstone | b Green | 9 | |||||
SJ Reid | c Russ b Green | 5 | |||||
C Altis | not out | 3 | |||||
LDB Cameron | c Kight b Green | 0 | |||||
Extras | (4 b, 4 lb, 2 nb, 1 w) | 11 | |||||
Total | (all out, 75.5 overs) | 176 | |||||
Fall of wickets: | |||||||
1-44, 2-130, 3-137, 4-137, 5-144, 6-144, 7-165, 8-173, 9-176, 10-176 (75.5 ov) |
Footscray Edgewater bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McCammond | 21 | 6 | 52 | 4 | |||
Robertson | 18 | 4 | 57 | 2 | |||
Wright | 3 | 1 | 10 | 0 | |||
Dredge | 9 | 3 | 26 | 0 | |||
Jones | 13 | 8 | 7 | 1 | |||
Dean | 5 | 2 | 11 | 0 | |||
Green | 5.5 | 4 | 1 | 3 | |||
Russ | 1 | 0 | 4 | 0 | |||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE