vca9545 | |
Venue | Russell Lucas Oval, Melbourne on 2nd October 1999 (50-over match) |
Balls per over | 6 |
Toss | Essendon won the toss and decided to bat |
Result | Essendon won by 72 runs |
Points | Ringwood 0; Essendon 6 |
Umpires | DW Holt, AJ Johanson |
Essendon innings | Runs | Balls | Mins | 4s | 6s | ||
MP Drain | run out | 77 | |||||
RG Marcy | st Lyons b Flynn | 2 | |||||
CI Sheedy | c Baum b Dempsey | 29 | |||||
JJ Taylor | c Baum b McPherson | 3 | |||||
AD Kellett | c Dempsey b McPherson | 10 | |||||
CAC Berger | not out | 39 | |||||
AG Merrington | st Lyons b Roe | 5 | |||||
*DA Tate | not out | 10 | |||||
+BR Hutchinson | did not bat | ||||||
CJ Jones | did not bat | ||||||
MWH Inness | did not bat | ||||||
Extras | (7 lb, 1 nb, 9 w) | 17 | |||||
Total | (6 wickets, innings closed, 50 overs) | 192 | |||||
Fall of wickets: | |||||||
1-19, 2-90, 3-93, 4-109, 5-158, 6-165 |
Ringwood bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Roe | 10 | 1 | 45 | 1 | |||
Flynn | 10 | 1 | 25 | 1 | |||
Taylor | 10 | 3 | 32 | 0 | |||
Dempsey | 10 | 2 | 36 | 1 | |||
Nash | 3 | 0 | 18 | 0 | |||
McPherson | 7 | 0 | 29 | 2 | |||
Ringwood innings | Runs | Balls | Mins | 4s | 6s | ||
WS de Kretser | lbw b Inness | 2 | |||||
DM Dempsey | lbw b Berger | 36 | |||||
S Flynn | run out | 37 | |||||
*ID Frazer | lbw b Berger | 9 | |||||
SC Baum | c Merrington b Berger | 4 | |||||
LK Bowyer | c Drain b Jones | 4 | |||||
+DLQ Lyons | run out | 5 | |||||
C McPherson | not out | 2 | |||||
DP Roe | b Berger | 2 | |||||
SL Taylor | c Berger b Jones | 0 | |||||
CP Nash | not out | 2 | |||||
Extras | (6 lb, 11 w) | 17 | |||||
Total | (9 wickets, innings closed, 50 overs) | 120 | |||||
Fall of wickets: | |||||||
1-12, 2-87, 3-89, 4-98, 5-105, 6-114, 7-114, 8-117, 9-118 |
Essendon bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Inness | 8 | 1 | 12 | 1 | - | ||
Jones | 8 | 0 | 16 | 2 | - | ||
Sheedy | 10 | 2 | 27 | 0 | - | ||
Taylor | 10 | 1 | 26 | 0 | - | ||
Kellett | 4 | 0 | 12 | 0 | - | ||
Berger | 10 | 2 | 21 | 4 | - | ||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE