vca2756 | |
Venue | St Kilda Cricket Ground, Melbourne on 19th, 26th January 1935 (2-day match) |
Balls per over | 8 |
Toss | St Kilda won the toss and decided to bat |
Result | Match drawn (Melbourne won on first innings) |
Points | St Kilda 0; Melbourne 3 |
Umpires | FJ Allen, JH Hughes |
Close of play day 1 | Melbourne (1) 14/1 (Ponsford 7*, Gardner 3*) |
St Kilda first innings | Runs | Balls | Mins | 4s | 6s | ||
GP Wilson | c Gardner b Nagel | 23 | |||||
WM Anderson | c London b Mather | 46 | |||||
JO Perraton | c Beames b Nagel | 13 | |||||
WE Pearson | st Campbell b Nagel | 2 | |||||
E Ingram | lbw b Nagel | 0 | |||||
*EL a'Beckett | b Kinnear | 28 | |||||
AL Ward | c Thomas b Nagel | 6 | |||||
DD Blackie | run out | 0 | |||||
TW Leather | b Mather | 12 | |||||
+MT Egan | c Beames b Kinnear | 11 | |||||
H Ironmonger | not out | 1 | |||||
Extras | (4 b, 2 lb, 1 nb, 1 w) | 8 | |||||
Total | (all out, 55.5 overs) | 150 | |||||
Fall of wickets: | |||||||
1-31, 2-54, 3-65, 4-66, 5-99, 6-106, 7-110, 8-128, 9-146, 10-150 (55.5 ov) |
Melbourne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nagel | 24 | 1 | 77 | 5 | |||
Moore | 6 | 1 | 24 | 0 | |||
Mather | 7.5 | 0 | 18 | 2 | |||
Kinnear | 18 | 8 | 23 | 2 | |||
Melbourne first innings | Runs | Balls | Mins | 4s | 6s | ||
WH Ponsford | not out | 86 | |||||
J Thomas | b Leather | 3 | |||||
CA Gardner | c Egan b Leather | 4 | |||||
*VG Nagel | lbw b Leather | 53 | |||||
PJ Beames | c Pearson b Ironmonger | 27 | |||||
WH London | b Perraton | 8 | |||||
TG Mather | b Leather | 3 | |||||
B Conry | not out | 0 | |||||
+KM Campbell | did not bat | ||||||
JD Kinnear | did not bat | ||||||
A Moore | did not bat | ||||||
Extras | (6 b, 2 lb, 2 nb, 1 w) | 11 | |||||
Total | (6 wickets, 61 overs) | 195 | |||||
Fall of wickets: | |||||||
1-5, 2-24, 3-104, 4-155, 5-175, 6-192 |
St Kilda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Leather | 17 | 3 | 42 | 4 | |||
Perraton | 9 | 2 | 36 | 1 | |||
Blackie | 21 | 1 | 70 | 0 | |||
Ironmonger | 14 | 2 | 36 | 1 | |||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
