f40275 ss1355 |
|
Venue | Western Australia Cricket Association Ground, Perth on 18th, 19th, 20th, 21st December 1992 (4-day match) |
Balls per over | 6 |
Toss | Tasmania won the toss and decided to field |
Result | Match drawn |
Points | Western Australia 0; Tasmania 2 |
Umpires | RA Emerson, RJ Evans, TA Prue |
Close of play day 1 | Western Australia (1) 325/5 (Andrews 18*, Zoehrer 43*; 96 overs) |
Close of play day 2 | Tasmania (1) 213/1 (Hills 103*, Boon 26*; 56 overs) |
Close of play day 3 | Western Australia (2) 19/0 (Marsh 7*, Veletta 10*; 9 overs) |
Western Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
MRJ Veletta | run out | 23 | 60 | 82 | 4 | - | |
*GR Marsh | c Boon b Matthews | 1 | 7 | 8 | - | - | |
JL Langer | c Young b Matthews | 43 | 93 | 112 | 5 | - | |
DR Martyn | c sub b McPhee | 139 | 141 | 183 | 26 | - | |
TM Moody | b McPhee | 41 | 123 | 155 | 7 | - | |
WS Andrews | c Young b McPhee | 18 | 92 | 109 | 2 | - | |
+TJ Zoehrer | c Buckingham b McPhee | 52 | 85 | 95 | 6 | - | |
BP Julian | c Atkinson b Young | 16 | 44 | 62 | 2 | - | |
PA Capes | lbw b Matthews | 10 | 31 | 34 | 2 | - | |
MP Atkinson | c Courtney b Young | 43 | 33 | 47 | 6 | 2 | |
TM Alderman | not out | 9 | 18 | 21 | 1 | - | |
Extras | (4 b, 10 lb, 6 nb, 2 w) | 22 | |||||
Total | (all out, 120.2 overs) | 417 | |||||
Fall of wickets: | |||||||
1-1 (Marsh), 2-54 (Veletta), 3-107 (Langer), 4-257 (Martyn), 5-264 (Moody), 6-335 (Zoehrer), 7-335 (Andrews), 8-356 (Capes), 9-385 (Julian), 10-417 (Atkinson, 120.2 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Matthews | 31 | 7 | 94 | 3 | - | - | |
McPhee | 32 | 9 | 96 | 4 | - | - | |
Miller | 13 | 2 | 64 | 0 | - | - | |
Young | 26.2 | 9 | 94 | 2 | - | - | |
Tucker | 12 | 0 | 48 | 0 | - | - | |
Ponting | 6 | 2 | 7 | 0 | - | - | |
Tasmania first innings | Runs | Balls | Mins | 4s | 6s | ||
DF Hills | c Moody b Julian | 138 | 273 | 370 | 21 | - | |
NCP Courtney | c Zoehrer b Capes | 58 | 141 | 181 | 6 | - | |
*DC Boon | c Langer b Capes | 38 | 90 | 105 | 6 | - | |
RT Ponting | lbw b Capes | 25 | 81 | 102 | 2 | - | |
DJ Buckingham | c Zoehrer b Julian | 60 | 101 | 113 | 7 | - | |
RJ Tucker | c Martyn b Atkinson | 32 | 40 | 59 | 4 | - | |
S Young | not out | 29 | 85 | 125 | 2 | - | |
+MN Atkinson | c Veletta b Alderman | 28 | 85 | 76 | 5 | - | |
CD Matthews | c Moody b Alderman | 3 | 7 | 8 | - | - | |
CR Miller | lbw b Alderman | 0 | 3 | 5 | - | - | |
PT McPhee | did not bat | ||||||
Extras | (3 b, 23 lb, 18 nb, 2 w) | 46 | |||||
Total | (9 wickets, declared, 149.1 overs) | 457 | |||||
Fall of wickets: | |||||||
1-162 (Courtney), 2-231 (Boon), 3-287 (Hills), 4-303 (Ponting), 5-366 (Tucker), 6-396 (Buckingham), 7-451 (Atkinson), 8-457 (Matthews), 9-457 (Miller, 149.1 ov) |
Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Capes | 36 | 5 | 105 | 3 | - | - | |
Alderman | 43.1 | 14 | 95 | 3 | - | - | |
Julian | 31 | 7 | 107 | 2 | - | - | |
Atkinson | 24 | 7 | 78 | 1 | - | - | |
Martyn | 6 | 2 | 24 | 0 | - | - | |
Andrews | 9 | 4 | 22 | 0 | - | - | |
Western Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
*GR Marsh | lbw b Young | 40 | 167 | 175 | 6 | - | |
MRJ Veletta | c Tucker b Young | 26 | 90 | 131 | 4 | - | |
JL Langer | c Atkinson b Young | 8 | 19 | 24 | 1 | - | |
DR Martyn | c and b McPhee | 40 | 66 | 86 | 7 | - | |
TM Moody | c Tucker b Young | 2 | 8 | 7 | - | - | |
WS Andrews | lbw b Young | 29 | 39 | 39 | 5 | - | |
+TJ Zoehrer | lbw b Matthews | 3 | 29 | 30 | - | - | |
BP Julian | c sub b Courtney | 51 | 93 | 120 | 7 | - | |
PA Capes | lbw b Matthews | 1 | 23 | 35 | - | - | |
MP Atkinson | not out | 52 | 50 | 69 | 7 | - | |
TM Alderman | did not bat | ||||||
Extras | (14 lb, 2 w) | 16 | |||||
Total | (9 wickets, 95.3 overs) | 268 | |||||
Fall of wickets: | |||||||
1-64 (Veletta), 2-76 (Langer), 3-93 (Marsh), 4-95 (Moody), 5-149 (Andrews), 6-157 (Martyn), 7-167 (Zoehrer), 8-181 (Capes), 9-268 (Julian, 95.3 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Matthews | 23 | 5 | 70 | 2 | - | - | |
McPhee | 28 | 14 | 32 | 1 | - | - | |
Young | 28 | 10 | 88 | 5 | - | - | |
Tucker | 14 | 3 | 44 | 0 | - | - | |
Ponting | 1 | 0 | 3 | 0 | - | - | |
Courtney | 1.3 | 0 | 17 | 1 | - | - | |
Notes
--> PA Capes made his last appearance in First-Class matches
--> PA Capes made his last appearance in Sheffield Shield matches
--> DR Martyn (1) 50 in 41 balls, 60 minutes
--> DR Martyn (1) 100 in 83 balls, 111 minutes
--> DR Martyn (1) passed his previous highest score of 133 in First-Class matches
--> DR Martyn (1) passed his previous highest score of 133 in Sheffield Shield matches
--> DF Hills (1) 100 in 190 balls, 252 minutes
--> DF Hills (1) passed his previous highest score of 106 in First-Class matches
--> DF Hills (1) passed his previous highest score of 106 in Sheffield Shield matches
--> MN Atkinson (1) passed his previous highest score of 15 in Sheffield Shield matches
--> MRJ Veletta (2) passed 6000 runs in Sheffield Shield matches when he reached 22
--> DR Martyn (2) passed 2000 runs in First-Class matches when he reached 17
--> MP Atkinson (2) passed his previous highest score of 43 in Sheffield Shield matches
--> MP Atkinson (2) passed his previous highest score of 43 in First-Class matches
--> MP Atkinson (2) 50 in 48 balls, 61 minutes
--> CD Matthews reached 250 wickets in Sheffield Shield matches when he dismissed PA Capes, his 2nd wicket in the Western Australia second innings
--> S Young achieved his best innings bowling analysis in Sheffield Shield matches when he dismissed TM Moody in the Western Australia second innings (previous best was 3-50)
--> S Young achieved his first five wickets in an innings in Sheffield Shield matches in the Western Australia second innings
This page was created by the CricketArchive Oracles