f40176 ss1346 |
|
Venue | Brisbane Cricket Ground, Woolloongabba, Brisbane on 6th, 7th, 8th, 9th November 1992 (4-day match) |
Balls per over | 6 |
Toss | South Australia won the toss and decided to bat |
Result | Queensland won by an innings and 61 runs |
Points | Queensland 6; South Australia 0 |
Umpires | AJ McQuillan, MD Ralston, CD Timmins |
Close of play day 1 | Queensland (1) 78/0 (Hayden 32*, Barsby 39*; 23 overs) |
Close of play day 2 | Queensland (1) 426/6 (Healy 26*, McDermott 14*; 119 overs) |
Close of play day 3 | South Australia (2) 201/6 (Sleep 10*; 87.3 overs) |
South Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
GS Blewett | b Rowell | 17 | 63 | 70 | 1 | - | |
NR Fielke | c Rowell b McDermott | 21 | 49 | 74 | 2 | - | |
JA Brayshaw | c Kasprowicz b Tazelaar | 49 | 118 | 137 | 5 | 1 | |
*JD Siddons | b Rowell | 30 | 55 | 67 | 4 | - | |
GA Bishop | c Healy b Tazelaar | 7 | 35 | 45 | - | - | |
+TJ Nielsen | c Goggin b Tazelaar | 2 | 6 | 6 | - | - | |
PR Sleep | not out | 18 | 44 | 69 | 2 | - | |
TBA May | c Border b Tazelaar | 0 | 3 | 2 | - | - | |
PJ Hutchison | c Hayden b McDermott | 5 | 10 | 10 | 1 | - | |
PW Gladigau | c Healy b McDermott | 15 | 23 | 33 | 1 | - | |
DJ Hickey | b McDermott | 4 | 6 | 8 | 1 | - | |
Extras | (4 b, 6 lb) | 10 | |||||
Total | (all out, 68.4 overs) | 178 | |||||
Fall of wickets: | |||||||
1-37 (Blewett), 2-41 (Fielke), 3-102 (Siddons), 4-124 (Bishop), 5-126 (Nielsen), 6-133 (Brayshaw), 7-133 (May), 8-146 (Hutchison), 9-174 (Gladigau), 10-178 (Hickey, 68.4 ov) |
Queensland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McDermott | 18.4 | 4 | 48 | 4 | - | - | |
Tazelaar | 19 | 7 | 39 | 4 | - | - | |
Rowell | 14 | 6 | 28 | 2 | - | - | |
Storey | 10 | 3 | 24 | 0 | - | - | |
Kasprowicz | 7 | 1 | 29 | 0 | - | - | |
Queensland first innings | Runs | Balls | Mins | 4s | 6s | ||
ML Hayden | c Brayshaw b Sleep | 77 | 176 | 207 | 11 | - | |
TJ Barsby | c Sleep b Hutchison | 49 | 101 | 122 | 7 | - | |
PJT Goggin | c Brayshaw b Hickey | 120 | 207 | 239 | 17 | - | |
SG Law | c Sleep b Hickey | 69 | 109 | 132 | 11 | - | |
AR Border | c Nielsen b Hickey | 12 | 55 | 79 | 1 | - | |
SC Storey | c Fielke b Hickey | 21 | 29 | 46 | 4 | - | |
*+IA Healy | not out | 53 | 49 | 64 | 3 | 1 | |
CJ McDermott | c Bishop b May | 25 | 34 | 40 | 3 | 1 | |
MS Kasprowicz | not out | 20 | 12 | 13 | 1 | 2 | |
GJ Rowell | did not bat | ||||||
D Tazelaar | did not bat | ||||||
Extras | (11 lb, 24 nb, 4 w) | 39 | |||||
Total | (7 wickets, declared, 126 overs) | 485 | |||||
Fall of wickets: | |||||||
1-97 (Barsby), 2-190 (Hayden), 3-329 (Law), 4-344 (Goggin), 5-380 (Storey), 6-383 (Border), 7-446 (McDermott) |
South Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hickey | 27 | 4 | 120 | 4 | - | - | |
Hutchison | 11 | 3 | 40 | 1 | - | - | |
May | 33 | 7 | 106 | 1 | - | - | |
Gladigau | 33 | 9 | 116 | 0 | - | - | |
Sleep | 21 | 2 | 86 | 1 | - | - | |
Blewett | 1 | 0 | 6 | 0 | - | - | |
South Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
GS Blewett | lbw b Kasprowicz | 50 | 130 | 152 | 6 | - | |
NR Fielke | c Goggin b Storey | 23 | 90 | 114 | 3 | - | |
JA Brayshaw | c Healy b Rowell | 32 | 69 | 86 | 3 | - | |
*JD Siddons | c Healy b McDermott | 15 | 56 | 65 | 1 | - | |
GA Bishop | c Border b Rowell | 27 | 72 | 98 | 4 | - | |
+TJ Nielsen | b McDermott | 30 | 90 | 106 | 4 | - | |
PR Sleep | c Law b Tazelaar | 11 | 22 | 30 | 2 | - | |
TBA May | not out | 18 | 59 | 78 | 1 | - | |
PJ Hutchison | c Border b McDermott | 2 | 10 | 13 | - | - | |
PW Gladigau | b McDermott | 5 | 21 | 33 | - | - | |
DJ Hickey | c and b Kasprowicz | 12 | 19 | 25 | 1 | - | |
Extras | (5 b, 12 lb, 4 nb) | 21 | |||||
Total | (all out, 106 overs) | 246 | |||||
Fall of wickets: | |||||||
1-75 (Fielke), 2-93 (Blewett), 3-129 (Brayshaw), 4-134 (Siddons), 5-185 (Bishop), 6-201 (Nielsen), 7-203 (Sleep), 8-214 (Hutchison), 9-230 (Gladigau), 10-246 (Hickey, 106 ov) |
Queensland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McDermott | 31 | 9 | 64 | 4 | - | - | |
Tazelaar | 23 | 6 | 49 | 1 | - | - | |
Rowell | 18 | 4 | 46 | 2 | - | - | |
Storey | 17 | 5 | 30 | 1 | - | - | |
Kasprowicz | 17 | 7 | 40 | 2 | - | - | |
Notes
--> NR Fielke made his debut in Sheffield Shield matches
--> NR Fielke made his debut in First-Class matches
--> PW Gladigau made his last appearance in First-Class matches
--> PW Gladigau made his last appearance in Sheffield Shield matches
--> PW Gladigau (1) passed 500 runs in First-Class matches when he reached 10
--> PJT Goggin (1) passed his previous highest score of 91 in Sheffield Shield matches
--> PJT Goggin (1) made his first century in Sheffield Shield matches
--> PJT Goggin (1) passed his previous highest score of 91 in First-Class matches
--> PJT Goggin (1) made his first century in First-Class matches
--> PJT Goggin (1) 100 in 186 balls, 172 minutes
--> IA Healy (1) 50 in 47 balls, 62 minutes
--> GA Bishop (2) passed 6000 runs in First-Class matches when he reached 20
--> DJ Hickey reached 100 wickets in Sheffield Shield matches when he dismissed AR Border, his 4th wicket in the Queensland first innings
--> GJ Rowell reached 50 wickets in First-Class matches when he dismissed GA Bishop, his 2nd wicket in the South Australia second innings
--> GJ Rowell reached 50 wickets in Sheffield Shield matches when he dismissed GA Bishop, his 2nd wicket in the South Australia second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)