sec3800 | |
Venue | Bedford School Ground, Bedford on 14th, 15th, 16th July 1992 (3-day match) |
Balls per over | 6 |
Toss | Sussex Second XI won the toss and decided to bat |
Result | Northamptonshire Second XI won by 8 wickets |
Points | Northamptonshire Second XI 24 (Batting 4, Bowling 4); Sussex Second XI 4 (Batting 3, Bowling 1) |
Umpires | DR Shepherd, KJ Timpson |
Scorers | FT Ketley (Sussex Second XI), LD Owen (Northamptonshire Second XI) |
Close of play day 1 | |
Close of play day 2 |
Sussex Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JW Hall | lbw b Pearson | 47 | |||||
CC Remy | b Penberthy | 30 | |||||
*K Greenfield | b Pearson | 7 | |||||
R Hanley | lbw b Kember | 33 | |||||
JA North | c Penberthy b Kember | 7 | |||||
MTE Peirce | b Pearson | 9 | |||||
BTP Donelan | run out | 32 | |||||
AR Hansford | lbw b Bowen | 7 | |||||
AN Jones | run out | 36 | |||||
+S Humphries | not out | 14 | |||||
ESH Giddins | c Montgomerie b Penberthy | 23 | |||||
Extras | (1 b, 12 lb, 4 nb) | 17 | |||||
Total | (all out, 102 overs) | 262 | |||||
Fall of wickets: | |||||||
1-62, 2-85, 3-99, 4-118, 5-133, 6-168, 7-179, 8-197, 9-230, 10-262 (102 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bowen | 16 | 2 | 48 | 1 | - | - | |
Hughes | 4 | 0 | 23 | 0 | - | 3 | |
Innes | 8 | 4 | 8 | 0 | - | - | |
Penberthy | 15 | 2 | 41 | 2 | - | - | |
Pearson | 29 | 7 | 74 | 3 | - | - | |
Kember | 30 | 11 | 55 | 2 | - | 1 | |
Northamptonshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
RR Montgomerie | not out | 137 | |||||
RJ Warren | lbw b Jones | 46 | |||||
AL Penberthy | c Humphries b Hansford | 85 | |||||
NA Stanley | lbw b Hansford | 7 | |||||
SJ Green | not out | 1 | |||||
*+WM Noon | did not bat | ||||||
KJ Innes | did not bat | ||||||
MN Bowen | did not bat | ||||||
JG Hughes | did not bat | ||||||
HJ Kember | did not bat | ||||||
RM Pearson | did not bat | ||||||
Extras | (7 b, 7 lb, 7 nb, 3 w) | 24 | |||||
Total | (3 wickets, declared, 95.4 overs) | 300 | |||||
Fall of wickets: | |||||||
1-131, 2-268, 3-295 |
Sussex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jones | 12 | 1 | 35 | 1 | 3 | 2 | |
Giddins | 22.4 | 3 | 72 | 0 | - | - | |
Donelan | 16 | 3 | 47 | 0 | - | - | |
Hansford | 16 | 1 | 36 | 2 | - | 5 | |
Peirce | 13 | 2 | 49 | 0 | - | - | |
North | 8 | 0 | 29 | 0 | - | - | |
Greenfield | 2 | 0 | 9 | 0 | - | - | |
Remy | 6 | 3 | 9 | 0 | - | - | |
Sussex Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
JW Hall | c Warren b Kember | 19 | |||||
CC Remy | run out | 33 | |||||
*K Greenfield | not out | 24 | |||||
R Hanley | c Green b Penberthy | 12 | |||||
JA North | b Pearson | 7 | |||||
MTE Peirce | b Pearson | 0 | |||||
BTP Donelan | b Pearson | 0 | |||||
AR Hansford | c Stanley b Kember | 14 | |||||
AN Jones | b Pearson | 13 | |||||
+S Humphries | b Hughes | 7 | |||||
ESH Giddins | lbw b Pearson | 0 | |||||
Extras | (2 b, 5 lb, 1 nb, 1 w) | 9 | |||||
Total | (all out, 60 overs) | 138 | |||||
Fall of wickets: | |||||||
1-49, 2-56, 3-68, 4-82, 5-90, 6-90, 7-94, 8-113, 9-138, 10-138 (60 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bowen | 5 | 1 | 25 | 0 | - | - | |
Hughes | 10 | 0 | 39 | 1 | 1 | 1 | |
Penberthy | 11 | 5 | 15 | 1 | - | - | |
Pearson | 14 | 5 | 26 | 5 | - | - | |
Kember | 20 | 9 | 26 | 2 | - | - | |
Northamptonshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
RR Montgomerie | c Humphries b Donelan | 20 | |||||
RJ Warren | not out | 38 | |||||
AL Penberthy | b North | 35 | |||||
NA Stanley | not out | 4 | |||||
SJ Green | did not bat | ||||||
*+WM Noon | did not bat | ||||||
KJ Innes | did not bat | ||||||
MN Bowen | did not bat | ||||||
JG Hughes | did not bat | ||||||
HJ Kember | did not bat | ||||||
RM Pearson | did not bat | ||||||
Extras | (3 lb, 1 w) | 4 | |||||
Total | (2 wickets, 43.5 overs) | 101 | |||||
Fall of wickets: | |||||||
1-37, 2-89 |
Sussex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Giddins | 1 | 0 | 1 | 0 | - | - | |
Donelan | 16 | 4 | 32 | 1 | - | - | |
Peirce | 12 | 3 | 34 | 0 | - | 1 | |
North | 4 | 1 | 10 | 1 | - | - | |
Greenfield | 10.5 | 1 | 21 | 0 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE