a22951 o3425 |
|
Venue | Sharjah Cricket Association Stadium, Sharjah on 30th October 2013 (50-over match) (day/night) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to bat |
Result | South Africa won by 1 run |
Umpires | RK Illingworth (England), Shozab Raza (Pakistan) |
TV umpire | SJ Davis (Australia) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | Ahsan Raza (Pakistan) |
Player of the Match | WD Parnell |
Pictures | Irfan after dismissing Ingram for a duck |
Umar Akmal and Nasir Jamshed during the South African innings | |
Players gather around Afridi after he dismissed McLaren |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
CA Ingram | c Umar Akmal b Mohammad Irfan | 0 | 2 | 2 | - | - | 2 | 0.00 |
GC Smith | st Umar Akmal b Saeed Ajmal | 20 | 25 | 62 | 1 | - | 12 | 80.00 |
JP Duminy | c Umar Amin b Sohail Tanvir | 20 | 36 | 40 | 3 | - | 26 | 55.56 |
F du Plessis | lbw b Saeed Ajmal | 12 | 26 | 32 | 2 | - | 20 | 46.15 |
*+AB de Villiers | c and b Saeed Ajmal | 4 | 12 | 26 | - | - | 8 | 33.33 |
DA Miller | c and b Shahid Afridi | 37 | 51 | 73 | 2 | 1 | 29 | 72.55 |
R McLaren | c and b Shahid Afridi | 8 | 27 | 30 | - | - | 20 | 29.63 |
WD Parnell | c Ahmed Shehzad b Saeed Ajmal | 56 | 70 | 86 | 6 | 1 | 37 | 80.00 |
M Morkel | lbw b Shahid Afridi | 4 | 4 | 3 | 1 | - | 3 | 100.00 |
LL Tsotsobe | not out | 16 | 42 | 59 | 1 | 1 | 34 | 38.10 |
Imran Tahir | c Wahab Riaz b Sohail Tanvir | 1 | 4 | 3 | - | - | 3 | 25.00 |
Extras | (1 lb, 4 w) | 5 | ||||||
Total | (all out, 49.5 overs) | 183 | ||||||
Fall of wickets: | ||||||||
1-0 (Ingram, 0.2 ov), 2-38 (Duminy, 9.1 ov), 3-48 (Smith, 12.5 ov), 4-54 (du Plessis, 14.6 ov), 5-63 (de Villiers, 18.2 ov), 6-86 (McLaren, 26.3 ov), 7-125 (Miller, 34.1 ov), 8-129 (Morkel, 34.5 ov), 9-181 (Parnell, 48.5 ov), 10-183 (Imran Tahir, 49.5 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mohammad Irfan | 10 | 1 | 35 | 1 | 3 | - | 41 | 3 | - | 60.00 | 3.50 |
Sohail Tanvir | 9.5 | 1 | 33 | 2 | - | - | 39 | 4 | - | 29.50 | 3.36 |
Saeed Ajmal | 10 | 2 | 30 | 4 | - | - | 42 | 2 | 1 | 15.00 | 3.00 |
Wahab Riaz | 6 | 0 | 24 | 0 | 1 | - | 21 | 2 | - | - | 4.00 |
Mohammad Hafeez | 5 | 0 | 23 | 0 | - | - | 14 | - | 1 | - | 4.60 |
Shahid Afridi | 9 | 1 | 37 | 3 | - | - | 37 | 5 | 1 | 18.00 | 4.11 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Nasir Jamshed | c Miller b Morkel | 0 | 12 | 17 | - | - | 12 | 0.00 |
Ahmed Shehzad | c Smith b Parnell | 58 | 92 | 127 | 5 | - | 56 | 63.04 |
Mohammad Hafeez | c de Villiers b Parnell | 28 | 39 | 70 | 2 | - | 20 | 71.79 |
*Misbah-ul-Haq | c du Plessis b Parnell | 31 | 49 | 73 | 3 | - | 28 | 63.27 |
Umar Amin | c de Villiers b Tsotsobe | 20 | 38 | 64 | 3 | - | 27 | 52.63 |
+Umar Akmal | lbw b Imran Tahir | 18 | 17 | 33 | 1 | 1 | 10 | 105.88 |
Shahid Afridi | c Miller b Imran Tahir | 9 | 5 | 14 | 1 | - | 1 | 180.00 |
Sohail Tanvir | c de Villiers b Tsotsobe | 2 | 3 | 4 | - | - | 1 | 66.67 |
Wahab Riaz | lbw b Imran Tahir | 0 | 8 | 7 | - | - | 8 | 0.00 |
Saeed Ajmal | not out | 1 | 7 | 19 | - | - | 6 | 14.29 |
Mohammad Irfan | b Morkel | 2 | 9 | 16 | - | - | 8 | 22.22 |
Extras | (4 lb, 9 w) | 13 | ||||||
Total | (all out, 46.3 overs) | 182 | ||||||
Fall of wickets: | ||||||||
1-4 (Nasir Jamshed, 4.4 ov), 2-75 (Mohammad Hafeez, 19.5 ov), 3-107 (Ahmed Shehzad, 27.5 ov), 4-135 (Misbah-ul-Haq, 35.5 ov), 5-165 (Umar Amin, 40.6 ov), 6-165 (Umar Akmal, 41.1 ov), 7-174 (Sohail Tanvir, 42.1 ov), 8-176 (Shahid Afridi, 43.2 ov), 9-177 (Wahab Riaz, 43.5 ov), 10-182 (Mohammad Irfan, 46.3 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Morkel | 9.3 | 3 | 23 | 2 | - | - | 45 | - | 1 | 28.50 | 2.42 |
Tsotsobe | 10 | 3 | 28 | 2 | 1 | - | 42 | 2 | - | 30.00 | 2.80 |
Parnell | 8 | 1 | 41 | 3 | 2 | - | 27 | 5 | - | 16.00 | 5.12 |
Imran Tahir | 10 | 1 | 45 | 3 | 2 | - | 35 | 5 | - | 20.00 | 4.50 |
McLaren | 8 | 0 | 34 | 0 | 4 | - | 26 | 2 | - | - | 4.25 |
Duminy | 1 | 0 | 7 | 0 | - | - | 2 | 1 | - | - | 7.00 |
Notes
--> South Africa powerplay 1: overs 1 to 10 (38/2)
--> South Africa powerplay 2 (chosen by the batting side): overs 36 (129/8) to 40 (140/8)
--> Pakistan powerplay 1: overs 1 to 10 (16/1)
--> Pakistan powerplay 2 (chosen by the batting side): overs 36 (132/3) to 40 (159/4)
--> South Africa innings: 50 in 13.4 overs
--> South Africa innings: 100 in 28.3 overs
--> South Africa innings: 150 in 42.3 overs
--> Pakistan innings: 50 in 15.4 overs
--> Pakistan innings: 100 in 25.4 overs
--> Pakistan innings: 150 in 38.2 overs
--> WD Parnell passed his previous highest score of 49 in ODI matches
--> WD Parnell 50 in 62 balls with 5 fours and 1 six
--> LL Tsotsobe passed his previous highest score of 11 in List A matches
--> Ahmed Shehzad 50 in 80 balls with 5 fours
--> Misbah-ul-Haq passed 4000 runs in ODI matches when he reached 28
--> Imran Tahir made his debut in United Arab Emirates in List A matches
--> Imran Tahir made his debut in United Arab Emirates in ODI matches
--> R McLaren made his debut in United Arab Emirates in List A matches
--> R McLaren made his debut in United Arab Emirates in ODI matches
--> F du Plessis made his debut in United Arab Emirates in List A matches
--> F du Plessis made his debut in United Arab Emirates in ODI matches
--> Umar Amin made his debut in United Arab Emirates in List A matches
--> Umar Amin made his debut in United Arab Emirates in ODI matches
--> Mohammad Irfan made his debut in United Arab Emirates in List A matches
--> Mohammad Irfan made his debut in United Arab Emirates in ODI matches
--> Saeed Ajmal reached 150 wickets in ODI matches when he dismissed WD Parnell, his 4th wicket in the South Africa innings
--> WD Parnell (35) and LL Tsotsobe (14) added 50 in 78 balls for the South Africa 9th wicket
--> Ahmed Shehzad (23) and Mohammad Hafeez (25) added 50 in 67 balls for the Pakistan 2nd wicket
Over 12.2: Review by Pakistan (Bowling), Umpire - RK Illingworth, Batsman - GC Smith (decision upheld)
Over 14.6: Review by South Africa (Batting), Umpire - RK Illingworth, Batsman - F du Plessis (decision upheld)
Over 41.1: Review by Pakistan (Batting), Umpire - Shozab Raza, Batsman - Umar Akmal (decision upheld)
Over 45.2: Review by South Africa (Bowling), Umpire - Shozab Raza, Batsman - Mohammad Irfan (decision upheld)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)