sec3757 | |
Venue | Oundle School Ground, Oundle on 3rd, 4th, 5th June 1992 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Northamptonshire Second XI 4; Middlesex Second XI 2 |
Close of play day 1 | |
Close of play day 2 | No play |
Northamptonshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
RJ Warren | 131 | ||||||
RN Dalton | 59 | ||||||
MN Bowen | not out | 37 | |||||
A Walker | |||||||
Total | (6 wickets, declared) | 332 |
Middlesex Second XI first innings | Runs | Balls | Mins | 4s | 6s | |
Total | (2 wickets) | 31 |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Walker | ? | ? | 14 | 2 | - | - | |
Notes
--> The full scores for this match are not available
--> The bonus points for Northamptonshire Second XI are unknown
--> The bonus points for Middlesex Second XI are unknown
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE