a22809 o3405 |
|
Venue | Maple Leaf North-West Ground, King City on 27th, 28th August 2013 (50-over match) |
Balls per over | 6 |
Toss | Canada won the toss and decided to field |
Result | No result |
Points | Canada 1; Netherlands 1 |
Umpires | GO Brathwaite (West Indies), PJ Nero (West Indies) |
Referee | DT Jukes (England) |
Reserve Umpire | RP Shah |
Close of play day 1 | Canada 62/1 (Patel 34*, Kumar 19*; 10 overs) |
Pictures | A view of the north-west pitch as heavy rain hit the ground |
A service check is made for the water pump | |
Canada's players celebrate Kenneth Kamyuka's first wicket | |
Ben Cooper moves down the track for a straight drive | |
List of all pictures |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SJ Myburgh | run out (Bagai) | 4 | 8 | - | - | 50.00 | |
MR Swart | c Kumar b Kamyuka | 20 | 23 | 2 | 1 | 86.96 | |
ES Szwarczynski | c Junaid Siddiqui b Gordon | 0 | 6 | - | - | 0.00 | |
+W Barresi | c Baidwan b Gordon | 1 | 7 | - | - | 14.29 | |
DLS van Bunge | b Kamyuka | 10 | 15 | 1 | - | 66.67 | |
BN Cooper | b Gordon | 74 | 59 | 8 | 2 | 125.42 | |
*PW Borren | c Daesrath b Junaid Siddiqui | 2 | 8 | - | - | 25.00 | |
Mudassar Bukhari | c sub (Usman Limbada) b Kamyuka | 18 | 31 | - | - | 58.06 | |
T van der Gugten | run out (Raza-ur-Rehman) | 2 | 2 | - | - | 100.00 | |
E Schiferli | c Daesrath b Kamyuka | 3 | 6 | - | - | 50.00 | |
MAA Jamil | not out | 1 | 2 | - | - | 50.00 | |
Extras | (1 lb, 7 w) | 8 | |||||
Total | (all out, 27.5 overs) | 143 | |||||
Fall of wickets: | |||||||
1-5 (Myburgh, 1.3 ov), 2-8 (Szwarczynski, 2.6 ov), 3-9 (Barresi, 4.1 ov), 4-22 (van Bunge, 8.1 ov), 5-49 (Swart, 10.6 ov), 6-62 (Borren, 13.5 ov), 7-132 (Mudassar Bukhari, 25.4 ov), 8-137 (Cooper, 26.1 ov), 9-140 (Schiferli, 27.1 ov), 10-143 (van der Gugten, 27.5 ov) |
Canada bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gordon | 6 | 1 | 26 | 3 | 4 | - | 12.00 | 4.33 |
Baidwan | 6 | 0 | 27 | 0 | 2 | - | - | 4.50 |
Kamyuka | 5.5 | 0 | 38 | 4 | - | - | 8.75 | 6.51 |
Raza-ur-Rehman | 3 | 0 | 14 | 0 | - | - | - | 4.67 |
Junaid Siddiqui | 5 | 0 | 20 | 1 | 1 | - | 30.00 | 4.00 |
Hansra | 2 | 0 | 17 | 0 | - | - | - | 8.50 |
Canada innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
H Patel | not out | 34 | 35 | 3 | 1 | 97.14 | |
R Gunasekera | c Borren b van der Gugten | 0 | 3 | - | - | 0.00 | |
NR Kumar | not out | 19 | 22 | - | - | 86.36 | |
*+A Bagai | did not bat | ||||||
D Daesrath | did not bat | ||||||
Raza-ur-Rehman | did not bat | ||||||
AS Hansra | did not bat | ||||||
Junaid Siddiqui | did not bat | ||||||
K Kamyuka | did not bat | ||||||
JOA Gordon | did not bat | ||||||
HS Baidwan | did not bat | ||||||
Extras | (1 lb, 8 w) | 9 | |||||
Total | (1 wicket, 10 overs) | 62 | |||||
Fall of wickets: | |||||||
1-3 (Gunasekera, 0.6 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
van der Gugten | 2 | 0 | 10 | 1 | 2 | - | 12.00 | 5.00 |
Mudassar Bukhari | 2 | 0 | 18 | 0 | 1 | - | - | 9.00 |
Swart | 3 | 0 | 11 | 0 | - | - | - | 3.67 |
Schiferli | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
Borren | 1 | 0 | 10 | 0 | 1 | - | - | 10.00 |
Notes
--> The match was scheduled for one day but extended to two.
--> There was no play on the final day.
--> The match was reduced before play started to 28 overs per side
--> BN Cooper made his debut in ODI matches
--> K Kamyuka made his debut in ODI matches
--> E Schiferli made his last appearance in List A matches
--> E Schiferli made his last appearance in ODI matches
--> BN Cooper passed his previous highest score of 29 in List A matches
--> Mudassar Bukhari passed 500 runs in ODI matches when he reached 6
--> K Kamyuka made his debut for Canada in List A matches
--> BN Cooper made his debut in Canada in List A matches
--> MAA Jamil made his debut in Canada in List A matches
--> MAA Jamil made his debut in Canada in ODI matches
--> K Kamyuka made his debut in Canada in List A matches
--> D Daesrath made his debut in Canada in ODI matches
--> W Barresi made his debut in Canada in List A matches
--> W Barresi made his debut in Canada in ODI matches
--> SJ Myburgh made his debut in Canada in List A matches
--> SJ Myburgh made his debut in Canada in ODI matches
--> JOA Gordon made his debut in Canada in ODI matches
--> DLS van Bunge made his debut in Canada in List A matches
--> DLS van Bunge made his debut in Canada in ODI matches
--> Raza-ur-Rehman made his debut in Canada in List A matches
--> Raza-ur-Rehman made his debut in Canada in ODI matches
--> T van der Gugten made his debut in Canada in List A matches
--> T van der Gugten made his debut in Canada in ODI matches
--> MR Swart made his debut in Canada in List A matches
--> MR Swart made his debut in Canada in ODI matches
--> JOA Gordon achieved his best innings bowling analysis in ODI matches when he dismissed W Barresi in the Netherlands innings (previous best was 1-35)
--> K Kamyuka achieved his best innings bowling analysis in List A matches in the Netherlands innings (previous best was 4-39)
--> JOA Gordon achieved his best innings bowling analysis in List A matches when he dismissed W Barresi in the Netherlands innings (previous best was 1-35)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE