a22740 | |
Venue | Maple Leaf North-West Ground, King City on 6th August 2013 (50-over match) |
Balls per over | 6 |
Toss | Canada won the toss and decided to field |
Result | United Arab Emirates won by 46 runs |
Points | Canada 0; United Arab Emirates 2 |
Umpires | SN Bandekar (United States of America), SD Fry (Australia) |
Referee | DT Jukes (England) |
Pictures | Abdul Shakoor caught at the wicket by Ashish Bagai |
Harvir Baidwan got some bounce as the ball looped up in air off the bat | |
Damodar Daesrath unable to run up from slip and make the catch | |
Shaiman Anwar (UAE) down the track to hit the six that took him to 50 | |
List of all pictures |
United Arab Emirates innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+Abdul Shakoor | c Bagai b Junaid Siddiqui | 30 | 36 | 2 | 1 | 83.33 | |
Arshad Ali | c Daesrath b Baidwan | 5 | 15 | - | - | 33.33 | |
*Khurram Khan | c Hansra b Baidwan | 10 | 13 | 2 | - | 76.92 | |
SP Patil | b Daesrath | 43 | 66 | 3 | - | 65.15 | |
Shaiman Anwar | not out | 102 | 109 | 9 | 3 | 93.58 | |
Rohan Mustafa | not out | 68 | 61 | 5 | 2 | 111.48 | |
Mohammad Azam | did not bat | ||||||
Nasir Aziz | did not bat | ||||||
EHSN Silva | did not bat | ||||||
Mohammad Naveed | did not bat | ||||||
Amjad Javed | did not bat | ||||||
Extras | (2 lb, 9 w) | 11 | |||||
Total | (4 wickets, innings closed, 50 overs) | 269 | |||||
Fall of wickets: | |||||||
1-17 (Arshad Ali, 4.6 ov), 2-44 (Khurram Khan, 8.3 ov), 3-54 (Abdul Shakoor, 11.6 ov), 4-122 (Patil, 30.2 ov) |
Canada bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Baidwan | 10 | 3 | 49 | 2 | 3 | - | 30.00 | 4.90 |
Pervez | 10 | 0 | 74 | 0 | 4 | - | - | 7.40 |
Junaid Siddiqui | 10 | 0 | 42 | 1 | - | - | 60.00 | 4.20 |
Rizwan Cheema | 10 | 0 | 47 | 0 | 1 | - | - | 4.70 |
Patel | 5 | 0 | 22 | 0 | 1 | - | - | 4.40 |
Daesrath | 5 | 0 | 33 | 1 | - | - | 30.00 | 6.60 |
Canada innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
H Patel | b Mohammad Naveed | 3 | 10 | - | - | 30.00 | |
R Gunasekera | b Silva | 50 | 68 | 4 | - | 73.53 | |
NR Kumar | c Khurram Khan b Mohammad Naveed | 15 | 12 | 3 | - | 125.00 | |
+A Bagai | b Mohammad Naveed | 9 | 20 | 2 | - | 45.00 | |
Usman Limbada | c Rohan Mustafa b Nasir Aziz | 58 | 86 | 4 | - | 67.44 | |
D Daesrath | b Khurram Khan | 10 | 13 | - | 1 | 76.92 | |
*Rizwan Cheema | st Abdul Shakoor b Nasir Aziz | 20 | 20 | - | 2 | 100.00 | |
AS Hansra | c and b Nasir Aziz | 30 | 28 | - | 3 | 107.14 | |
HS Baidwan | c Shaiman Anwar b Nasir Aziz | 6 | 12 | - | - | 50.00 | |
Junaid Siddiqui | not out | 9 | 7 | 1 | - | 128.57 | |
C Pervez | c Rohan Mustafa b Mohammad Naveed | 2 | 5 | - | - | 40.00 | |
Extras | (6 lb, 5 w) | 11 | |||||
Total | (all out, 46.5 overs) | 223 | |||||
Fall of wickets: | |||||||
1-6 (Patel, 2.1 ov), 2-29 (Kumar, 6.1 ov), 3-63 (Bagai, 12.4 ov), 4-118 (Gunasekera, 25.6 ov), 5-135 (Daesrath, 30.4 ov), 6-168 (Rizwan Cheema, 35.5 ov), 7-183 (Usman Limbada, 39.4 ov), 8-202 (Baidwan, 43.6 ov), 9-211 (Hansra, 45.1 ov), 10-223 (Pervez, 46.5 ov) |
United Arab Emirates bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mohammad Naveed | 7.5 | 1 | 39 | 4 | 2 | - | 11.75 | 4.98 |
Silva | 10 | 0 | 51 | 1 | - | - | 60.00 | 5.10 |
Amjad Javed | 6 | 0 | 24 | 0 | 3 | - | - | 4.00 |
Nasir Aziz | 10 | 2 | 32 | 4 | - | - | 15.00 | 3.20 |
Arshad Ali | 4 | 0 | 30 | 0 | - | - | - | 7.50 |
Khurram Khan | 9 | 0 | 41 | 1 | - | - | 54.00 | 4.56 |
Notes
--> C Pervez made his debut in List A matches
--> Abdul Shakoor passed his previous highest score of 21 in List A matches
--> Shaiman Anwar 50 in 75 balls with 3 fours and 2 sixes
--> Shaiman Anwar 100 in 109 balls with 9 fours and 3 sixes
--> Rohan Mustafa passed his previous highest score of 41 in List A matches
--> R Gunasekera 50 in 66 balls with 4 fours
--> Usman Limbada 50 in 66 balls with 4 fours
--> Usman Limbada passed his previous highest score of 50 in List A matches
--> EHSN Silva made his debut in Canada in List A matches
--> Mohammad Azam made his debut in Canada in List A matches
--> Mohammad Naveed made his debut in Canada in List A matches
--> Abdul Shakoor made his debut in Canada in List A matches
--> Arshad Ali made his debut in Canada in List A matches
--> Khurram Khan made his debut in Canada in List A matches
--> Shaiman Anwar made his debut in Canada in List A matches
--> D Daesrath made his debut in Canada in List A matches
--> Amjad Javed made his debut in Canada in List A matches
--> Nasir Aziz made his debut in Canada in List A matches
--> SP Patil made his debut in Canada in List A matches
--> Rohan Mustafa made his debut in Canada in List A matches
--> Nasir Aziz achieved his best innings bowling analysis in List A matches in the Canada innings (previous best was 4-44)
--> Mohammad Naveed achieved his best innings bowling analysis in List A matches when he dismissed H Patel in the Canada innings (previous best was 0-20)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE