a6843 o649 |
|
Venue | Western Australia Cricket Association Ground, Perth on 9th December 1990 (50-over match) |
Balls per over | 6 |
Toss | England won the toss and decided to bat |
Result | Australia won by 6 wickets |
Points | Australia 2; England 0 |
Umpires | RJ Evans, PJ McConnell |
Player of the Match | DM Jones |
England innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JE Morris | b SR Waugh | 7 | 29 | 50 | 1 | - | 24.14 |
W Larkins | b O'Donnell | 38 | 61 | 77 | 6 | - | 62.30 |
RA Smith | c Healy b Rackemann | 37 | 60 | 90 | 3 | - | 61.67 |
*AJ Lamb | c Alderman b O'Donnell | 3 | 3 | 2 | - | - | 100.00 |
AJ Stewart | c Alderman b Matthews | 41 | 74 | 73 | 2 | - | 55.41 |
CC Lewis | lbw b Matthews | 2 | 12 | 23 | - | - | 16.67 |
+RC Russell | c O'Donnell b Alderman | 13 | 18 | 29 | 1 | - | 72.22 |
GC Small | c Border b O'Donnell | 5 | 12 | 13 | 1 | - | 41.67 |
MP Bicknell | not out | 31 | 24 | 25 | 3 | - | 129.17 |
ARC Fraser | c ME Waugh b O'Donnell | 4 | 13 | 20 | - | - | 30.77 |
PCR Tufnell | did not bat | ||||||
Extras | (3 b, 3 lb, 3 nb, 2 w) | 11 | |||||
Total | (9 wickets, innings closed, 50 overs) | 192 | |||||
Fall of wickets: | |||||||
1-31 (Morris), 2-58 (Larkins), 3-62 (Lamb), 4-128 (Smith), 5-136 (Stewart), 6-139 (Lewis), 7-154 (Small), 8-156 (Russell), 9-192 (Fraser) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Alderman | 10 | 0 | 34 | 1 | - | - | 60.00 | 3.40 |
Rackemann | 10 | 2 | 19 | 1 | - | - | 60.00 | 1.90 |
SR Waugh | 10 | 1 | 52 | 1 | - | - | 60.00 | 5.20 |
O'Donnell | 10 | 0 | 45 | 4 | - | - | 15.00 | 4.50 |
Matthews | 10 | 0 | 36 | 2 | - | - | 30.00 | 3.60 |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DC Boon | b Small | 38 | 47 | 59 | 6 | - | 80.85 |
GR Marsh | c Lewis b Tufnell | 37 | 79 | 110 | 6 | - | 46.84 |
DM Jones | not out | 63 | 74 | 120 | 8 | 1 | 85.14 |
*AR Border | c Russell b Bicknell | 24 | 47 | 49 | 2 | 1 | 51.06 |
ME Waugh | c Lewis b Bicknell | 0 | 3 | 1 | - | - | 0.00 |
SR Waugh | not out | 12 | 8 | 15 | 2 | - | 150.00 |
GRJ Matthews | did not bat | ||||||
SP O'Donnell | did not bat | ||||||
+IA Healy | did not bat | ||||||
CG Rackemann | did not bat | ||||||
TM Alderman | did not bat | ||||||
Extras | (8 lb, 1 nb, 10 w) | 19 | |||||
Total | (4 wickets, 41 overs) | 193 | |||||
Fall of wickets: | |||||||
1-56 (Boon), 2-110 (Marsh), 3-155 (Border), 4-155 (ME Waugh) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fraser | 9 | 2 | 30 | 0 | - | - | - | 3.33 |
Bicknell | 9 | 0 | 55 | 2 | - | - | 27.00 | 6.11 |
Small | 4.3 | 1 | 14 | 1 | - | - | 27.00 | 3.11 |
Lewis | 8 | 1 | 36 | 0 | - | - | - | 4.50 |
Larkins | 0.3 | 0 | 1 | 0 | - | - | - | 2.00 |
Tufnell | 10 | 1 | 49 | 1 | - | - | 60.00 | 4.90 |
Notes
--> W Larkins passed 500 runs in ODI matches when he reached 29
--> MP Bicknell passed his previous highest score of 27 in List A matches
--> DC Boon passed 3000 runs in ODI matches when he reached 2
--> DM Jones 50 in 69 balls, 112 minutes with 6 fours
--> MP Bicknell reached 100 wickets in List A matches when he dismissed AR Border, his 1st wicket in the Australia innings
--> GC Small reached 50 wickets in ODI matches when he dismissed DC Boon, his 1st wicket in the Australia innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE