misc321162 | |
Venue | The Grange Sportsfield, Earls Barton on 14th August 2010 (1-day single innings match) |
Balls per over | 6 |
Toss | Horton House won the toss and decided to field |
Result | Earls Barton won by 113 runs |
Points | Earls Barton 29 (Batting 4, Bowling 5); Horton House 3 (Bowling 3) |
Umpires | Pandit, D Thurland |
Scorers | Y Bailey (Earls Barton), S Finch (Horton House) |
Earls Barton innings | Runs | Balls | Mins | 4s | 6s | ||
S Philipose | run out | 4 | 18 | - | - | ||
*J McDermott | lbw b Oram | 28 | 57 | 5 | - | ||
MS Yaqub | lbw b Mahoney | 39 | 86 | 5 | 1 | ||
D Jackson | lbw b Oram | 80 | 73 | 11 | 2 | ||
J Minney | c Johnson b Mahoney | 7 | 13 | 1 | - | ||
+D Trotter | b Mahoney | 11 | 17 | 2 | - | ||
P Brooks | not out | 31 | 25 | 2 | 2 | ||
T Todd | not out | 9 | 13 | 1 | - | ||
J Hartley | did not bat | ||||||
W Yaqub | did not bat | ||||||
R Waite | did not bat | ||||||
Extras | (6 b, 3 lb, 2 nb, 1 w) | 12 | |||||
Total | (6 wickets, innings closed, 50 overs) | 221 | |||||
Fall of wickets: | |||||||
1-6 (Philipose), 2-52 (McDermott), 3-94 (MS Yaqub), 4-116 (Minney), 5-158 (Trotter), 6-194 (Jackson) |
Horton House bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Finch | 13 | 2 | 61 | 0 | 1 | - | |
Oram | 15 | 6 | 32 | 2 | - | - | |
Smith | 10 | 0 | 51 | 0 | - | 2 | |
Upton | 3 | 0 | 14 | 0 | - | - | |
Mahoney | 9 | 1 | 54 | 3 | - | - | |
Horton House innings | Runs | Balls | Mins | 4s | 6s | ||
MT Burt | b Todd | 0 | 2 | - | - | ||
D Upton | c Trotter b Todd | 8 | 18 | 1 | - | ||
A Neate | c Brooks b W Yaqub | 5 | 10 | 1 | - | ||
J Reynolds | c Minney b McDermott | 34 | 25 | 3 | 3 | ||
JW Johnson | b Todd | 0 | 1 | - | - | ||
P Williams | c MS Yaqub b Todd | 9 | 10 | 2 | - | ||
R Mahoney | c Trotter b Todd | 0 | 8 | - | - | ||
CC Smith | c and b Todd | 4 | 12 | 1 | - | ||
E Ruff | c Hartley b McDermott | 33 | 44 | 5 | - | ||
S Finch | not out | 2 | 22 | - | - | ||
*AR Oram | lbw b Waite | 0 | 1 | - | - | ||
Extras | (1 lb, 1 nb, 11 w) | 13 | |||||
Total | (all out, 25.1 overs) | 108 | |||||
Fall of wickets: | |||||||
1-1 (Burt), 2-14 (Neate), 3-23 (Upton), 4-23 (Johnson), 5-61 (Williams), 6-62 (Reynolds), 7-63 (Mahoney), 8-69 (Smith), 9-108 (Ruff), 10-108 (Oram, 25.1 ov) |
Earls Barton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Todd | 12 | 5 | 32 | 6 | 1 | 1 | |
W Yaqub | 5 | 0 | 43 | 1 | 4 | - | |
McDermott | 5 | 0 | 24 | 2 | 5 | - | |
MS Yaqub | 2 | 0 | 4 | 0 | 1 | - | |
Waite | 1.1 | 0 | 4 | 1 | - | - | |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE