misc312231 | |
Venue | Hare Field, Coggeshall on 22nd June 2013 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Coggeshall Town won by 43 runs |
Points | Coggeshall Town 20 (Bowling 5); Ipswich 5 (Batting 1, Bowling 4) |
Coggeshall Town innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Green | lbw b Hondo | 0 | |||||
JJ Rees | lbw b Hondo | 4 | |||||
J Simmons | c Polley b Hondo | 9 | |||||
D Verreynne | c Howe b Catlow | 74 | |||||
RG Cross | c Polley b Catlow | 1 | |||||
RC Jagger | c Catlow b Howe | 5 | |||||
C Bragg | b Catlow | 13 | |||||
L Edwards | c Hondo b Catlow | 25 | |||||
GH Blackwell | c Hondo b Catlow | 6 | |||||
C Girling | not out | 6 | |||||
S Bragg | not out | 3 | |||||
Extras | (9 b, 3 lb, 2 nb, 1 w) | 15 | |||||
Total | (9 wickets, innings closed, 50 overs) | 161 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Ipswich bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hondo | 11 | 4 | 30 | 3 | 22.00 | 2.73 | ||
Howe | 16 | 7 | 29 | 1 | 96.00 | 1.81 | ||
Catlow | 16 | 3 | 61 | 5 | 19.20 | 3.81 | ||
Johnson | 7 | 0 | 29 | 0 | - | 4.14 | ||
Ipswich innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Polley | lbw b S Bragg | 0 | |||||
N Johnson | c Jagger b S Bragg | 11 | |||||
A Raj | c Verreynne b C Bragg | 34 | |||||
D Drury | c Rees b Blackwell | 2 | |||||
A Stockton | c Rees b S Bragg | 1 | |||||
J Scott | c Green b C Bragg | 24 | |||||
MR Burch | b C Bragg | 0 | |||||
DT Hondo | c Rees b C Bragg | 9 | |||||
LJ Catlow | c Verreynne b C Bragg | 20 | |||||
J Howe | lbw b Verreynne | 10 | |||||
K Cloud | not out | 0 | |||||
Extras | (1 b, 4 lb, 2 nb) | 7 | |||||
Total | (all out, 42 overs) | 118 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-118 (42 ov) |
Coggeshall Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Blackwell | 8 | 0 | 18 | 1 | - | 48.00 | 2.25 | |
S Bragg | 9 | 0 | 20 | 3 | - | 18.00 | 2.22 | |
Edwards | 6 | 0 | 21 | 0 | - | - | 3.50 | |
Jagger | 1 | 0 | 13 | 0 | - | - | 13.00 | |
C Bragg | 11 | 0 | 32 | 5 | - | 13.20 | 2.91 | |
Verreynne | 7 | 2 | 9 | 1 | - | 42.00 | 1.29 | |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles