misc302115 | |
Venue | Germantown Cricket Club Ground, Manheim, Philadelphia on 25th July 1903 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Germantown won by 28 runs |
Points | Germantown 1; Delaware County Field Club 0 |
Germantown innings | Runs | Balls | Mins | 4s | 6s | ||
GB Robinson | b Mulligan | 16 | |||||
HH Firth | b Mulligan | 4 | |||||
L Martin | b Milden | 26 | |||||
FB Myers | run out | 24 | |||||
WP Seymour | c Mulligan b Brooking | 57 | |||||
A Haines | b Milden | 0 | |||||
WC Morgan | lbw b Brooking | 6 | |||||
JR Davis | b Brooking | 7 | |||||
RL Perot | b Brooking | 8 | |||||
EP Bissell | run out | 1 | |||||
GF Krause | not out | 2 | |||||
Extras | 16 | ||||||
Total | (all out, 37.5 overs) | 167 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-167 (37.5 ov) |
Delaware County Field Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Brooking | 14.5 | 1 | 48 | 4 | - | - | |
Mulligan | 12 | 1 | 58 | 2 | - | - | |
Milden | 9 | 0 | 34 | 2 | - | - | |
Vogel | 2 | 0 | 11 | 0 | - | - | |
Delaware County Field Club innings | Runs | Balls | Mins | 4s | 6s | ||
R Brooking | not out | 51 | |||||
CC Callaghan | b Robinson | 4 | |||||
JW Mulligan | c Robinson b Bissell | 0 | |||||
TK Vogel | c Martin b Bissell | 9 | |||||
CA Milden | b Martin | 24 | |||||
+JK Adams | c Morgan b Perot | 12 | |||||
AL Webster | run out | 13 | |||||
WC Smith | b Robinson | 3 | |||||
E Carroll | c and b Bissell | 1 | |||||
B Saddington | c Bissell b Martin | 14 | |||||
HT Eastwick | b Martin | 0 | |||||
Extras | 8 | ||||||
Total | (all out, 47.4 overs) | 139 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-139 (47.4 ov) |
Germantown bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Robinson | 13 | 3 | 38 | 2 | - | - | |
Bissell | 12.5 | 4 | 38 | 3 | - | - | |
Martin | 5.5 | 0 | 29 | 3 | - | - | |
Perot | 7 | 3 | 5 | 1 | - | - | |
Krause | 5 | 1 | 9 | 0 | - | - | |
Haines | 4 | 1 | 12 | 0 | - | - | |
In the Delaware County Field Club first innings R.Brooking opened the innings and carried his bat
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
