misc292406 | |
Venue | West End Sports and Social Club Ground, Esher on 12th May 2012 (1-day single innings match) |
Balls per over | 6 |
Toss | West End won the toss and decided to field |
Result | West End won by 4 wickets |
Points | West End 20; Old Pauline 2 (Bowling 2) |
Umpires | R Charkham, N Clark |
Scorers | T Andre (West End), A Hague (Old Pauline) |
Old Pauline innings | Runs | Balls | Mins | 4s | 6s | ||
*A Duncan | lbw b Dunning | 13 | 88 | - | - | ||
D Newsome | c Martin b Harvey | 1 | 14 | - | - | ||
T Cato | c Abbassi b Dunning | 23 | 61 | 3 | - | ||
+B Parker | c Palmer b Dutta | 1 | 5 | - | - | ||
A Lee | c Abbassi b Dutta | 5 | 16 | 1 | - | ||
C Berkett | c Ongers b Dutta | 23 | 55 | 3 | - | ||
N Kokri | c van Berkel b Dutta | 1 | 4 | - | - | ||
P Sen | b Dutta | 0 | 5 | - | - | ||
C Gardner | c Waring b Dutta | 0 | 2 | - | - | ||
C Malkan | lbw b Dutta | 0 | 5 | - | - | ||
H Dodd | not out | 0 | 5 | - | - | ||
Extras | (2 b, 1 lb, 3 w) | 6 | |||||
Total | (all out, 43.2 overs) | 73 | |||||
Fall of wickets: | |||||||
1-5 (Newsome), 2-40 (Cato), 3-41 (Parker), 4-43 (Duncan), 5-55 (Lee), 6-56 (Kokri), 7-56 (Sen), 8-56 (Gardner), 9-68 (Malkan), 10-73 (Berkett, 43.2 ov) |
West End bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harvey | 10 | 7 | 4 | 1 | - | - | |
O'Halleran | 7 | 1 | 21 | 0 | 2 | - | |
Dutta | 14.2 | 6 | 18 | 7 | - | - | |
Dunning | 7 | 1 | 16 | 2 | 1 | - | |
van Berkel | 5 | 1 | 11 | 0 | - | - | |
West End innings | Runs | Balls | Mins | 4s | 6s | ||
V van Berkel | lbw b Berkett | 24 | 31 | 5 | - | ||
S Ongers | b Berkett | 18 | 37 | 1 | 1 | ||
A Abbassi | lbw b Dodd | 5 | 14 | 1 | - | ||
W Palmer | not out | 22 | 15 | 5 | - | ||
*I Cripps | lbw b Berkett | 0 | 3 | - | - | ||
+M Martin | b Berkett | 0 | 2 | - | - | ||
A Dutta | lbw b Berkett | 0 | 1 | - | - | ||
N Waring | not out | 0 | 3 | - | - | ||
J Harvey | did not bat | ||||||
M O'Halleran | did not bat | ||||||
S Dunning | did not bat | ||||||
Extras | (4 b, 1 nb, 1 w) | 6 | |||||
Total | (6 wickets, 17.4 overs) | 75 | |||||
Fall of wickets: | |||||||
1-33 (van Berkel), 2-50 (Abbassi), 3-50 (Ongers), 4-50 (Cripps), 5-50 (Martin), 6-62 (Dutta) |
Old Pauline bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lee | 3.4 | 0 | 22 | 0 | - | 1 | |
Newsome | 5 | 1 | 17 | 0 | - | - | |
Berkett | 6 | 2 | 17 | 5 | 1 | - | |
Dodd | 3 | 0 | 15 | 1 | - | - | |
Notes
--> The first innings of the match was limited to 52 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Pakistan in South Africa 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE