misc287819 | |
Venue | Leighton Park School Ground, Reading on 7th July 2010 (1-day single innings match) |
Balls per over | 6 |
Toss | Old Leightonians won the toss and decided to field |
Result | Match drawn |
Cricket Society innings | Runs | Balls | Mins | 4s | 6s | ||
AW Moss | b Samuels | 23 | |||||
J Pilgrim | c and b EGV Carter | 4 | |||||
Humphries | c Negri b Bloxham | 16 | |||||
ASM Graham | c Scrase b Samuels | 27 | |||||
M Eyles | b Samuels | 15 | |||||
AFW Graham | b EGV Carter | 67 | |||||
N Holmes | b Samuels | 9 | |||||
S Taylor | lbw b EGV Carter | 22 | |||||
A Lawson | b EGV Carter | 12 | |||||
*+TG Carmichael | not out | 5 | |||||
PR Berendt | did not bat | ||||||
Extras | (8 b, 7 lb, 1 nb, 3 w) | 19 | |||||
Total | (9 wickets, declared, 60 overs) | 219 | |||||
Fall of wickets: | |||||||
1-18, 2-41, 3-62, 4-94, 5-107, 6-134, 7-203, 8-204, 9-219 (60 ov) |
Old Leightonians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
EGV Carter | 15 | 2 | 44 | 4 | |||
Bloxham | 12 | 4 | 32 | 1 | |||
Samuels | 15 | 4 | 37 | 4 | |||
Shashank Narayanasamy | 9 | 0 | 29 | 0 | |||
Masters-Waage | 5 | 0 | 39 | 0 | |||
Doraisamy | 4 | 0 | 23 | 0 | |||
Old Leightonians innings | Runs | Balls | Mins | 4s | 6s | ||
*TF Gillmor | c Holmes b Taylor | 7 | |||||
TJ Scrase | c ASM Graham b Lawson | 9 | |||||
TWV Carter | c Taylor b Lawson | 34 | |||||
+T Negri | st Carmichael b Holmes | 28 | |||||
KJA Barton | c Eyles b Holmes | 0 | |||||
EGV Carter | not out | 77 | |||||
D Doraisamy | c Carmichael b AFW Graham | 7 | |||||
ME Bloxham | c Berendt b AFW Graham | 9 | |||||
Shashank Narayanasamy | not out | 35 | |||||
NK Masters-Waage | did not bat | ||||||
PR Samuels | did not bat | ||||||
Extras | (5 b, 1 lb, 6 w) | 12 | |||||
Total | (7 wickets, 49 overs) | 218 | |||||
Fall of wickets: | |||||||
1-8 (Gillmor), 2-50 (Scrase), 3-51 (TWV Carter), 4-64 (Barton), 5-92, 6-104, 7-128 |
Cricket Society bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Holmes | 18 | 4 | 50 | 2 | - | ||
Taylor | 5 | 0 | 27 | 1 | - | ||
Lawson | 8 | 2 | 39 | 2 | - | ||
AFW Graham | 12 | 0 | 65 | 2 | - | ||
Berendt | 6 | 0 | 31 | 0 | - | ||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE