misc280792 | |
Venue | Russell Way, Brighouse on 15th June 2013 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Brighouse Second XI won by 7 wickets |
Points | Brighouse Second XI 15 (Bowling 5); Idle Second XI 1 (Bowling 1) |
Umpires | [unknown], G Taylor |
Idle Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+A Massheader | c Waerea b Osborne | 5 | 1 | - | |||
D Marshall | c Allison b Maloney | 20 | 2 | - | |||
M Nadeem | c Z Ashraf b Osborne | 18 | 3 | - | |||
T Johnson | lbw b Osborne | 4 | 1 | - | |||
J Massheader | lbw b Maloney | 6 | 1 | - | |||
S Mather | b Osborne | 14 | 2 | - | |||
S Johnson | b Mistry | 20 | 4 | - | |||
A Day | b Maloney | 0 | - | - | |||
M Stephenson | c Allison b Mistry | 6 | 1 | - | |||
R Gibson | c Mistry b Dunkerley | 14 | 1 | 1 | |||
C Patel | not out | 0 | - | - | |||
Extras | (4 b, 2 lb) | 6 | |||||
Total | (all out, 35.5 overs) | 113 | |||||
Fall of wickets: | |||||||
1-10 (A Massheader), 2-38 (Nadeem), 3-44 (T Johnson), 4-51 (Marshall), 5-71 (Mather), 6-71 (J Massheader), 7-71 (Day), 8-82 (Stephenson), 9-107 (S Johnson), 10-113 (Gibson, 35.5 ov) |
Brighouse Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Osborne | 14 | 3 | 35 | 4 | - | - | 21.00 | 2.50 |
A Ashraf | 5 | 1 | 21 | 0 | - | - | - | 4.20 |
Maloney | 12 | 5 | 26 | 3 | - | - | 24.00 | 2.17 |
Mistry | 4 | 0 | 19 | 2 | - | - | 12.00 | 4.75 |
Dunkerley | 0.5 | 0 | 6 | 1 | - | - | 5.00 | 7.20 |
Brighouse Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Mohammed Daud | c Gibson b Stephenson | 61 | 11 | - | |||
J Horsley | c Mather b T Johnson | 9 | 1 | - | |||
D Dunkerley | c sub b Gibson | 35 | 6 | - | |||
J Mistry | not out | 8 | 1 | - | |||
A Ashraf | not out | 0 | - | - | |||
+M Allison | did not bat | ||||||
S Waerea | did not bat | ||||||
D Maloney | did not bat | ||||||
C Inman | did not bat | ||||||
Z Ashraf | did not bat | ||||||
G Osborne | did not bat | ||||||
Extras | (1 lb, 1 w) | 2 | |||||
Total | (3 wickets, 20.4 overs) | 115 | |||||
Fall of wickets: | |||||||
1-23 (Horsley), 2-98 (Dunkerley), 3-110 (Mohammed Daud) |
Idle Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
T Johnson | 6 | 0 | 36 | 1 | - | 36.00 | 6.00 | |
Marshall | 5 | 1 | 25 | 0 | - | - | 5.00 | |
J Massheader | 3 | 0 | 18 | 0 | - | - | 6.00 | |
Gibson | 4.4 | 0 | 22 | 1 | - | 28.00 | 4.71 | |
Stephenson | 2 | 0 | 13 | 1 | - | 12.00 | 6.50 | |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
