f54896 cc21202 |
|
Venue | County Ground, Taunton on 8th, 9th, 10th July 2013 (4-day match) |
Balls per over | 6 |
Toss | Somerset won the toss and decided to bat |
Result | Sussex won by 9 wickets |
Points | Somerset 4 (Batting 1, Bowling 3); Sussex 23 (Batting 4, Bowling 3) |
Umpires | MR Benson, MJD Bodenham |
Close of play day 1 | Sussex (1) 174/2 (Yardy 94*, Machan 58*; 33 overs) |
Close of play day 2 | Somerset (2) 197/7 (Trego 9*, Thomas 6*; 47 overs) |
Articles | Day 3 Report: Somerset v Sussex |
Day 2 Report: Somerset v Sussex | |
Day 1 Report: Somerset v Sussex |
Somerset first innings | Runs | Balls | Mins | 4s | 6s | ||
*ME Trescothick | c Brown b Anyon | 0 | 2 | 1 | - | - | |
NRD Compton | c Jordan b Magoffin | 0 | 5 | 8 | - | - | |
AN Petersen | c Brown b Magoffin | 16 | 26 | 32 | 2 | - | |
JC Hildreth | c Brown b Jordan | 66 | 70 | 81 | 11 | - | |
+C Kieswetter | run out (Anyon) | 55 | 103 | 177 | 8 | - | |
JC Buttler | c Brown b Anyon | 11 | 12 | 20 | 2 | - | |
PD Trego | c Hamilton-Brown b Anyon | 10 | 23 | 23 | 1 | - | |
CAJ Meschede | c Nash b Magoffin | 12 | 29 | 30 | 3 | - | |
AC Thomas | c Jordan b Magoffin | 33 | 65 | 74 | 5 | - | |
SP Kirby | not out | 2 | 34 | 54 | - | - | |
J Overton | c Brown b Jordan | 21 | 14 | 26 | 3 | - | |
Extras | (8 lb, 10 nb) | 18 | |||||
Total | (all out, 63 overs) | 244 | |||||
Fall of wickets: | |||||||
1-0 (Trescothick, 0.2 ov), 2-4 (Compton, 1.5 ov), 3-33 (Petersen, 7.5 ov), 4-95 (Hildreth, 20.4 ov), 5-113 (Buttler, 26.2 ov), 6-133 (Trego, 32.2 ov), 7-152 (Meschede, 39.6 ov), 8-204 (Kieswetter, 50.4 ov), 9-221 (Thomas, 57.5 ov), 10-244 (Overton, 63 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Anyon | 17 | 1 | 61 | 3 | - | 2 | |
Magoffin | 18 | 2 | 65 | 4 | - | 1 | |
Jordan | 17 | 2 | 82 | 2 | - | 2 | |
Panesar | 11 | 1 | 28 | 0 | - | - | |
Sussex first innings | Runs | Balls | Mins | 4s | 6s | ||
*CD Nash | c Kieswetter b Kirby | 4 | 21 | 26 | 1 | - | |
LWP Wells | c Hildreth b Overton | 4 | 11 | 14 | 1 | - | |
MH Yardy | b Overton | 156 | 177 | 245 | 27 | - | |
MW Machan | c Petersen b Meschede | 103 | 151 | 209 | 13 | 1 | |
RJ Hamilton-Brown | c Buttler b Meschede | 5 | 11 | 10 | 1 | - | |
LJ Wright | c Buttler b Thomas | 25 | 40 | 61 | 4 | - | |
+BC Brown | b Kirby | 17 | 15 | 24 | 3 | - | |
CJ Jordan | c Petersen b Trego | 5 | 16 | 20 | 1 | - | |
SJ Magoffin | c and b Petersen | 3 | 9 | 24 | - | - | |
JE Anyon | c Meschede b Thomas | 8 | 30 | 25 | 1 | - | |
MS Panesar | not out | 0 | 1 | 4 | - | - | |
Extras | (5 b, 21 lb, 6 nb, 1 w) | 33 | |||||
Total | (all out, 79.5 overs) | 363 | |||||
Fall of wickets: | |||||||
1-4 (Wells, 3.5 ov), 2-8 (Nash, 6.3 ov), 3-283 (Machan, 58.2 ov), 4-293 (Hamilton-Brown, 60.4 ov), 5-301 (Yardy, 63.1 ov), 6-332 (Brown, 68.2 ov), 7-344 (Jordan, 72.4 ov), 8-345 (Wright, 73.2 ov), 9-361 (Magoffin, 78.5 ov), 10-363 (Anyon, 79.5 ov) |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kirby | 19 | 6 | 59 | 2 | - | 1 | |
Overton | 17 | 3 | 67 | 2 | - | 2 | |
Meschede | 10 | 0 | 56 | 2 | 1 | - | |
Thomas | 16.5 | 3 | 65 | 2 | - | - | |
Trego | 11 | 2 | 63 | 1 | - | - | |
Petersen | 6 | 1 | 27 | 1 | - | - | |
Somerset second innings | Runs | Balls | Mins | 4s | 6s | ||
*ME Trescothick | c Brown b Anyon | 0 | 3 | 2 | - | - | |
NRD Compton | b Magoffin | 7 | 19 | 23 | 1 | - | |
AN Petersen | c Yardy b Anyon | 34 | 45 | 73 | 5 | - | |
JC Hildreth | c Nash b Magoffin | 49 | 67 | 91 | 7 | - | |
CAJ Meschede | c Brown b Anyon | 5 | 8 | 7 | 1 | - | |
+C Kieswetter | b Anyon | 37 | 75 | 86 | 7 | - | |
JC Buttler | c Brown b Jordan | 35 | 45 | 52 | 5 | - | |
PD Trego | c Brown b Jordan | 16 | 19 | 35 | 3 | - | |
AC Thomas | c Nash b Magoffin | 6 | 17 | 17 | 1 | - | |
SP Kirby | not out | 0 | 10 | 19 | - | - | |
J Overton | b Magoffin | 1 | 2 | 6 | - | - | |
Extras | (5 lb, 6 nb, 8 w) | 19 | |||||
Total | (all out, 51.1 overs) | 209 | |||||
Fall of wickets: | |||||||
1-0 (Trescothick, 0.3 ov), 2-31 (Compton, 5.2 ov), 3-87 (Petersen, 17.6 ov), 4-97 (Meschede, 21.1 ov), 5-118 (Hildreth, 28.3 ov), 6-182 (Buttler, 42.5 ov), 7-182 (Kieswetter, 43.4 ov), 8-198 (Thomas, 47.5 ov), 9-206 (Trego, 50.3 ov), 10-209 (Overton, 51.1 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Anyon | 14 | 1 | 56 | 4 | 1 | 1 | |
Magoffin | 15.1 | 4 | 36 | 4 | - | - | |
Jordan | 9 | 0 | 57 | 2 | 1 | 2 | |
Panesar | 6 | 1 | 25 | 0 | - | - | |
Wright | 6 | 1 | 13 | 0 | 1 | - | |
Nash | 1 | 0 | 17 | 0 | - | - | |
Sussex second innings | Runs | Balls | Mins | 4s | 6s | ||
LWP Wells | c Trego b Kirby | 19 | 24 | 33 | 4 | - | |
*CD Nash | not out | 61 | 66 | 72 | 9 | 2 | |
MH Yardy | not out | 11 | 28 | 39 | 1 | - | |
EC Joyce | did not bat | ||||||
+BC Brown | did not bat | ||||||
RJ Hamilton-Brown | did not bat | ||||||
LJ Wright | did not bat | ||||||
CJ Jordan | did not bat | ||||||
SJ Magoffin | did not bat | ||||||
JE Anyon | did not bat | ||||||
MS Panesar | did not bat | ||||||
Extras | (1 b) | 1 | |||||
Total | (1 wicket, 19.4 overs) | 92 | |||||
Fall of wickets: | |||||||
1-40 (Wells, 8.2 ov) |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kirby | 6 | 1 | 39 | 1 | - | - | |
Overton | 3 | 0 | 10 | 0 | - | - | |
Dockrell | 6.4 | 0 | 33 | 0 | - | - | |
Trego | 4 | 0 | 9 | 0 | - | - | |
Notes
--> The match was scheduled for four days but completed in three.
--> Somerset full substitute: GH Dockrell for CAJ Meschede (nominated player to be replaced when Dockrell returned from international duty on Day 3)
--> Sussex full substitute: EC Joyce for MW Machan (nominated player to be replaced when Joyce returned from international duty on Day 3)
--> Somerset first innings: 100 in 22.1 overs
--> Somerset first innings: 150 in 38.5 overs
--> Somerset first innings: 200 in 50.1 overs
--> Sussex first innings: 50 in 13 overs
--> Sussex first innings: 100 in 18 overs
--> Sussex first innings: 150 in 24.3 overs
--> Sussex first innings: 200 in 42 overs
--> Sussex first innings: 250 in 52.5 overs
--> Sussex first innings: 300 in 63 overs
--> Sussex first innings: 350 in 76.1 overs
--> Somerset second innings: 50 in 8.5 overs
--> Somerset second innings: 100 in 24.2 overs
--> Somerset second innings: 150 in 38.4 overs
--> Somerset second innings: 200 in 48.1 overs
--> Sussex second innings: 50 in 10.2 overs
--> JC Hildreth (1) 50 in 52 balls with 8 fours
--> JC Hildreth (1) passed 9000 runs in County Championship matches when he reached 53
--> C Kieswetter (1) 50 in 100 balls with 7 fours
--> MH Yardy (1) 50 in 40 balls with 9 fours
--> MH Yardy (1) 100 in 99 balls with 19 fours
--> MH Yardy (1) 150 in 169 balls with 26 fours
--> MW Machan (1) 50 in 56 balls with 10 fours
--> MW Machan (1) passed his previous highest score of 71 in County Championship matches
--> MW Machan (1) made his first century in County Championship matches
--> MW Machan (1) passed his previous highest score of 99 in First-Class matches
--> MW Machan (1) made his first century in First-Class matches
--> MW Machan (1) 100 in 138 balls with 13 fours and 1 six
--> LJ Wright (1) passed 3000 runs in County Championship matches when he reached 10
--> BC Brown (1) passed 2000 runs in First-Class matches when he reached 2
--> JC Hildreth (2) passed 10500 runs in First-Class matches when he reached 30
--> CD Nash (2) 50 in 58 balls with 8 fours and 1 six
--> JE Anyon reached 250 wickets in County Championship matches when he dismissed CAJ Meschede, his 3rd wicket in the Somerset second innings
--> SJ Magoffin reached 350 wickets in First-Class matches when he dismissed AC Thomas, his 3rd wicket in the Somerset second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE