misc266844 | |
Venue | Eastwood Gardens, Gateshead on 1st May 2011 (50-over match) |
Balls per over | 6 |
Toss | Northumbria University won the toss and decided to field |
Result | Northumbria University won by 3 wickets |
Points | Northumbria University 3; Manchester University 0 |
Manchester University innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Humayon | lbw b Green | 0 | |||||
+SO Jobson | c Ullyott b Moore | 122 | |||||
A Wilson | b Green | 0 | |||||
A Arumugam | c Dale b Reed | 14 | |||||
M Spells | c and b Neville | 52 | |||||
T Eadon | c Ullyott b Linton | 8 | |||||
B Watkin | not out | 36 | |||||
S Shukla | lbw b MacGregor | 1 | |||||
*M Taylor | st Ashdown b Linton | 10 | |||||
A Wadsworth | c Neville b Linton | 5 | |||||
A Holt | not out | 13 | |||||
Extras | (4 lb, 6 nb, 11 w) | 21 | |||||
Total | (9 wickets, innings closed, 50 overs) | 282 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Northumbria University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Green | 5 | 1 | 30 | 2 | - | - | 15.00 | 6.00 |
Sears | 3 | 0 | 27 | 0 | - | - | - | 9.00 |
Reed | 3 | 0 | 23 | 1 | - | - | 18.00 | 7.67 |
Moore | 10 | 0 | 50 | 1 | - | - | 60.00 | 5.00 |
Neville | 10 | 0 | 45 | 1 | - | - | 60.00 | 4.50 |
MacGregor | 10 | 1 | 39 | 1 | - | - | 60.00 | 3.90 |
Linton | 9 | 1 | 64 | 3 | - | - | 18.00 | 7.11 |
Northumbria University innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Sears | lbw b Wadsworth | 13 | |||||
J Ritzema | lbw b Taylor | 40 | |||||
WJSH Ullyott | lbw b Wadsworth | 0 | |||||
*C MacGregor | b Shukla | 17 | |||||
T Neville | not out | 93 | |||||
J Ashdown | c Spells b Watkin | 53 | |||||
S Dale | lbw b Watkin | 32 | |||||
A Green | c Eadon b Wadsworth | 1 | |||||
J Moore | not out | 11 | |||||
H Linton | did not bat | ||||||
M Reed | did not bat | ||||||
Extras | (4 b, 12 lb, 8 w) | 24 | |||||
Total | (7 wickets, 47.3 overs) | 284 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Manchester University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wadsworth | 10 | 0 | 46 | 3 | - | - | 20.00 | 4.60 |
Holt | 8 | 0 | 41 | 0 | - | - | - | 5.12 |
Taylor | 10 | 0 | 36 | 1 | - | - | 60.00 | 3.60 |
Shukla | 8.3 | 0 | 67 | 1 | - | - | 51.00 | 7.88 |
Watkin | 9 | 0 | 59 | 2 | - | - | 27.00 | 6.56 |
Wilson | 2 | 0 | 19 | 0 | - | - | - | 9.50 |
This page was created by the CricketArchive Oracles