wa6411 | |
Venue | Bay Oval, Mount Maunganui on 1st December 2012 (50-over match) |
Balls per over | 6 |
Toss | Wellington Women won the toss and decided to bat |
Result | Wellington Women won by 60 runs |
Points | Northern Districts Women 0; Wellington Women 4 |
Umpires | AJ Hardie, MCH Perera |
Scorers | JC Barker, DM Plummer |
Wellington Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LR Doolan | b Peterson | 65 | 88 | 123 | 6 | - | 73.86 |
RM Burns | lbw b Kirkbride | 12 | 35 | 39 | 1 | - | 34.29 |
AC Smith | c and b Nielsen | 61 | 60 | 72 | 7 | - | 101.67 |
*SFM Devine | not out | 137 | 73 | 85 | 9 | 10 | 187.67 |
LM Kasperek | lbw b Browne | 8 | 14 | 18 | - | - | 57.14 |
SL McDonald | not out | 13 | 31 | 55 | - | - | 41.94 |
TMM Newton | did not bat | ||||||
AD Evans | did not bat | ||||||
+AC Stockwell | did not bat | ||||||
MD Bunkall | did not bat | ||||||
DM Doughty | did not bat | ||||||
Extras | (3 b, 5 lb, 1 nb, 17 w) | 26 | |||||
Total | (4 wickets, innings closed, 50 overs) | 322 | |||||
Fall of wickets: | |||||||
1-29 (Burns, 11.2 ov), 2-145 (Smith, 29.2 ov), 3-161 (Doolan, 32.3 ov), 4-194 (Kasperek, 36.6 ov) |
Northern Districts Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Browne | 10 | 1 | 61 | 1 | 4 | 1 | 60.00 | 6.10 |
Nielsen | 10 | 0 | 34 | 1 | 1 | - | 60.00 | 3.40 |
Kirkbride | 10 | 0 | 86 | 1 | 5 | - | 60.00 | 8.60 |
Leydon-Davis | 10 | 0 | 64 | 0 | 2 | - | - | 6.40 |
Peterson | 10 | 0 | 69 | 1 | 5 | - | 60.00 | 6.90 |
Northern Districts Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+NC Dodd | not out | 113 | 158 | 172 | 13 | - | 71.52 |
KT Johnson | b Devine | 2 | 6 | 10 | - | - | 33.33 |
AM Peterson | c Doolan b Burns | 51 | 63 | 82 | 7 | - | 80.95 |
NJ Browne | c and b Burns | 7 | 7 | 7 | - | - | 100.00 |
KA Tomlinson | b Devine | 36 | 40 | 40 | 4 | - | 90.00 |
*MJG Nielsen | c Stockwell b Bunkall | 5 | 11 | 13 | - | - | 45.45 |
NE Stalenberg | not out | 24 | 16 | 15 | 2 | 1 | 150.00 |
FC Leydon-Davis | did not bat | ||||||
BN Kirkbride | did not bat | ||||||
JR Coleman | did not bat | ||||||
EJ Parker | did not bat | ||||||
Extras | (2 b, 1 lb, 21 w) | 24 | |||||
Total | (5 wickets, innings closed, 50 overs) | 262 | |||||
Fall of wickets: | |||||||
1-11 (Johnson, 3.2 ov), 2-138 (Peterson, 29.1 ov), 3-150 (Browne, 31.1 ov), 4-210 (Tomlinson, 43.1 ov), 5-226 (Nielsen, 46.1 ov) |
Wellington Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Doughty | 9 | 0 | 49 | 0 | 9 | - | - | 5.44 |
Devine | 10 | 1 | 50 | 2 | 1 | - | 30.00 | 5.00 |
Evans | 2 | 0 | 17 | 0 | 2 | - | - | 8.50 |
Doolan | 10 | 0 | 48 | 0 | 1 | - | - | 4.80 |
Burns | 10 | 1 | 33 | 2 | 1 | - | 30.00 | 3.30 |
Bunkall | 8 | 0 | 54 | 1 | 6 | - | 48.00 | 6.75 |
Kasperek | 1 | 0 | 8 | 0 | - | - | - | 8.00 |
Notes
--> Wellington Women innings: 50 in 14.4 overs
--> Wellington Women innings: 100 in 23.3 overs
--> Wellington Women innings: 150 in 30.4 overs
--> Wellington Women innings: 200 in 38.2 overs
--> Wellington Women innings: 250 in 44.4 overs
--> Wellington Women innings: 300 in 47.6 overs
--> Northern Districts Women innings: 50 in 9.6 overs
--> Northern Districts Women innings: 100 in 20.4 overs
--> Northern Districts Women innings: 150 in 30.4 overs
--> Northern Districts Women innings: 200 in 42.2 overs
--> Northern Districts Women innings: 250 in 48.6 overs
--> LR Doolan 50 in 71 balls with 5 fours
--> AC Smith 50 in 47 balls with 6 fours
--> AC Smith passed 1000 runs in Women's List A matches when she reached 13
--> SFM Devine 50 in 36 balls with 4 fours and 3 sixes
--> SFM Devine 100 in 61 balls with 7 fours and 7 sixes
--> SFM Devine passed her previous highest score of 108 in Women's List A matches
--> NC Dodd 50 in 68 balls with 8 fours
--> NC Dodd passed her previous highest score of 69 in Women's List A matches
--> NC Dodd made her first century in Women's List A matches
--> NC Dodd 100 in 149 balls with 12 fours
--> NC Dodd passed 1000 runs in Women's List A matches when she reached 81
--> AM Peterson 50 in 61 balls with 7 fours
--> AM Peterson passed 500 runs in Women's List A matches when she reached 26
--> AC Smith made her debut for Wellington Women in Women's List A matches
--> AC Smith made her debut in New Zealand in Women's List A matches
12th Men: BM Halliday (Northern Districts Women), SEA Ruck (Wellington Women)
Wellington Women innings:
2nd Wicket: 50 runs in 54 balls (LR Doolan 22, A Smith 26, Ex 3)
2nd Wicket: 100 runs in 91 balls (LR Doolan 43, A Smith 52, Ex 6)
5th Wicket: 50 runs in 40 balls (SFM Devine 40, SL McDonald 5, Ex 5)
5th Wicket: 100 runs in 65 balls (SFM Devine 81, SL McDonald 11, Ex 8)
Northern Districts Women innings:
2nd Wicket: 50 runs in 54 balls (NC Dodd 35, AM Peterson 12, Ex 3)
2nd Wicket: 100 runs in 112 balls (NC Dodd 55, AM Peterson 35, Ex 11)
4th Wicket: 50 runs in 67 balls (NC Dodd 16, KA Tomlinson 31, Ex
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bhutan Quadrangular T20I Series 2024/25
- Bulgaria Women in Greece 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- New Zealand Women in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
- South Africa in Bangladesh 2024/25
- Spain Women in Croatia 2024/25
- United States of America Women in Zimbabwe 2024/25
- West Indies in Sri Lanka 2024/25
View all Current Events CLICK HERE