misc257842 | |
Venue | Illawalla, Thornton Cleveleys on 15th May 2011 (40-over match) |
Balls per over | 6 |
Toss | Hoghton won the toss and decided to bat |
Result | Thornton Cleveleys won by 3 wickets |
Umpires | B Jackson, J Logan |
Hoghton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DA Eccles | b Dingle | 38 | 63 | 4 | - | 60.32 | |
N Eccles | c Vincent b Apperley | 5 | 19 | - | - | 26.32 | |
A Eccles | c Apperley b Dingle | 26 | 35 | 5 | - | 74.29 | |
W Monks | c Lenoir b Dingle | 6 | 16 | 1 | - | 37.50 | |
C Brown | c Jenkinson b Lenoir | 37 | 42 | 4 | - | 88.10 | |
J Ainscough | c Vincent b Jenkinson | 10 | 20 | 1 | - | 50.00 | |
*P Hurst | c Northrop b Jenkinson | 14 | 17 | - | 1 | 82.35 | |
J Holland | st Vincent b Lenoir | 19 | 13 | - | 2 | 146.15 | |
D Mckeon | b Howard | 0 | 4 | - | - | 0.00 | |
+CD Roberts-Aldridge | b Lenoir | 0 | 5 | - | - | 0.00 | |
M Parkinson | not out | 9 | 7 | 1 | - | 128.57 | |
Extras | (6 b, 2 lb, 1 nb, 5 w) | 14 | |||||
Total | (all out, 40 overs) | 178 | |||||
Fall of wickets: | |||||||
1-18 (N Eccles), 2-63 (A Eccles), 3-71 (Monks), 4-100 (DA Eccles), 5-124 (Ainscough), 6-144 (Hurst), 7-151 (Brown), 8-154 (Mckeon), 9-155 (Roberts-Aldridge), 10-178 (Holland, 40 ov) |
Thornton Cleveleys bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Northrop | 5 | 1 | 25 | 0 | 1 | - | - | 5.00 |
Apperley | 5 | 1 | 21 | 1 | 2 | - | 30.00 | 4.20 |
Kay | 1 | 0 | 12 | 0 | - | - | - | 12.00 |
Howard | 8 | 2 | 22 | 1 | - | 1 | 48.00 | 2.75 |
Dingle | 8 | 0 | 30 | 3 | 1 | - | 16.00 | 3.75 |
Jenkinson | 7 | 0 | 34 | 2 | 1 | - | 21.00 | 4.86 |
Lenoir | 6 | 0 | 26 | 3 | - | - | 12.00 | 4.33 |
Thornton Cleveleys innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*R Jenkinson | c N Eccles b Holland | 10 | 19 | 2 | - | 52.63 | |
RV Dingle | c Ainscough b Monks | 5 | 19 | - | - | 26.32 | |
H Northrop | b Hurst | 25 | 35 | 4 | - | 71.43 | |
J Eade | b Parkinson | 19 | 24 | 4 | - | 79.17 | |
C Cornall | c DA Eccles b Hurst | 53 | 51 | 7 | 1 | 103.92 | |
S Kay | c Brown b Parkinson | 2 | 10 | - | - | 20.00 | |
A Preece | c N Eccles b A Eccles | 27 | 31 | 3 | 1 | 87.10 | |
D Howard | not out | 20 | 18 | 1 | 2 | 111.11 | |
+J Vincent | not out | 5 | 13 | - | - | 38.46 | |
J Apperley | did not bat | ||||||
C Lenoir | did not bat | ||||||
Extras | (5 b, 3 lb, 5 w) | 13 | |||||
Total | (7 wickets, 36.4 overs) | 179 | |||||
Fall of wickets: | |||||||
1-13 (Dingle), 2-19 (Jenkinson), 3-58 (Northrop), 4-68 (Eade), 5-74 (Kay), 6-129 (Preece), 7-155 (Cornall) |
Hoghton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Holland | 8 | 0 | 22 | 1 | 1 | - | 48.00 | 2.75 |
Monks | 7 | 0 | 20 | 1 | - | - | 42.00 | 2.86 |
Hurst | 8 | 0 | 37 | 2 | - | - | 24.00 | 4.62 |
Parkinson | 7.4 | 0 | 48 | 2 | 1 | - | 23.00 | 6.26 |
A Eccles | 4 | 0 | 25 | 1 | 1 | - | 24.00 | 6.25 |
Brown | 2 | 0 | 19 | 0 | 1 | - | - | 9.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
