misc257491 | |
Venue | Hall Lane, Great Eccleston on 10th July 2010 (45-over match) |
Balls per over | 6 |
Toss | Great Eccleston Second XI won the toss and decided to bat |
Result | South Shore won by 2 wickets |
Points | Great Eccleston Second XI 5 (Batting 3, Bowling 2); South Shore 11 (Bowling 2) |
Great Eccleston Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Jeffries | c L Jardine b Smith | 7 | |||||
R White | b Smith | 12 | |||||
+Reza Hussain | lbw b Smith | 16 | |||||
J Barlow | c Bracewell b Smith | 6 | |||||
*M Mohammed | c and b Rowley | 0 | |||||
W Thistlethwaite | b Smith | 9 | |||||
A Green | c Smith b Rowley | 0 | |||||
A Stafford | c Cowburn b Rowley | 51 | |||||
DE Simmons | not out | 29 | |||||
I Padia | c Tracey b Rowley | 0 | |||||
P Booth | not out | 16 | |||||
Extras | 17 | ||||||
Total | (9 wickets, innings closed, 40 overs) | 163 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
South Shore bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Smith | 17 | 2 | 78 | 5 | - | - | 20.40 | 4.59 |
Rowley | 12 | 1 | 46 | 4 | - | - | 18.00 | 3.83 |
Cowburn | 8 | 1 | 23 | 0 | - | - | - | 2.88 |
Reddy | 3 | 0 | 11 | 0 | - | - | - | 3.67 |
South Shore innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Reddy | c Jeffries b Stafford | 28 | |||||
D Jardine | c Thistlethwaite b Stafford | 1 | |||||
R Bracewell | c Green b Stafford | 7 | |||||
D Tracey | b Booth | 58 | |||||
*M Cowburn | b Padia | 11 | |||||
+R Adderley | b Booth | 1 | |||||
L Jardine | run out | 0 | |||||
M Cowell-Makin | c Reza Hussain b Stafford | 14 | |||||
M Rowley | not out | 32 | |||||
L Smith | not out | 4 | |||||
M Hall | did not bat | ||||||
Extras | 13 | ||||||
Total | (8 wickets, 37 overs) | 165 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Great Eccleston Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Booth | 11 | 0 | 55 | 2 | - | - | 33.00 | 5.00 |
Stafford | 10 | 4 | 39 | 4 | - | - | 15.00 | 3.90 |
Padia | 12 | 2 | 42 | 1 | - | - | 72.00 | 3.50 |
Simmons | 3 | 0 | 11 | 0 | - | - | - | 3.67 |
Thistlethwaite | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
Notes
--> The first innings of the match was limited to 45 overs; the total overs for both teams was limited to 90 overs
--> The match was reduced to 40 overs per side
--> Extras breakdown not available for the Great Eccleston Second XI innings
--> South Shore innings batting adds 4 runs over
--> Extras breakdown not available for the South Shore innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE