tt2544 itt216 |
|
Venue | Shere Bangla National Stadium, Mirpur on 29th November 2011 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 50 runs |
Umpires | Nadir Shah, Sharfuddoula |
TV umpire | Enamul Haque |
Referee | J Srinath (India) |
Reserve Umpire | Tanvir Ahmed |
Player of the Match | Mohammad Hafeez |
Picture galleries | Pakistan in Bangladesh 2011/12 T20 - Pictures |
Pictures | Pakistan's Mohammad Hafeez plays a cut shot |
Umar Akmal is stumped by Mushfiqur Rahim | |
Shaid Afridi shows who's in control | |
Mushfiqur Rahim and Alok Kapali celebrate another wicket | |
List of all pictures |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Mohammad Hafeez | b Shakib Al Hasan | 25 | 31 | 38 | 2 | 1 | 20 | 80.65 |
Imran Farhat | c Mushfiqur Rahim b Shakib Al Hasan | 16 | 10 | 15 | 3 | - | 4 | 160.00 |
Asad Shafiq | c Abdur Razzak b Nasir Hossain | 19 | 22 | 39 | 1 | - | 9 | 86.36 |
+Umar Akmal | st Mushfiqur Rahim b Alok Kapali | 20 | 14 | 12 | 3 | - | 5 | 142.86 |
*Misbah-ul-Haq | not out | 21 | 20 | 32 | 1 | - | 4 | 105.00 |
Shoaib Malik | c and b Abdur Razzak | 2 | 3 | 4 | - | - | 1 | 66.67 |
Shahid Afridi | c Nasir Hossain b Alok Kapali | 8 | 6 | 6 | - | 1 | 3 | 133.33 |
Sohail Tanvir | run out (Mushfiqur Rahim->Shafiul Islam) | 6 | 13 | 11 | - | - | 8 | 46.15 |
Umar Gul | not out | 4 | 2 | 4 | 1 | - | 1 | 200.00 |
Saeed Ajmal | did not bat | |||||||
Aizaz Cheema | did not bat | |||||||
Extras | (3 lb, 1 nb, 10 w) | 14 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 135 | ||||||
Fall of wickets: | ||||||||
1-30 (Imran Farhat, 3.4 ov), 2-61 (Mohammad Hafeez, 8.6 ov), 3-87 (Umar Akmal, 12.2 ov), 4-92 (Asad Shafiq, 13.1 ov), 5-98 (Shoaib Malik, 14.1 ov), 6-112 (Shahid Afridi, 15.6 ov), 7-127 (Sohail Tanvir, 19.2 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shafiul Islam | 3 | 0 | 20 | 0 | 1 | - | 9 | 3 | - | - | 6.67 |
Abdur Razzak | 4 | 0 | 25 | 1 | 2 | - | 17 | - | 2 | 24.00 | 6.25 |
Shakib Al Hasan | 4 | 1 | 24 | 2 | - | - | 13 | 4 | - | 12.00 | 6.00 |
Farhad Reza | 1 | 0 | 10 | 0 | - | - | - | 1 | - | - | 10.00 |
Rubel Hossain | 2 | 0 | 17 | 0 | - | 1 | 4 | 2 | - | - | 8.50 |
Nasir Hossain | 2 | 0 | 14 | 1 | 1 | - | 4 | - | - | 12.00 | 7.00 |
Mahmudullah | 1 | 0 | 10 | 0 | - | - | - | 1 | - | - | 10.00 |
Alok Kapali | 3 | 0 | 12 | 2 | 1 | - | 8 | - | - | 9.00 | 4.00 |
Bangladesh innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Naeem Islam | lbw b Umar Gul | 3 | 9 | 5 | - | - | 7 | 33.33 |
Imrul Kayes | run out (Mohammad Hafeez->Umar Akmal) | 2 | 8 | 24 | - | - | 6 | 25.00 |
Alok Kapali | c Misbah-ul-Haq b Mohammad Hafeez | 0 | 3 | 4 | - | - | 3 | 0.00 |
Shakib Al Hasan | b Mohammad Hafeez | 7 | 14 | 17 | - | - | 9 | 50.00 |
*+Mushfiqur Rahim | run out (Imran Farhat->Umar Akmal) | 10 | 18 | 23 | - | - | 8 | 55.56 |
Mahmudullah | c Umar Akmal b Aizaz Cheema | 2 | 5 | 6 | - | - | 3 | 40.00 |
Nasir Hossain | not out | 35 | 38 | 44 | 2 | 1 | 20 | 92.11 |
Farhad Reza | lbw b Shahid Afridi | 6 | 10 | 6 | - | - | 6 | 60.00 |
Abdur Razzak | c Shahid Afridi b Shoaib Malik | 9 | 9 | 10 | 1 | - | 4 | 100.00 |
Shafiul Islam | lbw b Shoaib Malik | 0 | 1 | 1 | - | - | 1 | 0.00 |
Rubel Hossain | not out | 0 | 5 | 11 | - | - | 5 | 0.00 |
Extras | (6 lb, 5 w) | 11 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 85 | ||||||
Fall of wickets: | ||||||||
1-3 (Naeem Islam, 1.4 ov), 2-4 (Alok Kapali, 2.4 ov), 3-15 (Imrul Kayes, 5.3 ov), 4-17 (Shakib Al Hasan, 6.2 ov), 5-23 (Mahmudullah, 8.1 ov), 6-39 (Mushfiqur Rahim, 11.3 ov), 7-51 (Farhad Reza, 13.4 ov), 8-68 (Abdur Razzak, 16.2 ov), 9-69 (Shafiul Islam, 16.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mohammad Hafeez | 4 | 0 | 11 | 2 | - | - | 15 | - | - | 12.00 | 2.75 |
Umar Gul | 2 | 0 | 7 | 1 | 2 | - | 8 | - | - | 12.00 | 3.50 |
Saeed Ajmal | 4 | 0 | 19 | 0 | 2 | - | 16 | 1 | 1 | - | 4.75 |
Shahid Afridi | 4 | 0 | 15 | 1 | - | - | 12 | - | - | 24.00 | 3.75 |
Aizaz Cheema | 2 | 0 | 9 | 1 | - | - | 7 | 1 | - | 12.00 | 4.50 |
Sohail Tanvir | 2 | 0 | 11 | 0 | - | - | 6 | 1 | - | - | 5.50 |
Shoaib Malik | 2 | 0 | 7 | 2 | 1 | - | 8 | - | - | 6.00 | 3.50 |
Notes
--> Pakistan powerplay 1: overs 1 to 6 (51/1)
--> Bangladesh powerplay 1: overs 1 to 6 (16/3)
--> Pakistan innings: 50 in 5.5 overs
--> Pakistan innings: 100 in 14.3 overs
--> Bangladesh innings: 50 in 13.3 overs
--> Imran Farhat made his last appearance in International Twenty20 matches
--> Alok Kapali made his last appearance in International Twenty20 matches
--> Nasir Hossain passed his previous highest score of 18 in International Twenty20 matches
--> Nasir Hossain passed his previous highest score of 24 in Twenty20 matches
--> Imran Farhat made his debut in Bangladesh in International Twenty20 matches
--> Imran Farhat made his debut in Bangladesh in Twenty20 matches
--> Misbah-ul-Haq made his debut in Bangladesh in International Twenty20 matches
--> Misbah-ul-Haq made his debut in Bangladesh in Twenty20 matches
--> Mohammad Hafeez made his debut in Bangladesh in International Twenty20 matches
--> Mohammad Hafeez made his debut in Bangladesh in Twenty20 matches
--> Saeed Ajmal made his debut in Bangladesh in International Twenty20 matches
--> Saeed Ajmal made his debut in Bangladesh in Twenty20 matches
--> Shahid Afridi made his debut in Bangladesh in International Twenty20 matches
--> Shahid Afridi made his debut in Bangladesh in Twenty20 matches
--> Umar Gul made his debut in Bangladesh in International Twenty20 matches
--> Umar Gul made his debut in Bangladesh in Twenty20 matches
--> Aizaz Cheema made his debut in Bangladesh in International Twenty20 matches
--> Aizaz Cheema made his debut in Bangladesh in Twenty20 matches
--> Mahmudullah made his debut in Bangladesh in International Twenty20 matches
--> Sohail Tanvir made his debut in Bangladesh in International Twenty20 matches
--> Sohail Tanvir made his debut in Bangladesh in Twenty20 matches
--> Asad Shafiq made his debut in Bangladesh in International Twenty20 matches
--> Asad Shafiq made his debut in Bangladesh in Twenty20 matches
--> Umar Akmal made his debut in Bangladesh in International Twenty20 matches
--> Umar Akmal made his debut in Bangladesh in Twenty20 matches
--> Shoaib Malik made his debut in Bangladesh in International Twenty20 matches
--> Shoaib Malik made his debut in Bangladesh in Twenty20 matches
--> Umar Gul reached 50 wickets in International Twenty20 matches when he dismissed Naeem Islam, his 1st wicket in the Bangladesh innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE