misc188908 | |
Venue | West Buckland School, Barnstaple on 29th, 20th July 1999 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Devon Under-19s 16 (Batting 4, Bowling 2); Buckinghamshire Under-19s 6 (Batting 4, Bowling 2) |
Close of play day 1 |
Buckinghamshire Under-19s first innings | Runs | Balls | Mins | 4s | 6s | |
Total | (6 wickets, declared, 97 overs) | 357 |
Devon Under-19s first innings | Runs | Balls | Mins | 4s | 6s | ||
I Gamble | 47 | ||||||
*TJ Alldis | 55 | ||||||
J Cruft | 54 | ||||||
A Wallace | c [unknown] b [unknown] | 88 | 79 | 103 | 16 | 2 | |
S Edmonds | not out | 40 | 91 | 101 | |||
DG Court | 44 | 52 | 6 | 1 | |||
P Escourt | |||||||
DG Manning | |||||||
Total | (6 wickets, declared, 93 overs) | 365 |
Buckinghamshire Under-19s second innings | Runs | Balls | Mins | 4s | 6s | |
Total | (1 wicket) | 36 |
Notes
--> The full scores for this match are not available
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE