f32032 cc15334 |
|
Venue | St Lawrence Ground, Canterbury on 10th, 11th, 12th May 1978 (3-day match) |
Balls per over | 6 |
Toss | Kent won the toss and decided to field |
Result | Kent won by 4 wickets |
Points | Kent 20 (Batting 4, Bowling 4); Hampshire 5 (Batting 3, Bowling 2) |
Umpires | JG Langridge, PB Wight |
Scorers | VH Isaacs (Hampshire), C Lewis (Kent) |
Close of play day 1 | Kent (1) 53/1 (Woolmer 27*, Tavaré 16*) |
Close of play day 2 | Hampshire (2) 86/4 (Cowley 14*, Rice 7*) |
Hampshire first innings | Runs | Balls | Mins | 4s | 6s | ||
CG Greenidge | c Johnson b Jarvis | 76 | |||||
BA Richards | c Downton b Shepherd | 19 | |||||
DR Turner | c Asif Iqbal b Shepherd | 21 | |||||
TE Jesty | c Tavaré b Underwood | 13 | |||||
*RMC Gilliat | c Clinton b Underwood | 27 | |||||
NGC Cowley | c Tavaré b Underwood | 6 | |||||
JM Rice | lbw b Johnson | 31 | |||||
MNS Taylor | c Underwood b Shepherd | 20 | |||||
+GR Stephenson | not out | 19 | |||||
AME Roberts | c Asif Iqbal b Underwood | 33 | |||||
JW Southern | not out | 4 | |||||
Extras | (1 b, 4 lb, 8 nb) | 13 | |||||
Total | (9 wickets, innings closed, 100 overs) | 282 | |||||
Fall of wickets: | |||||||
1-33, 2-92, 3-135, 4-135, 5-151, 6-170, 7-225, 8-225, 9-268 |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jarvis | 21 | 6 | 70 | 1 | - | - | |
Shepherd | 26 | 5 | 82 | 3 | - | - | |
Hills | 8 | 2 | 36 | 0 | - | - | |
Underwood | 24 | 9 | 56 | 4 | - | - | |
Johnson | 21 | 7 | 25 | 1 | - | - | |
Kent first innings | Runs | Balls | Mins | 4s | 6s | ||
RA Woolmer | c Gilliat b Southern | 59 | |||||
GS Clinton | lbw b Jesty | 9 | |||||
CJ Tavaré | c Gilliat b Southern | 88 | |||||
Asif Iqbal | c Richards b Southern | 20 | |||||
*AGE Ealham | not out | 102 | |||||
JN Shepherd | b Cowley | 8 | |||||
GW Johnson | not out | 11 | |||||
RW Hills | did not bat | ||||||
DL Underwood | did not bat | ||||||
+PR Downton | did not bat | ||||||
KBS Jarvis | did not bat | ||||||
Extras | (1 lb, 9 nb) | 10 | |||||
Total | (5 wickets, declared, 98.1 overs) | 307 | |||||
Fall of wickets: | |||||||
1-18, 2-134, 3-170, 4-186, 5-199 |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Roberts | 7 | 1 | 19 | 0 | - | - | |
Jesty | 8 | 3 | 13 | 1 | - | - | |
Southern | 24 | 7 | 73 | 3 | - | - | |
Taylor | 19 | 4 | 65 | 0 | - | - | |
Rice | 15.1 | 3 | 44 | 0 | - | - | |
Cowley | 25 | 9 | 83 | 1 | - | - | |
Hampshire second innings | Runs | Balls | Mins | 4s | 6s | ||
CG Greenidge | c Tavaré b Jarvis | 0 | |||||
BA Richards | c Woolmer b Shepherd | 19 | |||||
DR Turner | c Tavaré b Jarvis | 14 | |||||
*RMC Gilliat | c Asif Iqbal b Underwood | 29 | |||||
NGC Cowley | c Tavaré b Underwood | 25 | |||||
JM Rice | c Woolmer b Underwood | 22 | |||||
TE Jesty | b Johnson | 7 | |||||
MNS Taylor | c Shepherd b Johnson | 4 | |||||
+GR Stephenson | c Shepherd b Johnson | 0 | |||||
AME Roberts | not out | 2 | |||||
JW Southern | lbw b Johnson | 4 | |||||
Extras | (2 lb, 7 nb) | 9 | |||||
Total | (all out, 76.2 overs) | 135 | |||||
Fall of wickets: | |||||||
1-0, 2-26, 3-36, 4-76, 5-105, 6-122, 7-122, 8-123, 9-128, 10-135 (76.2 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jarvis | 12 | 4 | 24 | 2 | - | - | |
Shepherd | 19 | 4 | 49 | 1 | - | - | |
Hills | 7 | 2 | 12 | 0 | - | - | |
Underwood | 24 | 14 | 31 | 3 | - | - | |
Johnson | 14.2 | 9 | 10 | 4 | - | - | |
Kent second innings | Runs | Balls | Mins | 4s | 6s | ||
RA Woolmer | c Stephenson b Southern | 14 | |||||
GS Clinton | c Richards b Southern | 10 | |||||
CJ Tavaré | b Southern | 0 | |||||
Asif Iqbal | c Southern b Cowley | 1 | |||||
*AGE Ealham | not out | 36 | |||||
JN Shepherd | b Southern | 39 | |||||
GW Johnson | c Richards b Southern | 2 | |||||
RW Hills | not out | 4 | |||||
DL Underwood | did not bat | ||||||
+PR Downton | did not bat | ||||||
KBS Jarvis | did not bat | ||||||
Extras | (3 b, 1 lb, 2 nb, 1 w) | 7 | |||||
Total | (6 wickets, 42.3 overs) | 113 | |||||
Fall of wickets: | |||||||
1-23, 2-27, 3-28, 4-28, 5-96, 6-100 |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jesty | 3 | 2 | 3 | 0 | - | - | |
Southern | 18.3 | 4 | 61 | 5 | - | - | |
Rice | 3 | 2 | 3 | 0 | - | - | |
Cowley | 18 | 7 | 39 | 1 | - | - | |
Notes
--> The first innings of the match was limited to 100 overs; the total overs for both teams first innings was limited to 200 overs
--> CJ Tavaré (1) passed 1000 runs in County Championship matches when he reached 30
--> TE Jesty (2) passed 7500 runs in First-Class matches when he reached 1
--> JM Rice (2) passed 2000 runs in First-Class matches when he reached 22
--> MNS Taylor (2) passed 6500 runs in First-Class matches when he reached 1
--> AGE Ealham (2) passed 8500 runs in First-Class matches when he reached 7
--> JN Shepherd (2) passed 9000 runs in First-Class matches when he reached 32
--> TE Jesty reached 350 wickets in First-Class matches when taking his 1st wicket in the Kent first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE