vill23018 | |
Venue | London Road, Shipston-on-Stour on 12th June 2011 (40-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Shipston-on-Stour won by 69 runs |
Shipston-on-Stour innings | Runs | Balls | Mins | 4s | 6s | ||
M Corby | c Blackmore b Gardner | 115 | 95 | 11 | 8 | ||
J Morris | b A Sayed | 0 | 1 | - | - | ||
+J Murphy | lbw b Gardner | 5 | 4 | 1 | - | ||
S Hince | b Gardner | 49 | 64 | 5 | 1 | ||
*G Betteridge | b Moore | 13 | 23 | 2 | - | ||
P Hall | c A Sayed b Nightingale | 5 | 7 | 1 | - | ||
M Ireland | c Gardner b Moore | 28 | 24 | 1 | 3 | ||
P Cross | not out | 17 | 13 | 2 | - | ||
M Pratt | not out | 4 | 10 | - | - | ||
S Righton | did not bat | ||||||
Pyne | did not bat | ||||||
Extras | (8 lb, 1 nb, 16 w) | 25 | |||||
Total | (7 wickets, innings closed, 40 overs) | 261 | |||||
Fall of wickets: | |||||||
1-2 (Morris), 2-11 (Murphy), 3-180 (Hince), 4-191 (Corby), 5-200 (Hall), 6-229 (Betteridge), 7-240 (Ireland) |
Fillongley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gardner | 9 | 2 | 33 | 3 | 1 | - | |
A Sayed | 9 | 0 | 61 | 1 | 5 | - | |
Stringer | 7 | 0 | 53 | 0 | 1 | - | |
Nightingale | 3 | 0 | 27 | 1 | 3 | - | |
Tregonning | 4 | 0 | 23 | 0 | 1 | - | |
D Sayed | 1 | 0 | 17 | 0 | 2 | - | |
Moore | 7 | 0 | 39 | 2 | 3 | 1 | |
Fillongley innings | Runs | Balls | Mins | 4s | 6s | ||
T Barber | c Murphy b Cross | 0 | 2 | - | - | ||
A Carty | b Corby | 16 | 29 | 3 | - | ||
+P Hammond | c Murphy b Morris | 67 | 87 | 7 | - | ||
T Nightingale | b Ireland | 22 | 18 | 3 | - | ||
*AG Blackmore | not out | 58 | 41 | 9 | 1 | ||
A Sayed | c Corby b Morris | 0 | 2 | - | - | ||
D Sayed | c Betteridge b Morris | 3 | 13 | - | - | ||
A Moore | lbw b Morris | 0 | 2 | - | - | ||
N Stringer | c Betteridge b Morris | 2 | 5 | - | - | ||
S Tregonning | c Murphy b Morris | 5 | 9 | - | - | ||
S Gardner | b Corby | 0 | 2 | - | - | ||
Extras | (6 lb, 1 nb, 12 w) | 19 | |||||
Total | (all out, 33.5 overs) | 192 | |||||
Fall of wickets: | |||||||
1-0 (Barber), 2-48 (Carty), 3-104 (Nightingale), 4-130 (Hammond), 5-130 (A Sayed), 6-149 (D Sayed), 7-149 (Moore), 8-166 (Stringer), 9-184 (Tregonning), 10-192 (Gardner, 33.5 ov) |
Shipston-on-Stour bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cross | 7 | 0 | 22 | 1 | 3 | - | |
Corby | 7.5 | 0 | 41 | 2 | 5 | - | |
Pyne | 9 | 0 | 62 | 0 | 2 | - | |
Ireland | 4 | 0 | 40 | 1 | - | 1 | |
Morris | 6 | 0 | 21 | 6 | 2 | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
