f53913 ps1401 |
|
Venue | Saxton Oval, Nelson on 9th, 10th, 11th, 12th March 2012 (4-day match) |
Balls per over | 6 |
Toss | Canterbury won the toss and decided to bat |
Result | Canterbury won by 178 runs |
Points | Central Districts 4 (Batting 1, Bowling 3); Canterbury 17 (Batting 3, Bowling 2) |
Umpires | BG Frost, WR Knights |
Scorers | DM McKay, MR Ogier |
Close of play day 1 | Canterbury (1) 341/5 (Latham 116*, Astle 3*; 97 overs) |
Close of play day 2 | Central Districts (1) 283/5 (Young 50*, Cleaver 2*; 80 overs) |
Close of play day 3 | No play |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
GH Worker | c How b Small | 33 | 45 | 75 | 7 | - | |
*PG Fulton | c Nethula b Cachopa | 88 | 170 | 241 | 14 | - | |
SL Stewart | c Cleaver b Jarvis | 26 | 58 | 62 | 5 | - | |
TWM Latham | c Cachopa b Nethula | 145 | 244 | 345 | 20 | 1 | |
+RA Young | c Sinclair b Noema-Barnett | 16 | 20 | 36 | 1 | - | |
AM Ellis | lbw b Small | 36 | 68 | 98 | 4 | - | |
TD Astle | lbw b Jarvis | 3 | 27 | 29 | - | - | |
MJ Henry | c Small b Noema-Barnett | 29 | 37 | 47 | 6 | - | |
RJ McCone | c Robinson b Small | 0 | 1 | 3 | - | - | |
TG Johnston | not out | 16 | 14 | 28 | 4 | - | |
WM Lonsdale | did not bat | ||||||
Extras | (9 b, 10 lb, 5 nb, 4 w) | 28 | |||||
Total | (9 wickets, declared, 113.1 overs) | 420 | |||||
Fall of wickets: | |||||||
1-62 (Worker, 16.1 ov), 2-116 (Stewart, 32.1 ov), 3-195 (Fulton, 57.6 ov), 4-230 (Young, 67.1 ov), 5-329 (Ellis, 90.6 ov), 6-345 (Astle, 98.2 ov), 7-387 (Henry, 107.6 ov), 8-388 (McCone, 108.2 ov), 9-420 (Latham, 113.1 ov) |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jarvis | 22 | 2 | 86 | 2 | 1 | - | |
Small | 19 | 2 | 83 | 3 | 1 | - | |
Noema-Barnett | 21 | 5 | 57 | 2 | - | - | |
Cachopa | 12 | 3 | 49 | 1 | 1 | - | |
Nethula | 23.1 | 4 | 76 | 1 | 1 | 5 | |
Barnett | 13 | 0 | 44 | 0 | - | - | |
Sinclair | 3 | 1 | 6 | 0 | - | - | |
Central Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
*JM How | lbw b Lonsdale | 3 | 17 | 21 | - | - | |
DS Robinson | c Astle b Henry | 54 | 101 | 138 | 9 | - | |
C Cachopa | c Latham b Ellis | 151 | 206 | 268 | 18 | 3 | |
MS Sinclair | c Ellis b Johnston | 16 | 32 | 40 | 3 | - | |
K Noema-Barnett | c Worker b Johnston | 0 | 6 | 6 | - | - | |
WA Young | not out | 50 | 95 | 134 | 7 | - | |
+D Cleaver | not out | 2 | 26 | 29 | - | - | |
BJ Barnett | did not bat | ||||||
TS Nethula | did not bat | ||||||
BJ Small | did not bat | ||||||
KM Jarvis | did not bat | ||||||
Extras | (3 lb, 3 nb, 1 w) | 7 | |||||
Total | (5 wickets, declared, 80 overs) | 283 | |||||
Fall of wickets: | |||||||
1-13 (How, 5.6 ov), 2-114 (Robinson, 34.3 ov), 3-148 (Sinclair, 43.6 ov), 4-150 (Noema-Barnett, 45.6 ov), 5-269 (Cachopa, 72.3 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Henry | 17 | 2 | 61 | 1 | - | - | |
Lonsdale | 14 | 2 | 53 | 1 | 1 | - | |
Ellis | 17 | 6 | 39 | 1 | - | 3 | |
McCone | 9 | 1 | 44 | 0 | - | - | |
Astle | 13 | 3 | 40 | 0 | - | - | |
Johnston | 10 | 1 | 43 | 2 | - | - | |
Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
GH Worker | b Small | 21 | 37 | 59 | 4 | - | |
*PG Fulton | lbw b Jarvis | 10 | 17 | 28 | 1 | - | |
SL Stewart | c Cachopa b Noema-Barnett | 13 | 26 | 35 | 2 | - | |
TWM Latham | b Nethula | 51 | 70 | 104 | 7 | - | |
+RA Young | b Small | 1 | 10 | 17 | - | - | |
AM Ellis | c Barnett b Nethula | 17 | 26 | 32 | 1 | 1 | |
TD Astle | c Cleaver b Noema-Barnett | 4 | 15 | 17 | 1 | - | |
MJ Henry | b Noema-Barnett | 1 | 9 | 9 | - | - | |
RJ McCone | c Sinclair b Jarvis | 9 | 32 | 46 | - | - | |
TG Johnston | not out | 22 | 31 | 33 | 2 | 1 | |
WM Lonsdale | not out | 0 | 4 | 12 | - | - | |
Extras | (3 lb, 7 nb) | 10 | |||||
Total | (9 wickets, declared, 45 overs) | 159 | |||||
Fall of wickets: | |||||||
1-25 (Fulton, 6.1 ov), 2-46 (Worker, 12.5 ov), 3-46 (Stewart, 13.3 ov), 4-53 (Young, 16.2 ov), 5-86 (Ellis, 23.5 ov), 6-111 (Astle, 28.4 ov), 7-117 (Henry, 30.4 ov), 8-129 (Latham, 37.2 ov), 9-139 (McCone, 42.3 ov) |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jarvis | 12 | 3 | 39 | 2 | - | 1 | |
Small | 8 | 2 | 33 | 2 | - | - | |
Noema-Barnett | 11 | 5 | 20 | 3 | - | 1 | |
Nethula | 14 | 1 | 64 | 2 | - | 5 | |
Central Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
*JM How | c Young b Henry | 4 | 6 | 3 | 1 | - | |
DS Robinson | lbw b Henry | 2 | 13 | 26 | - | - | |
C Cachopa | lbw b Henry | 4 | 6 | 8 | 1 | - | |
MS Sinclair | b Lonsdale | 7 | 13 | 20 | 1 | - | |
K Noema-Barnett | c Young b Henry | 2 | 5 | 2 | - | - | |
WA Young | c Ellis b Lonsdale | 5 | 14 | 21 | 1 | - | |
+D Cleaver | c Fulton b Astle | 18 | 38 | 63 | 2 | - | |
TS Nethula | c Ellis b Astle | 5 | 20 | 28 | - | - | |
BJ Barnett | not out | 40 | 56 | 65 | 6 | - | |
BJ Small | c Worker b Ellis | 22 | 40 | 44 | 3 | - | |
KM Jarvis | lbw b Astle | 4 | 6 | 6 | 1 | - | |
Extras | (3 lb, 1 nb, 1 w) | 5 | |||||
Total | (all out, 36 overs) | 118 | |||||
Fall of wickets: | |||||||
1-4 (How, 0.6 ov), 2-10 (Cachopa, 2.5 ov), 3-17 (Robinson, 6.1 ov), 4-19 (Noema-Barnett, 6.6 ov), 5-19 (Sinclair, 7.1 ov), 6-27 (Young, 11.4 ov), 7-45 (Nethula, 17.5 ov), 8-65 (Cleaver, 21.3 ov), 9-114 (Small, 34.3 ov), 10-118 (Jarvis, 36 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Henry | 11 | 1 | 40 | 4 | - | - | |
Lonsdale | 7 | 2 | 19 | 2 | 1 | - | |
Ellis | 7 | 4 | 17 | 1 | - | 1 | |
McCone | 1 | 0 | 11 | 0 | - | - | |
Astle | 10 | 1 | 28 | 3 | - | - | |
Notes
--> Day 1 Lunch: Canterbury (1) 116/1 (PG Fulton 53*, SL Stewart 26*; 32 overs)
--> Day 1 Tea: Canterbury (1) 228/3 (TWM Latham 52*, RA Young 14*; 65 overs)
--> Day 2 Lunch: Central Districts (1) 37/1 (Robinson 28*, Cachopa 6*; 12 overs)
--> Day 2 Tea: Central Districts (1) 148/3 (Cachopa 70*; 44 overs)
--> Day 4 Lunch: Canterbury (2) 123/7 (Latham 50*, McCone 1*; 34 overs)
--> Day 4 Tea: Central Districts (2) 53/7 (Cleaver 17*, Barnett 4*; 19 overs)
--> Canterbury first innings: 50 in 10.6 overs
--> Canterbury first innings: 100 in 27.4 overs
--> Canterbury first innings: 150 in 44.3 overs
--> Canterbury first innings: 200 in 58.4 overs
--> Canterbury first innings: 250 in 71.5 overs
--> Canterbury first innings: 300 in 84.1 overs
--> Canterbury first innings: 350 in 98.6 overs
--> Canterbury score at 110 overs in the first innings was 396-8
--> Canterbury first innings: 400 in 110.6 overs
--> Central Districts first innings: 50 in 15.6 overs
--> Central Districts first innings: 100 in 31.2 overs
--> Central Districts first innings: 150 in 44.1 overs
--> Central Districts first innings: 200 in 55.2 overs
--> Central Districts first innings: 250 in 66.2 overs
--> Canterbury second innings: 50 in 14.2 overs
--> Canterbury second innings: 100 in 27.2 overs
--> Canterbury second innings: 150 in 44.2 overs
--> Central Districts second innings: 50 in 18.3 overs
--> Central Districts second innings: 100 in 29.4 overs
--> BJ Barnett made his debut in First-Class matches
--> BJ Barnett made his debut in Plunket Shield matches
--> PG Fulton (1) 50 in 84 balls with 9 fours
--> TWM Latham (1) 50 in 93 balls with 8 fours
--> TWM Latham (1) passed his previous highest score of 65 in Plunket Shield matches
--> TWM Latham (1) made his first century in Plunket Shield matches
--> TWM Latham (1) passed his previous highest score of 65 in First-Class matches
--> TWM Latham (1) made his first century in First-Class matches
--> TWM Latham (1) 100 in 183 balls with 16 fours
--> TWM Latham (1) passed 500 runs in First-Class matches when he reached 132
--> DS Robinson (1) passed his previous highest score of 21 in Plunket Shield matches
--> DS Robinson (1) passed his previous highest score of 21 in First-Class matches
--> DS Robinson (1) 50 in 93 balls with 9 fours
--> C Cachopa (1) 50 in 84 balls with 6 fours and 1 six
--> C Cachopa (1) 100 in 146 balls with 11 fours and 3 sixes
--> C Cachopa (1) passed his previous highest score of 108 in Plunket Shield matches
--> C Cachopa (1) passed his previous highest score of 108 in First-Class matches
--> C Cachopa (1) 150 in 202 balls with 18 fours and 3 sixes
--> WA Young (1) passed his previous highest score of 32 in Plunket Shield matches
--> WA Young (1) passed his previous highest score of 32 in First-Class matches
--> WA Young (1) 50 in 87 balls with 7 fours
--> TWM Latham (2) 50 in 59 balls with 7 fours
--> TG Johnston (2) passed his previous highest score of 16 in Plunket Shield matches
--> TG Johnston (2) passed his previous highest score of 16 in First-Class matches
--> BJ Small (2) passed his previous highest score of 20 in First-Class matches
--> BJ Small (2) passed his previous highest score of 20 in Plunket Shield matches
12th Men: RF Badenhorst (Central Districts) & EJ Nuttall (Canterbury)
Canterbury 1st innings:
1st Wicket: 50 runs in 49 minutes (Worker/Fulton)
2nd Wicket: 50 runs in 80 balls (PG Fulton 23, SL Stewart 24, Ex 3)
3rd Wicket: 50 runs in 103 balls (PG Fulton 25, TWM Latham 22, Ex 5)
5th Wicket: 50 runs in 76 balls (TWM Latham 27, AM Ellis 20, Ex 6)
New Ball Taken: Canterbury 283/4 after 80.1 overs (TWM Latham 79, AM Ellis 20)
Central Districts 1st innings:
2nd Wicket: 50 runs in 78 balls (DS Robinson 32, Carl Cachopa 20, Ex 0)
2nd Wicket: 100 runs in 166 balls (DS Robinson 43, Carl Cachopa 55, Ex 2)
5th Wicket: 50 runs in 57 balls (Carl Cachopa 38, WA Young 11, Ex 1)
5th Wicket: 100 runs in 123 balls (Carl Cachopa 67, WA Young 32, Ex 1)
Canterbury second innings
Central Distrcts 2nd innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE