misc167431 | |
Venue | Arden Field, Finchley on 11th July 1878 (1-day match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Match drawn |
North Middlesex Clubs first innings | Runs | Balls | Mins | 4s | 6s | ||
S Burton | c Vernon b West | 5 | |||||
HW Estridge | b Rylott | 1 | |||||
RA Davies | c McLaren b West | 12 | |||||
A Springett | c Hood b Rylott | 23 | |||||
E Smith | b West | 0 | |||||
A Cole | b Rylott | 11 | |||||
ER Allen | b McCanlis | 5 | |||||
Fudge | c and b West | 17 | |||||
AHP Snow | c Vernon b West | 3 | |||||
P Henry | b Rylott | 6 | |||||
H Jeayes | not out | 2 | |||||
Extras | (7 b) | 7 | |||||
Total | (all out) | 92 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-92 |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
West | ? | ? | ? | 5 | - | - | |
Rylott | ? | ? | ? | 4 | - | - | |
McCanlis | ? | ? | ? | 1 | - | - | |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
H Rose | b Estridge | 6 | |||||
NS Venables | c Henry b Estridge | 2 | |||||
GF Vernon | b Estridge | 7 | |||||
WN Hood | lbw b Henry | 7 | |||||
G McCanlis | c Burton b Snow | 20 | |||||
Laughlin | run out | 8 | |||||
J West | b Henry | 3 | |||||
WB Phillips | not out | 6 | |||||
EW Russell | b Henry | 0 | |||||
J McLaren | b Henry | 0 | |||||
A Rylott | c Fudge b Henry | 4 | |||||
Extras | (4 b, 1 lb) | 5 | |||||
Total | (all out) | 68 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-68 |
North Middlesex Clubs bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Estridge | ? | ? | ? | 3 | - | - | |
Henry | ? | ? | ? | 5 | - | - | |
Snow | ? | ? | ? | 1 | - | - | |
North Middlesex Clubs second innings | Runs | Balls | Mins | 4s | 6s | ||
S Burton | b Hood | 4 | |||||
HW Estridge | c Rylott b Venables | 4 | |||||
RA Davies | c Vernon b Hood | 3 | |||||
E Smith | b Hood | 3 | |||||
A Cole | b Hood | 1 | |||||
ER Allen | b Hood | 0 | |||||
Fudge | b Hood | 2 | |||||
AHP Snow | c Rylott b Hood | 0 | |||||
P Henry | not out | 9 | |||||
H Jeayes | hit wkt b Hood | 0 | |||||
A Springett | did not bat | ||||||
Extras | (2 b, 1 lb, 2 w) | 5 | |||||
Total | (9 wickets) | 31 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-31 |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hood | ? | ? | ? | 8 | - | - | |
Venables | ? | ? | ? | 1 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE