misc154680 | |
Venue | Shrewton Recreation Ground, Shrewton on 14th May 2011 (50-over match) |
Balls per over | 6 |
Toss | Shrewton won the toss and decided to bat |
Result | Alton Second XI won by 3 wickets |
Points | Shrewton -1 (Batting 6, Bowling 3, late submission of result -10); Alton Second XI 23 (Batting 7, Bowling 4) |
Shrewton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Gillott | b Evans | 120 | |||||
F Whiting | b Augustus | 10 | |||||
*S Cruse | b Evans | 21 | |||||
D Bingley | b Augustus | 18 | |||||
+R Barnett | c Pearce b Paul | 11 | |||||
T Anderson-Emm | c Augustus b Mortimer | 5 | |||||
M Jenkins | not out | 26 | |||||
J Mitchell | b Mortimer | 2 | |||||
P Clancy | c Pearce b Evans | 5 | |||||
J Cash | not out | 0 | |||||
G Plank | did not bat | ||||||
Extras | (3 b, 6 lb, 4 nb, 14 w) | 27 | |||||
Total | (8 wickets, innings closed, 50 overs) | 245 | |||||
Fall of wickets: | |||||||
1-32 (Whiting), 2-78 (Cruse), 3-144 (Bingley), 4-188 (Barnett), 5-194 (Anderson-Emm), 6-208 (Gillott), 7-229 (Mitchell), 8-237 (Clancy) |
Alton Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mortimer | 10 | 1 | 37 | 2 | - | - | 30.00 | 3.70 |
Evans | 10 | 0 | 52 | 3 | - | - | 20.00 | 5.20 |
Augustus | 10 | 1 | 35 | 2 | - | - | 30.00 | 3.50 |
Myers | 10 | 1 | 54 | 0 | - | - | - | 5.40 |
Paul | 10 | 0 | 58 | 1 | - | - | 60.00 | 5.80 |
Alton Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Dow | b Jenkins | 3 | 8 | - | - | 37.50 | |
A Pearce | lbw b Jenkins | 13 | 27 | 2 | - | 48.15 | |
WD Arnold | c and b Mitchell | 21 | 34 | 4 | - | 61.76 | |
A Postles | c [unknown] b Mitchell | 78 | 100 | 9 | 1 | 78.00 | |
N Williams | c Cruse b Jenkins | 18 | 29 | 2 | - | 62.07 | |
+D Shears | b Jenkins | 0 | 1 | - | - | 0.00 | |
J Myers | not out | 40 | 53 | 4 | - | 75.47 | |
B Mortimer | run out | 26 | 13 | 3 | 1 | 200.00 | |
D Augustus | not out | 5 | 4 | - | - | 125.00 | |
*D Evans | did not bat | ||||||
T Paul | did not bat | ||||||
Extras | (8 b, 3 lb, 7 nb, 27 w) | 45 | |||||
Total | (7 wickets, 47.1 overs) | 249 | |||||
Fall of wickets: | |||||||
1-5 (Dow), 2-23 (Pearce), 3-83 (Arnold), 4-143 (Williams), 5-143 (Shears), 6-198 (Postles), 7-237 (Mortimer) |
Shrewton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Clancy | 10 | 2 | 30 | 0 | - | - | - | 3.00 |
Jenkins | 10 | 2 | 32 | 4 | - | - | 15.00 | 3.20 |
Mitchell | 7 | 0 | 63 | 2 | - | - | 21.00 | 9.00 |
Cash | 10 | 0 | 44 | 0 | - | - | - | 4.40 |
Plank | 4 | 0 | 31 | 0 | - | - | - | 7.75 |
Gillott | 6.1 | 0 | 38 | 0 | - | - | - | 6.16 |
This page was created by the CricketArchive Oracles