f52710 ps1354 |
|
Venue | Nelson Park, Napier on 16th, 17th, 18th, 19th November 2010 (4-day match) |
Balls per over | 6 |
Toss | Central Districts won the toss and decided to field |
Result | Central Districts won by 4 wickets |
Points | Central Districts 8; Canterbury 0 |
Umpires | TJ Parlane, EA Watkin |
Scorers | TW Andersson, BJ Baker |
Close of play day 1 | Central Districts (1) 104/0 (Ingram 44*, How 59*; 26 overs) |
Close of play day 2 | Central Districts (1) 440/9 (Mason 50*, McClenaghan 5*; 123 overs) |
Close of play day 3 | Canterbury (2) 256/8 (Hiini 5*, van Beek 3*; 92 overs) |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
RJ Nicol | c Sinclair b Mason | 0 | 12 | 12 | - | - | |
MHW Papps | c Sinclair b Mason | 15 | 21 | 28 | 1 | - | |
*PG Fulton | c Sinclair b Mason | 8 | 15 | 29 | 1 | - | |
+RA Young | c Sinclair b Wheeler | 39 | 71 | 107 | 7 | - | |
DG Brownlie | c Ingram b Noema-Barnett | 43 | 58 | 85 | 6 | - | |
TWM Latham | lbw b Mason | 5 | 7 | 11 | 1 | - | |
AM Ellis | c Ingram b Noema-Barnett | 53 | 95 | 126 | 7 | - | |
TD Astle | c Wheeler b Mason | 35 | 55 | 92 | 3 | - | |
BC Hiini | c van Wyk b Bracewell | 36 | 62 | 81 | 5 | - | |
LV van Beek | lbw b Noema-Barnett | 1 | 9 | 14 | - | - | |
RJ McCone | not out | 5 | 24 | 36 | - | - | |
Extras | (2 b, 16 lb, 6 nb, 2 w) | 26 | |||||
Total | (all out, 310 minutes, 70.3 overs) | 266 | |||||
Fall of wickets: | |||||||
1-2 (Nicol, 2.5 ov), 2-18 (Papps, 6.2 ov), 3-25 (Fulton, 8.6 ov), 4-113 (Brownlie, 28.1 ov), 5-119 (Young, 29.6 ov), 6-119 (Latham, 30.1 ov), 7-203 (Astle, 51.1 ov), 8-233 (Ellis, 58.5 ov), 9-239 (van Beek, 62.1 ov), 10-266 (Hiini, 70.3 ov) |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mason | 21 | 5 | 49 | 5 | 1 | - | |
Wheeler | 15 | 3 | 48 | 1 | - | 3 | |
Bracewell | 12.3 | 3 | 67 | 1 | 1 | - | |
McClenaghan | 11 | 2 | 50 | 0 | - | 1 | |
Noema-Barnett | 11 | 2 | 34 | 3 | - | 2 | |
Central Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
PJ Ingram | c Young b McCone | 140 | 270 | 343 | 16 | - | |
*JM How | c Papps b Astle | 85 | 147 | 192 | 9 | 1 | |
BMK Patton | c Young b Hiini | 26 | 54 | 83 | 3 | - | |
MS Sinclair | lbw b McCone | 11 | 27 | 40 | 1 | - | |
TI Weston | c Brownlie b van Beek | 7 | 15 | 15 | 1 | - | |
K Noema-Barnett | lbw b Astle | 39 | 77 | 133 | 6 | - | |
+CFK van Wyk | c Nicol b Ellis | 27 | 33 | 35 | 4 | - | |
DAJ Bracewell | c Latham b McCone | 26 | 40 | 54 | 4 | - | |
BM Wheeler | b McCone | 0 | 1 | 1 | - | - | |
MJ Mason | c Young b Astle | 65 | 54 | 83 | 9 | 1 | |
MJ McClenaghan | not out | 7 | 55 | 52 | - | - | |
Extras | (7 b, 11 lb, 6 nb, 1 w) | 25 | |||||
Total | (all out, 520 minutes, 128 overs) | 458 | |||||
Fall of wickets: | |||||||
1-167 (How, 48.6 ov), 2-234 (Patton, 71.1 ov), 3-261 (Sinclair, 80.3 ov), 4-272 (Weston, 83.4 ov), 5-274 (Ingram, 86.1 ov), 6-322 (van Wyk, 94.2 ov), 7-367 (Bracewell, 106.5 ov), 8-367 (Wheeler, 106.6 ov), 9-420 (Noema-Barnett, 114.3 ov), 10-458 (Mason, 128 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McCone | 22 | 3 | 88 | 4 | - | - | |
van Beek | 23 | 3 | 87 | 1 | 1 | - | |
Ellis | 26 | 8 | 58 | 1 | - | 2 | |
Hiini | 23 | 1 | 96 | 1 | - | 4 | |
Astle | 30 | 3 | 79 | 3 | - | - | |
Nicol | 4 | 0 | 32 | 0 | - | - | |
Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
RJ Nicol | lbw b Mason | 10 | 30 | 34 | 1 | - | |
MHW Papps | lbw b Wheeler | 51 | 93 | 153 | 8 | - | |
*PG Fulton | c Weston b McClenaghan | 12 | 21 | 34 | 1 | - | |
+RA Young | c Bracewell b Wheeler | 30 | 56 | 70 | 4 | - | |
DG Brownlie | c Sinclair b How | 25 | 53 | 78 | 4 | - | |
TWM Latham | c van Wyk b Wheeler | 65 | 143 | 206 | 6 | - | |
AM Ellis | c How b Wheeler | 39 | 123 | 149 | 4 | - | |
TD Astle | c Bracewell b Mason | 3 | 11 | 14 | - | - | |
BC Hiini | not out | 44 | 65 | 109 | 3 | - | |
LV van Beek | c sub (TS Nethula) b McClenaghan | 39 | 65 | 83 | 6 | - | |
RJ McCone | b Mason | 9 | 18 | 19 | 2 | - | |
Extras | (1 b, 6 lb, 6 nb, 6 w) | 19 | |||||
Total | (all out, 476 minutes, 112.2 overs) | 346 | |||||
Fall of wickets: | |||||||
1-24 (Nicol, 8.3 ov), 2-48 (Fulton, 15.3 ov), 3-102 (Young, 31.1 ov), 4-114 (Papps, 33.6 ov), 5-155 (Brownlie, 47.6 ov), 6-245 (Latham, 85.3 ov), 7-246 (Ellis, 87.1 ov), 8-248 (Astle, 88.3 ov), 9-331 (van Beek, 108.1 ov), 10-346 (McCone, 112.2 ov) |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mason | 25.2 | 10 | 68 | 3 | - | - | |
Wheeler | 18 | 3 | 59 | 4 | 2 | 1 | |
McClenaghan | 20 | 1 | 85 | 2 | - | 1 | |
Bracewell | 21 | 2 | 76 | 0 | 3 | - | |
Noema-Barnett | 12 | 1 | 35 | 0 | - | 4 | |
How | 9 | 4 | 6 | 1 | - | - | |
Sinclair | 7 | 4 | 10 | 0 | 1 | - | |
Central Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
PJ Ingram | c van Beek b McCone | 10 | 17 | 23 | 1 | - | |
*JM How | b McCone | 23 | 40 | 58 | 4 | - | |
BMK Patton | c Brownlie b McCone | 0 | 1 | 1 | - | - | |
MS Sinclair | b Ellis | 57 | 90 | 133 | 3 | 1 | |
TI Weston | c Fulton b McCone | 6 | 4 | 9 | 1 | - | |
K Noema-Barnett | lbw b Nicol | 20 | 51 | 65 | 4 | - | |
+CFK van Wyk | not out | 13 | 52 | 70 | - | - | |
DAJ Bracewell | not out | 27 | 38 | 45 | 4 | - | |
BM Wheeler | did not bat | ||||||
MJ Mason | did not bat | ||||||
MJ McClenaghan | did not bat | ||||||
Extras | 0 | ||||||
Total | (6 wickets, 204 minutes, 48.5 overs) | 156 | |||||
Fall of wickets: | |||||||
1-24 (Ingram, 6.2 ov), 2-24 (Patton, 6.3 ov), 3-47 (How, 14.4 ov), 4-59 (Weston, 16.5 ov), 5-100 (Noema-Barnett, 31.5 ov), 6-117 (Sinclair, 37.1 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McCone | 14 | 1 | 64 | 4 | - | - | |
van Beek | 4 | 0 | 15 | 0 | - | - | |
Ellis | 14 | 3 | 35 | 1 | - | - | |
Astle | 10.5 | 2 | 28 | 0 | - | - | |
Hiini | 5 | 2 | 12 | 0 | - | - | |
Nicol | 1 | 0 | 2 | 1 | - | - | |
Notes
--> Day 1 Lunch: Canterbury (1) 121/6 (AM Ellis 0*, TD Astle 2*; 31 overs)
--> Day 1 Tea: Canterbury (1) 239/8 (BC Hiini 16*, LV van Beek 1*; 61 overs)
--> Day 2 Lunch: Central Districts (1) 206/1 (Ingram 103*, Patton 14*; 60 overs)
--> Day 2 Tea: Central Districts (1) 311/5 (Noema-Barnett 8*, van Wyk 21*; 92 overs)
--> Day 3 Lunch: Canterbury (2) 94/2 (MHW Papps 39*, RA Young 29*; 26 overs)
--> Day 3 Tea: Canterbury (2) 166/5 (Latham 26*, Ellis 3*; 55 overs)
--> Day 4 Lunch: Central Districts (2) 39/2 (How 19*, Sinclair 10*; 11 overs)
--> Day 4 Tea: Central Districts (2) 132/6 (van Wyk 8*, Bracewell 8*; 41 overs)
--> Canterbury first innings: 50 in 15.5 overs
--> Canterbury first innings: 100 in 23.4 overs
--> Canterbury first innings: 150 in 39.3 overs
--> Canterbury first innings: 200 in 50.3 overs
--> Canterbury first innings: 250 in 66.1 overs
--> Central Districts first innings: 50 in 11.4 overs
--> Central Districts first innings: 100 in 24.6 overs
--> Central Districts first innings: 150 in 41.6 overs
--> Central Districts first innings: 200 in 57.5 overs
--> Central Districts first innings: 250 in 75.1 overs
--> Central Districts first innings: 300 in 89.6 overs
--> Central Districts first innings: 350 in 104.3 overs
--> Central Districts first innings: 400 in 111.5 overs
--> Central Districts first innings: 450 in 126.3 overs
--> Canterbury second innings: 50 in 17.1 overs
--> Canterbury second innings: 100 in 29.1 overs
--> Canterbury second innings: 150 in 46.3 overs
--> Canterbury second innings: 200 in 66.2 overs
--> Canterbury second innings: 250 in 89.1 overs
--> Canterbury second innings: 300 in 99.4 overs
--> Central Districts second innings: 50 in 14.5 overs
--> Central Districts second innings: 100 in 31.2 overs
--> Central Districts second innings: 150 in 47.5 overs
--> TWM Latham made his debut in Plunket Shield matches
--> TWM Latham made his debut in First-Class matches
--> AM Ellis (1) 50 in 93 balls with 7 fours
--> PJ Ingram (1) 50 in 86 balls with 10 fours
--> PJ Ingram (1) 100 in 178 balls with 14 fours
--> PJ Ingram (1) passed 4500 runs in First-Class matches when he reached 40
--> JM How (1) 50 in 66 balls with 8 fours and 1 six
--> K Noema-Barnett (1) passed his previous highest score of 32 in First-Class matches
--> K Noema-Barnett (1) passed his previous highest score of 32 in Plunket Shield matches
--> MJ Mason (1) 50 in 40 balls with 6 fours and 1 six
--> MJ Mason (1) passed his previous highest score of 64 in First-Class matches
--> MJ Mason (1) passed his previous highest score of 64 in Plunket Shield matches
--> MHW Papps (2) 50 in 89 balls with 8 fours
--> TWM Latham (2) 50 in 109 balls with 4 fours
--> BC Hiini (2) passed 1000 runs in First-Class matches when he reached 35
--> BC Hiini (2) passed 1000 runs in Plunket Shield matches when he reached 35
--> LV van Beek (2) passed his previous highest score of 12 in Plunket Shield matches
--> LV van Beek (2) passed his previous highest score of 12 in First-Class matches
--> MS Sinclair (2) 50 in 84 balls with 2 fours and 1 six
--> K Noema-Barnett achieved his best innings bowling analysis in First-Class matches when he dismissed AM Ellis in the Canterbury first innings (previous best was 1-29)
--> K Noema-Barnett achieved his best innings bowling analysis in Plunket Shield matches when he dismissed AM Ellis in the Canterbury first innings (previous best was 1-29)
12th men: T Nethula (CD), R Sherlock (Cant)
Canterbury 1st innings
4th Wicket: 50 runs in 59 balls (RA Young 21, DG Brownlie 25, Ex 4)
7th Wicket: 50 runs in 107 balls (AM Ellis 20, TD Astle 20, Ex 10)
Central Districts 1st innings
1st Wicket: 50 runs in 71 balls (PJ Ingram 21, JM How 30, Ex 1)
1st Wicket: 100 runs in 151 balls (PJ Ingram 40, JM How 59, Ex 1)
1st Wicket: 150 runs in 255 balls (PJ Ingram 69, JM How 79, Ex 4)
2nd Wicket: 50 runs in 71 balls (PJ Ingram 32, BMK Patton 18, Ex 0)
50 partnership P Ingram/B Patton in 47 minutes
New Ball Taken: 258/2 after 80.1 overs (PJ Ingram 131, MS Sinclair 11)
9th Wicket: 50 runs in 42 balls (K Noema-Barnett 12, MJ Mason 39, Ex 2)
50 run partnership K Noema Barnett/M Mason 27 minutes
Canterbury 2nd innings
3rd Wicket: 50 runs in 84 balls (MHW Papps 20, RA Young 30, Ex 3)
6th Wicket: 50 runs in 129 balls (T Latham 26, AM Ellis 23, Ex 2)
50 run partnership Latham/Ellis in 82 minutes
New Ball Taken: 230/5 after 80.2 overs (T Latham 57, AM Ellis 32)
9th Wicket: 50 runs in 66 balls (BC Hiini 23, LV van Beek 24, Ex 3)
Central Districts 2nd innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE